Comining.io

We create cool things for the better mining..

Account AFMWJg4uA8ZJvHCc7NF7xbN

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
CAU 486.13350877 16.51520192 17.16209877 55 42.79 G
258%
META 74918.42456400 6326.05815282 6503.37559359 58 111.54 G
77%
ZIL 155073.48062134 6009.61931097 4897.45650416 82 135.18 G
279%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
189% META / 10 G / PPLNS 36.61 T / 9.28 T - Submitted 01.05.24 03:00
152% META / 10 G / PPLNS 91.73 T / 9.26 T 6.65000000 Pending (16 / 500) 01.05.24 02:57
33% META / 10 G / PPLNS 31.12 T / 9.26 T 6.65000000 Pending (28 / 500) 01.05.24 02:55
140% META / 10 G / PPLNS 10.62 T / 9.26 T 6.65000000 Pending (30 / 500) 01.05.24 02:54
68% META / 10 G / PPLNS 32.11 T / 9.25 T 6.65000000 Pending (42 / 500) 01.05.24 02:53
25% META / 10 G / PPLNS 13.24 T / 9.25 T 6.65000000 Pending (46 / 500) 01.05.24 02:52
70% META / 10 G / PPLNS 9.65 T / 9.27 T 6.65000000 Pending (47 / 500) 01.05.24 02:51
13% META / 10 G / PPLNS 9.63 T / 9.35 T 6.65000000 Pending (52 / 500) 01.05.24 02:47
231% META / 10 G / PPLNS 14.34 T / 9.34 T 6.65000000 Pending (53 / 500) 01.05.24 02:47
107% META / 10 G / PPLNS 10.37 T / 9.34 T 6.65000000 Pending (70 / 500) 01.05.24 02:44
76% META / 10 G / PPLNS 25.88 T / 9.32 T 6.65000000 Pending (80 / 500) 01.05.24 02:42
22% META / 10 G / PPLNS 25.84 T / 9.29 T 6.65000000 Pending (88 / 500) 01.05.24 02:41
274% META / 10 G / PPLNS 10.88 T / 9.28 T 6.65000000 Pending (91 / 500) 01.05.24 02:41
0% META / 10 G / PPLNS 9.47 T / 9.25 T 6.65000000 Pending (112 / 500) 01.05.24 02:37
37% META / 10 G / PPLNS 10.94 T / 9.25 T 6.65000000 Pending (113 / 500) 01.05.24 02:37
39% META / 10 G / PPLNS 39.36 T / 9.25 T 6.65000000 Pending (114 / 500) 01.05.24 02:37
74% META / 10 G / PPLNS 22.20 T / 9.23 T 6.65000000 Pending (119 / 500) 01.05.24 02:36
83% META / 10 G / PPLNS 37.13 T / 9.23 T 6.65000000 Pending (123 / 500) 01.05.24 02:35
35% META / 10 G / PPLNS 18.00 T / 9.24 T 6.65000000 Pending (129 / 500) 01.05.24 02:34
23% META / 10 G / PPLNS 10.67 T / 9.23 T 6.65000000 Pending (131 / 500) 01.05.24 02:34
87% META / 10 G / PPLNS 19.81 T / 9.23 T 6.65000000 Pending (133 / 500) 01.05.24 02:33
36% META / 10 G / PPLNS 52.91 T / 9.22 T 6.65000000 Pending (139 / 500) 01.05.24 02:32
153% META / 10 G / PPLNS 10.64 T / 9.21 T 6.65000000 Pending (143 / 500) 01.05.24 02:32
1% META / 10 G / PPLNS 29.09 T / 9.19 T 6.65000000 Pending (157 / 500) 01.05.24 02:29
118% META / 10 G / PPLNS 11.46 T / 9.19 T 6.65000000 Pending (158 / 500) 01.05.24 02:29
Token Mining Share Difficulty Network Difficulty Created
META / 10 G / PPLNS 2.15 P 9.12 T 01.05.24 02:19
META / 10 G / PPLNS 189.75 T 9.12 T 01.05.24 02:17
META / 10 G / PPLNS 123.27 T 9.12 T 01.05.24 02:17
META / 10 G / PPLNS 684.17 T 9.07 T 01.05.24 02:01
META / 10 G / PPLNS 143.46 T 9.12 T 01.05.24 01:34
META / 10 G / PPLNS 308.27 T 9.09 T 01.05.24 01:34
CAU / 10 G / PPLNS 103.68 T 39.01 T 01.05.24 01:25
CAU / 10 G / PPLNS 280.88 T 38.98 T 01.05.24 01:24
META / 10 G / PPLNS 103.79 T 8.96 T 01.05.24 00:56
META / 10 G / PPLNS 145.43 T 8.96 T 01.05.24 00:53
META / 10 G / PPLNS 197.12 T 8.92 T 01.05.24 00:33
CAU / 10 G / PPLNS 147.42 T 38.82 T 01.05.24 00:13
CAU / 10 G / PPLNS 150.49 T 39.01 T 01.05.24 00:08
META / 10 G / PPLNS 113.63 T 8.70 T 01.05.24 00:06
META / 10 G / PPLNS 220.22 T 8.72 T 01.05.24 00:03
CAU / 10 G / PPLNS 657.27 T 37.81 T 30.04.24 23:58
META / 10 G / PPLNS 141.73 T 8.85 T 30.04.24 23:38
META / 10 G / PPLNS 127.30 T 8.79 T 30.04.24 23:32
META / 10 G / PPLNS 209.62 T 8.68 T 30.04.24 23:13
ZIL / 10 G / PPLNS 135.14 T 600.47 T 30.04.24 22:53
META / 10 G / PPLNS 222.27 T 8.75 T 30.04.24 22:38
META / 10 G / PPLNS 147.26 T 8.72 T 30.04.24 22:28
META / 10 G / PPLNS 832.70 T 8.72 T 30.04.24 22:28
META / 10 G / PPLNS 102.28 T 8.71 T 30.04.24 22:27
META / 10 G / PPLNS 376.79 T 8.77 T 30.04.24 22:10
ZIL / 10 G / PPLNS 239.09 T 600.47 T 30.04.24 21:55
ZIL / 10 G / PPLNS 518.83 T 600.47 T 30.04.24 21:55
CAU / 10 G / PPLNS 922.35 T 40.31 T 30.04.24 21:26
META / 10 G / PPLNS 302.27 T 8.84 T 30.04.24 21:14
META / 10 G / PPLNS 573.81 T 8.86 T 30.04.24 21:11