Comining.io

We create cool things for the better mining..

Mining ELH / 10 G / PPLNS

Workers: 7   Hashrate: 5.68 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
214% ALDrAGmB7y3LBieyJkYXcV3 71.30 G / 37.42 G - Submitted 14.05.24 14:43
0% AUSjuLUK6a7JAN2GVeuGXq9 90.57 G / 37.40 G - Submitted 14.05.24 14:43
241% A85seFEuqpsjH9hYMDG4a8y 800.09 G / 37.36 G - Submitted 14.05.24 14:43
0% A85seFEuqpsjH9hYMDG4a8y 111.73 G / 37.35 G - Submitted 14.05.24 14:42
0% A85seFEuqpsjH9hYMDG4a8y 47.12 G / 37.35 G - Submitted 14.05.24 14:42
0% A85seFEuqpsjH9hYMDG4a8y 111.47 G / 37.33 G - Submitted 14.05.24 14:42
882% AUSjuLUK6a7JAN2GVeuGXq9 38.01 G / 37.42 G - Submitted 14.05.24 14:42
187% AUSjuLUK6a7JAN2GVeuGXq9 77.31 G / 37.40 G - Submitted 14.05.24 14:41
134% A3E3xVvDVjKJ2utaAcJPyj5 108.14 G / 37.40 G - Submitted 14.05.24 14:41
0% ALDrAGmB7y3LBieyJkYXcV3 84.69 G / 37.38 G - Submitted 14.05.24 14:41
0% A85seFEuqpsjH9hYMDG4a8y 54.77 G / 37.36 G - Submitted 14.05.24 14:41
187% AUSjuLUK6a7JAN2GVeuGXq9 178.65 G / 37.35 G - Submitted 14.05.24 14:41
0% AXR1x6Qw4rE7NBqQLkfhNYQ 37.83 G / 37.33 G - Submitted 14.05.24 14:41
0% AUSjuLUK6a7JAN2GVeuGXq9 60.51 G / 37.31 G - Submitted 14.05.24 14:41
0% AUSjuLUK6a7JAN2GVeuGXq9 65.69 G / 37.29 G - Submitted 14.05.24 14:41
241% ALDrAGmB7y3LBieyJkYXcV3 482.35 G / 37.29 G - Submitted 14.05.24 14:41
0% A85seFEuqpsjH9hYMDG4a8y 69.46 G / 37.27 G - Submitted 14.05.24 14:41
268% A85seFEuqpsjH9hYMDG4a8y 92.39 G / 37.29 G - Submitted 14.05.24 14:41
161% AUSjuLUK6a7JAN2GVeuGXq9 116.89 G / 37.27 G - Submitted 14.05.24 14:40
54% AUSjuLUK6a7JAN2GVeuGXq9 38.48 G / 37.25 G - Submitted 14.05.24 14:40
0% A3E3xVvDVjKJ2utaAcJPyj5 105.40 G / 37.24 G - Submitted 14.05.24 14:40
134% A3E3xVvDVjKJ2utaAcJPyj5 97.76 G / 37.24 G - Submitted 14.05.24 14:40
0% A85seFEuqpsjH9hYMDG4a8y 168.83 G / 37.22 G - Submitted 14.05.24 14:40
0% AUSjuLUK6a7JAN2GVeuGXq9 113.86 G / 37.20 G - Submitted 14.05.24 14:40
0% AUSjuLUK6a7JAN2GVeuGXq9 37.46 G / 37.18 G - Submitted 14.05.24 14:40
215% AUSjuLUK6a7JAN2GVeuGXq9 38.78 G / 37.18 G - Submitted 14.05.24 14:40
188% A85seFEuqpsjH9hYMDG4a8y 44.12 G / 37.16 G - Submitted 14.05.24 14:40
0% AUSjuLUK6a7JAN2GVeuGXq9 43.97 G / 37.15 G - Submitted 14.05.24 14:39
215% A85seFEuqpsjH9hYMDG4a8y 51.77 G / 37.15 G - Submitted 14.05.24 14:39
188% ALDrAGmB7y3LBieyJkYXcV3 53.27 G / 37.15 G - Submitted 14.05.24 14:39
188% ALDrAGmB7y3LBieyJkYXcV3 43.60 G / 37.15 G - Submitted 14.05.24 14:39
0% A85seFEuqpsjH9hYMDG4a8y 53.43 G / 37.13 G - Submitted 14.05.24 14:39
81% AUSjuLUK6a7JAN2GVeuGXq9 104.83 G / 37.11 G - Submitted 14.05.24 14:39
27% A85seFEuqpsjH9hYMDG4a8y 61.66 G / 37.09 G - Submitted 14.05.24 14:38
162% A85seFEuqpsjH9hYMDG4a8y 150.71 G / 37.05 G - Submitted 14.05.24 14:38
0% A85seFEuqpsjH9hYMDG4a8y 40.37 G / 37.04 G - Submitted 14.05.24 14:38
243% A85seFEuqpsjH9hYMDG4a8y 75.13 G / 37.04 G - Submitted 14.05.24 14:38
27% A85seFEuqpsjH9hYMDG4a8y 61.12 G / 37.02 G - Submitted 14.05.24 14:38
135% AXR1x6Qw4rE7NBqQLkfhNYQ 15.56 T / 37.02 G - Submitted 14.05.24 14:38
243% A85seFEuqpsjH9hYMDG4a8y 1.04 T / 36.98 G - Submitted 14.05.24 14:38
0% A85seFEuqpsjH9hYMDG4a8y 160.11 G / 36.96 G - Submitted 14.05.24 14:38
27% A85seFEuqpsjH9hYMDG4a8y 86.24 G / 36.96 G - Submitted 14.05.24 14:38
0% A85seFEuqpsjH9hYMDG4a8y 97.91 G / 36.95 G - Submitted 14.05.24 14:38
0% ALDrAGmB7y3LBieyJkYXcV3 95.08 G / 36.93 G - Submitted 14.05.24 14:38
135% A85seFEuqpsjH9hYMDG4a8y 48.32 G / 36.91 G 2.00004200 Pending (19 / 100) 14.05.24 14:38
244% ALDrAGmB7y3LBieyJkYXcV3 206.91 G / 36.93 G 2.00004200 Pending (20 / 100) 14.05.24 14:38
190% AUSjuLUK6a7JAN2GVeuGXq9 552.68 G / 36.93 G 2.00004200 Pending (21 / 100) 14.05.24 14:37
0% A85seFEuqpsjH9hYMDG4a8y 37.52 G / 36.91 G 2.00000000 Pending (22 / 100) 14.05.24 14:37
54% ALDrAGmB7y3LBieyJkYXcV3 124.55 G / 36.89 G 2.00008400 Pending (23 / 100) 14.05.24 14:37
217% ALDrAGmB7y3LBieyJkYXcV3 56.07 G / 36.89 G 2.00008400 Pending (24 / 100) 14.05.24 14:37
Token Account Share Difficulty Network Difficulty Created
A85seFEuqpsjH9hYMDG4a8y 2.39 P 60.61 G 13.05.24 22:02
ALDrAGmB7y3LBieyJkYXcV3 137.36 T 59.07 G 13.05.24 20:41
A6n1fStMobNwzv5GtvU8M9E 155.83 T 60.28 G 13.05.24 18:03
A6n1fStMobNwzv5GtvU8M9E 256.05 T 59.87 G 13.05.24 12:55
A85seFEuqpsjH9hYMDG4a8y 102.94 T 58.87 G 13.05.24 04:21
ALDrAGmB7y3LBieyJkYXcV3 106.80 T 59.45 G 12.05.24 21:29
A85seFEuqpsjH9hYMDG4a8y 156.86 T 60.16 G 12.05.24 20:44
A85seFEuqpsjH9hYMDG4a8y 727.69 T 53.81 G 12.05.24 16:43
ALDrAGmB7y3LBieyJkYXcV3 235.26 T 42.43 G 12.05.24 10:35
A85seFEuqpsjH9hYMDG4a8y 131.04 T 42.06 G 12.05.24 09:57
A6n1fStMobNwzv5GtvU8M9E 88.43 P 64.78 G 11.05.24 12:30
AKKGfRGLHpCtPRZQa6Xm7sA 112.73 T 42.70 G 10.05.24 12:59
A85seFEuqpsjH9hYMDG4a8y 171.80 T 43.84 G 10.05.24 05:51
A85seFEuqpsjH9hYMDG4a8y 128.10 T 44.56 G 10.05.24 04:41
A85seFEuqpsjH9hYMDG4a8y 556.71 T 43.57 G 09.05.24 21:49
A85seFEuqpsjH9hYMDG4a8y 113.70 T 46.94 G 09.05.24 12:34
A3E3xVvDVjKJ2utaAcJPyj5 111.36 T 47.80 G 09.05.24 10:59
A3E3xVvDVjKJ2utaAcJPyj5 899.56 T 48.59 G 09.05.24 08:52
A5DW1aHcoVLDrW7PkQwsM2i 185.02 T 47.29 G 08.05.24 09:36
A85seFEuqpsjH9hYMDG4a8y 357.13 T 39.72 G 07.05.24 11:17
A5DW1aHcoVLDrW7PkQwsM2i 619.23 T 39.40 G 07.05.24 00:27
A85seFEuqpsjH9hYMDG4a8y 134.07 T 36.92 G 06.05.24 20:16
A85seFEuqpsjH9hYMDG4a8y 117.49 T 35.73 G 06.05.24 13:37
A85seFEuqpsjH9hYMDG4a8y 166.78 T 36.10 G 05.05.24 19:51
A85seFEuqpsjH9hYMDG4a8y 105.36 T 38.48 G 05.05.24 10:44
A5DW1aHcoVLDrW7PkQwsM2i 234.13 T 40.28 G 05.05.24 08:06
A85seFEuqpsjH9hYMDG4a8y 591.78 T 36.65 G 05.05.24 00:47
A85seFEuqpsjH9hYMDG4a8y 701.80 T 37.84 G 04.05.24 22:33
A85seFEuqpsjH9hYMDG4a8y 183.62 T 38.21 G 04.05.24 21:31
A85seFEuqpsjH9hYMDG4a8y 4.03 P 39.24 G 04.05.24 14:19
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.

Account Workers Hashrate
AUSjuLUK6a7JAN2GVeuGXq9 1 2.35 G
A85seFEuqpsjH9hYMDG4a8y 1 2.21 G
ALDrAGmB7y3LBieyJkYXcV3 3 948.28 M
AXR1x6Qw4rE7NBqQLkfhNYQ 1 289.91 M
A3E3xVvDVjKJ2utaAcJPyj5 1 277.31 M