Comining.io

We create cool things for the better mining..

Mining ETNT / 10 G / PPLNS

Workers: 16   Hashrate: 15.80 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
26% AB4Ei645a1H9xXM6kGzAK6p 360.68 G / 311.79 G - Submitted 12.05.24 22:13
99% A5TEq2jdYykr8xu54aERboC 826.55 G / 311.63 G - Submitted 12.05.24 22:13
180% AV1x9jVEMuifo36WGeKQt4i 813.38 G / 311.63 G - Submitted 12.05.24 22:12
148% AJSL2EoEyV4dCwxXRH7pL32 1.45 T / 311.63 G - Submitted 12.05.24 22:12
64% A5TEq2jdYykr8xu54aERboC 409.46 G / 311.48 G - Submitted 12.05.24 22:12
337% A6gvCXaP9nDjDyKjwKRZyn2 391.94 G / 311.79 G - Submitted 12.05.24 22:11
154% A6KUR7gbZp3WHGN22JXZBA6 906.89 G / 311.94 G - Submitted 12.05.24 22:11
103% ACiMQbUfMHiA9semmyorhkJ 412.74 G / 312.09 G - Submitted 12.05.24 22:10
54% AV1x9jVEMuifo36WGeKQt4i 2.39 T / 311.94 G - Submitted 12.05.24 22:10
237% ACiMQbUfMHiA9semmyorhkJ 568.41 G / 311.94 G - Submitted 12.05.24 22:10
208% ACiMQbUfMHiA9semmyorhkJ 2.33 T / 312.85 G - Submitted 12.05.24 22:09
0% A6KUR7gbZp3WHGN22JXZBA6 484.71 G / 313.16 G 2.00000000 Pending (4 / 100) 12.05.24 22:07
10% A6KUR7gbZp3WHGN22JXZBA6 329.96 G / 313.01 G 2.00000000 Pending (5 / 100) 12.05.24 22:07
57% A6KUR7gbZp3WHGN22JXZBA6 512.21 G / 313.16 G 2.00000000 Pending (6 / 100) 12.05.24 22:07
32% A6KUR7gbZp3WHGN22JXZBA6 315.06 G / 313.31 G 2.00000000 Pending (9 / 100) 12.05.24 22:06
128% A5TEq2jdYykr8xu54aERboC 455.47 G / 313.47 G 2.00046200 Pending (10 / 100) 12.05.24 22:06
185% AB4Ei645a1H9xXM6kGzAK6p 3.76 T / 314.08 G 2.00000000 Pending (12 / 100) 12.05.24 22:05
25% AJSL2EoEyV4dCwxXRH7pL32 654.65 G / 313.93 G 2.00000000 Pending (13 / 100) 12.05.24 22:05
210% ACiMQbUfMHiA9semmyorhkJ 430.29 G / 313.93 G 2.00000000 Pending (14 / 100) 12.05.24 22:05
143% AV1x9jVEMuifo36WGeKQt4i 432.16 G / 313.93 G 2.00000000 Pending (17 / 100) 12.05.24 22:04
10% AJSL2EoEyV4dCwxXRH7pL32 1.27 T / 313.77 G 2.00000000 Pending (18 / 100) 12.05.24 22:04
274% A6KUR7gbZp3WHGN22JXZBA6 6.65 T / 313.77 G 2.00000000 Pending (19 / 100) 12.05.24 22:04
150% AB4Ei645a1H9xXM6kGzAK6p 425.87 G / 313.93 G 2.06250000 Pending (21 / 100) 12.05.24 22:03
uncle
6% ACiMQbUfMHiA9semmyorhkJ 506.73 G / 313.77 G 1.75000000 Pending (22 / 100) 12.05.24 22:03
16% ACiMQbUfMHiA9semmyorhkJ 547.38 G / 313.77 G 2.00000000 Pending (22 / 100) 12.05.24 22:03
178% A5TEq2jdYykr8xu54aERboC 1.07 T / 313.77 G 2.00000000 Pending (23 / 100) 12.05.24 22:03
96% AJSL2EoEyV4dCwxXRH7pL32 1.08 T / 313.47 G 2.00000000 Pending (25 / 100) 12.05.24 22:02
157% AB4Ei645a1H9xXM6kGzAK6p 870.10 G / 313.01 G 2.00000000 Pending (28 / 100) 12.05.24 22:02
291% AV1x9jVEMuifo36WGeKQt4i 948.06 G / 312.86 G 2.00000000 Pending (31 / 100) 12.05.24 22:02
61% AV1x9jVEMuifo36WGeKQt4i 314.56 G / 312.55 G 2.00000000 Pending (36 / 100) 12.05.24 22:01
64% A5TEq2jdYykr8xu54aERboC 1.24 T / 312.40 G 2.00000000 Pending (37 / 100) 12.05.24 22:01
83% A6KUR7gbZp3WHGN22JXZBA6 1.25 T / 312.40 G 2.00000000 Pending (38 / 100) 12.05.24 22:01
0% AJSL2EoEyV4dCwxXRH7pL32 1.87 T / 312.25 G 2.00000000 Pending (39 / 100) 12.05.24 22:00
160% A6KUR7gbZp3WHGN22JXZBA6 326.31 G / 312.40 G 2.00000000 Pending (40 / 100) 12.05.24 22:00
90% AB4Ei645a1H9xXM6kGzAK6p 580.43 G / 312.40 G 2.00000000 Pending (41 / 100) 12.05.24 22:00
74% AJSL2EoEyV4dCwxXRH7pL32 369.82 G / 312.25 G 2.00046200 Pending (42 / 100) 12.05.24 22:00
86% A6KUR7gbZp3WHGN22JXZBA6 483.59 G / 312.25 G 2.00000000 Pending (43 / 100) 12.05.24 22:00
154% AB4Ei645a1H9xXM6kGzAK6p 685.51 G / 312.25 G 2.00000000 Pending (44 / 100) 12.05.24 21:59
352% ACiMQbUfMHiA9semmyorhkJ 534.52 G / 312.86 G 2.00000000 Pending (46 / 100) 12.05.24 21:59
32% AB4Ei645a1H9xXM6kGzAK6p 3.63 T / 312.55 G 2.06250000 Pending (47 / 100) 12.05.24 21:58
0% A6KUR7gbZp3WHGN22JXZBA6 903.22 G / 312.40 G 2.00000000 Pending (48 / 100) 12.05.24 21:58
0% A6KUR7gbZp3WHGN22JXZBA6 500.29 G / 312.25 G 2.00000000 Pending (49 / 100) 12.05.24 21:58
45% AB4Ei645a1H9xXM6kGzAK6p 409.19 G / 312.09 G 2.00000000 Pending (50 / 100) 12.05.24 21:58
147% A6KUR7gbZp3WHGN22JXZBA6 1.32 T / 311.94 G 2.00000000 Pending (51 / 100) 12.05.24 21:58
96% ACiMQbUfMHiA9semmyorhkJ 536.70 G / 311.18 G 2.00000000 Pending (57 / 100) 12.05.24 21:58
16% A5TEq2jdYykr8xu54aERboC 541.08 G / 311.03 G 2.00000000 Pending (58 / 100) 12.05.24 21:58
145% A5TEq2jdYykr8xu54aERboC 644.67 G / 311.18 G 2.00000000 Pending (59 / 100) 12.05.24 21:58
379% AB4Ei645a1H9xXM6kGzAK6p 417.46 G / 311.18 G 2.00000000 Pending (60 / 100) 12.05.24 21:57
uncle
128% AJSL2EoEyV4dCwxXRH7pL32 1.35 T / 311.33 G 1.75000000 Pending (62 / 100) 12.05.24 21:56
19% AJSL2EoEyV4dCwxXRH7pL32 1.07 T / 311.18 G 2.00000000 Pending (63 / 100) 12.05.24 21:56
Token Account Share Difficulty Network Difficulty Created
AB4Ei645a1H9xXM6kGzAK6p 143.72 T 304.42 G 12.05.24 21:44
ACiMQbUfMHiA9semmyorhkJ 461.10 T 286.14 G 12.05.24 20:35
A6KUR7gbZp3WHGN22JXZBA6 111.86 T 304.82 G 12.05.24 18:47
AJSL2EoEyV4dCwxXRH7pL32 735.02 T 305.87 G 12.05.24 18:32
A6KUR7gbZp3WHGN22JXZBA6 103.56 T 321.23 G 12.05.24 17:00
AJSL2EoEyV4dCwxXRH7pL32 128.20 T 334.08 G 12.05.24 16:07
A6KUR7gbZp3WHGN22JXZBA6 194.03 T 339.35 G 12.05.24 15:46
ACiMQbUfMHiA9semmyorhkJ 218.92 T 356.19 G 12.05.24 14:56
AV1x9jVEMuifo36WGeKQt4i 386.75 T 366.26 G 12.05.24 14:31
AB4Ei645a1H9xXM6kGzAK6p 107.08 T 387.33 G 12.05.24 11:30
AEYPi6HrvmoXtJAy3RVFn3K 201.75 T 346.22 G 12.05.24 09:46
ACiMQbUfMHiA9semmyorhkJ 110.25 T 337.56 G 12.05.24 09:07
AJSL2EoEyV4dCwxXRH7pL32 563.40 T 333.16 G 12.05.24 08:17
AV1x9jVEMuifo36WGeKQt4i 2.08 P 324.18 G 12.05.24 07:37
AXzYtwWiZNsJRJgRsrd6Cfm 682.92 T 319.48 G 12.05.24 07:02
AJjnNNRJPT497RSRqAHoewk 144.77 T 314.24 G 12.05.24 06:16
AJSL2EoEyV4dCwxXRH7pL32 203.42 T 313.02 G 12.05.24 06:04
ACiMQbUfMHiA9semmyorhkJ 1.89 P 312.11 G 12.05.24 05:45
AB4Ei645a1H9xXM6kGzAK6p 222.20 T 314.88 G 12.05.24 05:10
AJjnNNRJPT497RSRqAHoewk 125.03 T 324.11 G 12.05.24 04:18
ACiMQbUfMHiA9semmyorhkJ 110.27 T 320.03 G 12.05.24 03:39
ACiMQbUfMHiA9semmyorhkJ 221.85 T 318.35 G 12.05.24 01:43
AJjnNNRJPT497RSRqAHoewk 133.52 T 312.54 G 12.05.24 00:06
A6KUR7gbZp3WHGN22JXZBA6 133.04 T 348.15 G 11.05.24 19:39
ACiMQbUfMHiA9semmyorhkJ 155.59 T 384.50 G 11.05.24 17:10
ACiMQbUfMHiA9semmyorhkJ 117.64 T 385.47 G 11.05.24 16:02
A6KUR7gbZp3WHGN22JXZBA6 139.78 T 384.53 G 11.05.24 16:00
AJSL2EoEyV4dCwxXRH7pL32 180.83 T 381.92 G 11.05.24 15:39
ACiMQbUfMHiA9semmyorhkJ 456.16 T 383.18 G 11.05.24 10:31
AB4Ei645a1H9xXM6kGzAK6p 283.02 T 391.92 G 11.05.24 09:12
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.