| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 0.00606018 |
- |
- |
- | - |
-
|
||
| ETC | 19.32478086 |
- |
- |
- | - |
-
|
||
| OCTA | 690.71098129 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 1% | OCTA / 10 G / PPLNS | 72.48 T / 15.89 T | 1.10000000 |
Confirmed | 09.05.26 11:30 | ||
| 249% | OCTA / 10 G / PPLNS | 59.52 T / 15.87 T | 1.10000000 |
Confirmed | 09.05.26 11:28 | ||
| 103% | OCTA / 10 G / PPLNS | 36.29 T / 15.78 T | 1.10000000 |
Confirmed | 09.05.26 04:27 | ||
| 59% | OCTA / 10 G / PPLNS | 45.47 T / 15.72 T | 1.10000000 |
Confirmed | 09.05.26 01:43 | ||
| 234% | OCTA / 10 G / PPLNS | 20.60 T / 15.97 T | 1.10000000 |
Confirmed | 09.05.26 00:11 | ||
| 267% | OCTA / 10 G / PPLNS | 64.78 T / 17.07 T | 1.10002100 |
Confirmed | 08.05.26 17:38 | ||
| 29% | OCTA / 10 G / PPLNS | 29.80 T / 15.96 T | 1.10000000 |
Confirmed | 08.05.26 09:58 | ||
| 183% | OCTA / 10 G / PPLNS | 21.43 T / 15.69 T | 1.10000000 |
Confirmed | 08.05.26 09:12 | ||
| 55% | OCTA / 10 G / PPLNS | 18.71 T / 15.77 T | 1.10000000 |
Confirmed | 08.05.26 04:36 | ||
| 8% | OCTA / 10 G / PPLNS | 35.42 T / 16.26 T | 1.10000000 |
Confirmed | 08.05.26 03:10 | ||
| 103% | OCTA / 10 G / PPLNS | 26.77 T / 16.25 T | 1.10000000 |
Confirmed | 08.05.26 02:56 | ||
| 270% | OCTA / 10 G / PPLNS | 34.79 T / 15.90 T | 1.10000000 |
Confirmed | 08.05.26 00:07 | ||
| 84% | OCTA / 10 G / PPLNS | 138.79 T / 16.06 T | 1.10000000 |
Confirmed | 07.05.26 13:50 | ||
| 116% | OCTA / 10 G / PPLNS | 112.53 T / 16.07 T | 1.10000000 |
Confirmed | 07.05.26 11:12 | ||
| 25% | OCTA / 10 G / PPLNS | 266.69 T / 16.40 T | 1.10000000 |
Confirmed | 07.05.26 08:09 | ||
| 80% | OCTA / 10 G / PPLNS | 17.01 T / 16.61 T | 1.10000000 |
Confirmed | 07.05.26 07:27 | ||
| 29% | OCTA / 10 G / PPLNS | 50.55 T / 16.66 T | 1.10002100 |
Confirmed | 07.05.26 05:08 | ||
| 24% | OCTA / 10 G / PPLNS | 30.47 T / 16.62 T | 1.10000000 |
Confirmed | 07.05.26 04:15 | ||
| 141% | OCTA / 10 G / PPLNS | 27.42 T / 16.42 T | 1.10000000 |
Confirmed | 07.05.26 03:36 | ||
| 368% | OCTA / 10 G / PPLNS | 498.22 T / 16.83 T | 1.10000000 |
Confirmed | 06.05.26 23:37 | ||
| 80% | OCTA / 10 G / PPLNS | 20.88 T / 16.04 T | 1.10000000 |
Confirmed | 06.05.26 12:55 | ||
| 47% | OCTA / 10 G / PPLNS | 110.51 T / 16.16 T | 1.10000000 |
Confirmed | 06.05.26 10:48 | ||
|
uncle
|
8% | OCTA / 10 G / PPLNS | 73.66 T / 16.12 T | 0.96250000 |
Confirmed | 06.05.26 09:28 | |
| 180% | OCTA / 10 G / PPLNS | 48.75 T / 16.14 T | 1.10004200 |
Confirmed | 06.05.26 09:15 | ||
| 67% | OCTA / 10 G / PPLNS | 17.58 T / 16.02 T | 1.10000000 |
Confirmed | 06.05.26 04:16 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 138.79 T | 16.06 T | 07.05.26 13:50 | |
| OCTA / 10 G / PPLNS | 112.53 T | 16.07 T | 07.05.26 11:12 | |
| OCTA / 10 G / PPLNS | 266.69 T | 16.40 T | 07.05.26 08:09 | |
| OCTA / 10 G / PPLNS | 498.22 T | 16.83 T | 06.05.26 23:37 | |
| OCTA / 10 G / PPLNS | 110.51 T | 16.16 T | 06.05.26 10:48 | |
| OCTA / 10 G / PPLNS | 319.99 T | 24.52 T | 03.01.26 10:19 | |
| OCTA / 10 G / PPLNS | 139.00 T | 25.49 T | 02.01.26 19:23 | |
| OCTA / 10 G / PPLNS | 136.40 T | 25.66 T | 01.01.26 16:36 | |
| OCTA / 10 G / PPLNS | 303.84 T | 25.24 T | 01.01.26 16:02 | |
| OCTA / 10 G / PPLNS | 118.43 T | 27.64 T | 28.12.25 18:46 | |
| OCTA / 10 G / PPLNS | 117.45 T | 27.39 T | 27.12.25 15:57 | |
| OCTA / 10 G / PPLNS | 308.88 T | 27.66 T | 27.12.25 08:01 | |
| OCTA / 10 G / PPLNS | 472.62 T | 26.78 T | 27.12.25 04:25 | |
| OCTA / 10 G / PPLNS | 175.41 T | 27.12 T | 26.12.25 20:19 | |
| OCTA / 10 G / PPLNS | 105.77 T | 27.48 T | 26.12.25 14:15 | |
| OCTA / 10 G / PPLNS | 208.28 T | 27.95 T | 25.12.25 22:11 | |
| OCTA / 10 G / PPLNS | 192.92 T | 26.38 T | 25.12.25 04:53 | |
| OCTA / 10 G / PPLNS | 152.87 T | 28.35 T | 23.12.25 10:38 | |
| OCTA / 10 G / PPLNS | 105.56 T | 28.56 T | 23.12.25 05:53 | |
| OCTA / 10 G / PPLNS | 651.09 T | 28.57 T | 23.12.25 05:43 | |
| OCTA / 10 G / PPLNS | 108.63 T | 29.34 T | 22.12.25 19:55 | |
| OCTA / 10 G / PPLNS | 241.68 T | 29.25 T | 21.12.25 08:50 | |
| OCTA / 10 G / PPLNS | 103.35 T | 28.68 T | 21.12.25 04:45 | |
| OCTA / 10 G / PPLNS | 178.84 T | 28.55 T | 19.12.25 21:30 | |
| OCTA / 10 G / PPLNS | 381.44 T | 28.49 T | 19.12.25 16:36 | |
| OCTA / 10 G / PPLNS | 158.83 T | 29.52 T | 19.12.25 04:21 | |
| OCTA / 10 G / PPLNS | 110.80 T | 29.16 T | 18.12.25 22:08 | |
| OCTA / 10 G / PPLNS | 312.70 T | 29.01 T | 18.12.25 22:00 | |
| OCTA / 10 G / PPLNS | 144.61 T | 30.56 T | 17.12.25 03:59 | |
| OCTA / 10 G / PPLNS | 224.68 T | 30.22 T | 16.12.25 01:52 |