Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
AVS | 821.58295193 |
- |
- |
- | - |
-
|
||
BTN | 102.25432645 |
- |
- |
- | - |
-
|
||
CAU | 1.33325743 |
- |
- |
- | - |
-
|
||
DOGETHER | 143895.53304500 |
- |
- |
- | - |
-
|
||
DUBX | 317.91087858 |
- |
- |
- | - |
-
|
||
ETC | 0.00574667 |
- |
- |
- | - |
-
|
||
DIS | 3.96422931 |
- |
- |
- | - |
-
|
||
ETHW | 0.43176356 |
- |
- |
- | - |
-
|
||
LRS | 0.85494303 |
- |
- |
- | - |
-
|
||
OCTA | 84.17990610 |
- |
- |
- | - |
-
|
||
PAC | 30.55128799 |
- |
- |
- | - |
-
|
||
PWR | 4099.23770343 |
- |
- |
- | - |
-
|
||
REDEV2 | 46.23153515 |
- |
- |
- | - |
-
|
||
ZIL | 6049.23795185 |
- |
- |
- | - |
-
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
5054 |
16% | CAU / 10 G / PPLNS | 46.61 T / 41.55 T | 0.18750000 |
Confirmed | 01.05.24 16:32 | |
961 |
4% | CAU / 10 G / PPLNS | 793.74 T / 41.45 T | 0.18750000 |
Confirmed | 01.05.24 06:48 | |
9771 |
63% | CAU / 10 G / PPLNS | 72.88 T / 38.31 T | 0.18750000 |
Confirmed | 01.05.24 04:07 | |
9% | META / 10 G / PPLNS | 47.03 T / 11.26 T | 6.65000000 |
Confirmed | 28.04.24 08:37 | ||
194% | META / 10 G / PPLNS | 157.80 T / 11.35 T | 6.65000000 |
Confirmed | 28.04.24 07:05 | ||
136% | META / 10 G / PPLNS | 91.45 T / 42.47 T | 7.00000000 |
Confirmed | 14.04.24 05:56 | ||
104% | XPB / 10 G / PPLNS | 14.58 T / 14.57 T | 6.28503500 |
Confirmed | 10.04.24 12:27 | ||
171% | XPB / 10 G / PPLNS | 14.82 T / 13.80 T | 6.28503500 |
Confirmed | 09.04.24 14:41 | ||
15% | XPB / 10 G / PPLNS | 28.82 T / 15.91 T | 6.28503500 |
Confirmed | 08.04.24 04:53 | ||
42% | XPB / 10 G / PPLNS | 174.57 T / 15.60 T | 6.28503500 |
Confirmed | 08.04.24 01:21 | ||
350% | XPB / 10 G / PPLNS | 42.24 T / 18.64 T | 6.28503500 |
Confirmed | 07.04.24 15:29 | ||
10% | XPB / 10 G / PPLNS | 32.99 T / 23.33 T | 6.61582700 |
Confirmed | 03.04.24 21:39 | ||
39% | XPB / 10 G / PPLNS | 34.65 T / 22.07 T | 6.61582700 |
Confirmed | 03.04.24 18:35 | ||
168% | XPB / 10 G / PPLNS | 23.48 T / 22.95 T | 6.82257159 |
Confirmed | 03.04.24 07:15 | ||
114% | XPB / 10 G / PPLNS | 45.45 T / 24.47 T | 6.61582700 |
Confirmed | 01.04.24 02:31 | ||
50% | XPB / 10 G / PPLNS | 53.66 T / 24.36 T | 6.61582700 |
Confirmed | 30.03.24 12:41 | ||
83% | XPB / 10 G / PPLNS | 35.79 T / 21.22 T | 6.61582700 |
Confirmed | 29.03.24 20:26 | ||
94% | XPB / 10 G / PPLNS | 382.90 T / 26.36 T | 6.61582700 |
Confirmed | 28.03.24 20:47 | ||
274% | XPB / 10 G / PPLNS | 25.63 T / 22.89 T | 6.61582700 |
Confirmed | 27.03.24 02:24 | ||
88% | XPB / 10 G / PPLNS | 26.54 T / 24.01 T | 6.61582700 |
Confirmed | 23.03.24 13:30 | ||
19% | XPB / 10 G / PPLNS | 144.80 T / 24.59 T | 6.61582700 |
Confirmed | 22.03.24 08:43 | ||
681 |
119% | CAU / 10 G / PPLNS | 231.12 T / 70.73 T | - |
Confirmed | 19.03.24 14:35 | |
6540 |
43% | CAU / 10 G / PPLNS | 626.18 T / 62.05 T | 0.18750000 |
Confirmed | 14.03.24 05:56 | |
796 |
91% | CAU / 10 G / PPLNS | 67.56 T / 66.99 T | 0.18750000 |
Confirmed | 12.03.24 16:14 | |
5867 |
19% | CAU / 10 G / PPLNS | 94.68 T / 54.80 T | 0.18750000 |
Confirmed | 04.03.24 06:03 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
CAU / 10 G / PPLNS | 793.74 T | 41.45 T | 01.05.24 06:48 | |
META / 10 G / PPLNS | 157.80 T | 11.35 T | 28.04.24 07:05 | |
XPB / 10 G / PPLNS | 174.57 T | 15.60 T | 08.04.24 01:21 | |
XPB / 10 G / PPLNS | 382.90 T | 26.36 T | 28.03.24 20:47 | |
XPB / 10 G / PPLNS | 144.80 T | 24.59 T | 22.03.24 08:43 | |
CAU / 10 G / PPLNS | 231.12 T | 70.73 T | 19.03.24 14:35 | |
CAU / 10 G / PPLNS | 626.18 T | 62.05 T | 14.03.24 05:56 | |
CAU / 10 G / PPLNS | 121.96 T | 59.14 T | 03.03.24 15:23 | |
CAU / 10 G / PPLNS | 145.74 T | 45.92 T | 21.02.24 08:40 | |
CAU / 10 G / PPLNS | 132.95 T | 46.99 T | 20.02.24 17:52 | |
BTN / 10 G / PPLNS | 168.83 T | 10.51 T | 16.02.24 19:34 | |
BTN / 10 G / PPLNS | 149.15 T | 11.10 T | 12.02.24 15:59 | |
BTN / 10 G / PPLNS | 3.11 P | 10.70 T | 09.02.24 12:44 | |
BTN / 10 G / PPLNS | 176.80 T | 9.81 T | 08.02.24 22:04 | |
BTN / 10 G / PPLNS | 117.32 T | 20.42 T | 30.12.23 10:55 | |
XPB / 10 G / PPLNS | 119.57 T | 74.77 T | 29.12.23 19:59 | |
BTN / 10 G / PPLNS | 131.08 T | 20.14 T | 29.12.23 19:54 | |
DOGETHER / 10 G / PPLNS | 152.45 T | 45.47 T | 29.12.23 18:31 | |
DOGETHER / 10 G / PPLNS | 1.70 P | 46.89 T | 29.12.23 10:42 | |
OCTA / 10 G / PPLNS | 249.69 T | 49.31 T | 28.12.23 22:18 | |
DOGETHER / 10 G / PPLNS | 129.66 T | 33.51 T | 28.12.23 08:51 | |
XPB / 10 G / PPLNS | 241.17 T | 70.13 T | 28.12.23 08:41 | |
OCTA / 10 G / PPLNS | 466.69 T | 45.60 T | 28.12.23 05:53 | |
XPB / 10 G / PPLNS | 173.24 T | 67.65 T | 26.12.23 18:41 | |
DOGETHER / 10 G / PPLNS | 256.23 T | 52.82 T | 26.12.23 17:01 | |
XPB / 10 G / PPLNS | 226.38 T | 66.57 T | 26.12.23 01:05 | |
DOGETHER / 10 G / PPLNS | 126.00 T | 56.40 T | 25.12.23 22:32 | |
BTN / 10 G / PPLNS | 118.40 T | 18.97 T | 24.12.23 12:18 | |
XPB / 10 G / PPLNS | 248.23 T | 61.71 T | 24.12.23 11:36 | |
DIS / 10 G / PPLNS | 403.22 T | 8.53 T | 24.12.23 00:23 |