| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 0.27311007 |
- |
- |
- | - |
|
||
| DSTX | 53.35906989 |
- |
- |
- | - |
|
||
| ETC | 60.62898123 |
- |
- |
- | - |
|
||
| ETHW | 304.56225803 |
- |
- |
- | - |
|
||
| OCTA | 9.47090241 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 138% | ETC / 10 G / PPLNS | 5.42 P / 2.93 P | 2.04806300 |
Confirmed | 17.12.25 03:55 | ||
| 38% | ETC / 10 G / PPLNS | 5.74 P / 3.09 P | 2.04800000 |
Confirmed | 05.12.25 10:25 | ||
| 43% | ETC / 10 G / PPLNS | 12.10 P / 3.83 P | 2.04833600 |
Confirmed | 02.12.25 00:24 | ||
| 45% | ETC / 10 G / PPLNS | 4.41 P / 3.92 P | 2.04980082 |
Confirmed | 27.11.25 03:43 | ||
| 114% | ETC / 10 G / PPLNS | 3.95 P / 3.91 P | 2.04800000 |
Confirmed | 22.11.25 00:07 | ||
| 4% | ETC / 10 G / PPLNS | 5.20 P / 4.00 P | 2.04823100 |
Confirmed | 08.11.25 21:10 | ||
| 63% | ETC / 10 G / PPLNS | 8.48 P / 3.99 P | 2.04802202 |
Confirmed | 08.11.25 10:33 | ||
| 72% | ETC / 10 G / PPLNS | 4.77 P / 3.90 P | 2.17600000 |
Confirmed | 01.11.25 03:40 | ||
| 44% | ETC / 10 G / PPLNS | 4.62 P / 3.71 P | 2.04800000 |
Confirmed | 23.10.25 21:37 | ||
| 58% | ETC / 10 G / PPLNS | 10.50 P / 3.65 P | 2.04800000 |
Confirmed | 19.10.25 04:46 | ||
| 2% | ETC / 10 G / PPLNS | 3.56 P / 3.47 P | 2.04800000 |
Confirmed | 13.10.25 00:58 | ||
| 13% | ETC / 10 G / PPLNS | 15.41 P / 3.39 P | 2.04800000 |
Confirmed | 12.10.25 19:52 | ||
| 378% | ETC / 10 G / PPLNS | 5.80 P / 3.41 P | 2.04803150 |
Confirmed | 11.10.25 12:32 | ||
| 81% | ETHW / 10 G / PPLNS | 427.32 T / 252.41 T | 2.00000000 |
Confirmed | 28.09.25 20:56 | ||
| 178% | ETHW / 10 G / PPLNS | 1.13 P / 261.54 T | 2.00000000 |
Confirmed | 27.09.25 10:10 | ||
| 37% | ETHW / 10 G / PPLNS | 559.37 T / 263.93 T | 2.00000000 |
Confirmed | 24.09.25 03:40 | ||
| 42% | ETHW / 10 G / PPLNS | 1.00 P / 246.62 T | 2.00054890 |
Confirmed | 23.09.25 11:24 | ||
| 75% | ETHW / 10 G / PPLNS | 508.34 T / 249.92 T | 2.00000000 |
Confirmed | 22.09.25 18:14 | ||
| 12% | ETHW / 10 G / PPLNS | 3.81 P / 251.34 T | 2.00733656 |
Confirmed | 21.09.25 10:07 | ||
| 168% | ETHW / 10 G / PPLNS | 826.62 T / 251.05 T | 2.00000000 |
Confirmed | 21.09.25 04:49 | ||
| 129% | ETHW / 10 G / PPLNS | 485.20 T / 246.72 T | 2.00000000 |
Confirmed | 18.09.25 06:59 | ||
| 5% | ETHW / 10 G / PPLNS | 414.52 T / 272.84 T | 2.00000000 |
Confirmed | 16.09.25 03:20 | ||
| 40% | ETHW / 10 G / PPLNS | 274.01 T / 271.95 T | 2.00000000 |
Confirmed | 16.09.25 01:06 | ||
| 23% | ETHW / 10 G / PPLNS | 706.09 T / 264.41 T | 2.00000000 |
Confirmed | 15.09.25 07:24 | ||
|
uncle
|
269% | ETHW / 10 G / PPLNS | 1.05 P / 267.05 T | 1.50000000 |
Confirmed | 14.09.25 21:41 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 528.88 T | 2.65 P | 06.02.26 13:54 | |
| ETC / 10 G / PPLNS | 524.22 T | 2.74 P | 06.02.26 09:02 | |
| ETC / 10 G / PPLNS | 358.99 T | 2.73 P | 06.02.26 08:51 | |
| ETC / 10 G / PPLNS | 123.80 T | 2.76 P | 06.02.26 01:23 | |
| ETC / 10 G / PPLNS | 240.65 T | 2.73 P | 06.02.26 00:57 | |
| ETC / 10 G / PPLNS | 220.96 T | 2.74 P | 05.02.26 23:29 | |
| ETC / 10 G / PPLNS | 109.20 T | 2.70 P | 05.02.26 22:04 | |
| ETC / 10 G / PPLNS | 174.91 T | 2.69 P | 05.02.26 20:38 | |
| ETC / 10 G / PPLNS | 251.20 T | 2.74 P | 05.02.26 15:27 | |
| ETC / 10 G / PPLNS | 187.28 T | 2.75 P | 05.02.26 15:17 | |
| ETC / 10 G / PPLNS | 117.45 T | 2.75 P | 05.02.26 14:26 | |
| ETC / 10 G / PPLNS | 608.65 T | 2.81 P | 05.02.26 11:35 | |
| ETC / 10 G / PPLNS | 265.32 T | 2.55 P | 04.02.26 07:07 | |
| ETC / 10 G / PPLNS | 342.09 T | 2.70 P | 04.02.26 02:36 | |
| ETC / 10 G / PPLNS | 204.75 T | 2.68 P | 04.02.26 01:01 | |
| ETC / 10 G / PPLNS | 109.03 T | 2.61 P | 03.02.26 23:52 | |
| ETC / 10 G / PPLNS | 129.05 T | 2.44 P | 03.02.26 17:39 | |
| ETC / 10 G / PPLNS | 100.31 T | 2.77 P | 03.02.26 01:57 | |
| ETC / 10 G / PPLNS | 197.61 T | 2.75 P | 02.02.26 11:31 | |
| ETC / 10 G / PPLNS | 109.10 T | 2.84 P | 02.02.26 07:58 | |
| ETC / 10 G / PPLNS | 158.27 T | 2.85 P | 01.02.26 19:22 | |
| ETC / 10 G / PPLNS | 185.16 T | 2.87 P | 31.01.26 05:12 | |
| ETC / 10 G / PPLNS | 1.49 P | 2.66 P | 30.01.26 22:19 | |
| ETC / 10 G / PPLNS | 203.79 T | 2.65 P | 30.01.26 21:06 | |
| ETC / 10 G / PPLNS | 792.69 T | 2.56 P | 30.01.26 18:14 | |
| ETC / 10 G / PPLNS | 376.39 T | 2.69 P | 30.01.26 08:37 | |
| ETC / 10 G / PPLNS | 109.92 T | 2.69 P | 30.01.26 08:00 | |
| ETC / 10 G / PPLNS | 171.02 T | 2.77 P | 30.01.26 03:55 | |
| ETC / 10 G / PPLNS | 141.50 T | 2.68 P | 29.01.26 22:45 | |
| ETC / 10 G / PPLNS | 1.59 P | 2.67 P | 29.01.26 22:16 |