Comining.io

We create cool things for the better mining..

Account A5vfg9aAcsFS9j7KiRPJCcc

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
53% BTN / 10 G / PPLNS 11.94 T / 10.97 T 1.00000000 Confirmed 27.01.24 18:09
39% BTN / 10 G / PPLNS 21.61 T / 10.88 T 1.00000000 Confirmed 27.01.24 16:13
22% BTN / 10 G / PPLNS 177.62 T / 10.58 T 1.00000000 Confirmed 27.01.24 14:35
149% BTN / 10 G / PPLNS 12.07 T / 10.65 T 1.00058800 Confirmed 27.01.24 13:42
161% BTN / 10 G / PPLNS 11.74 T / 10.89 T 1.00000000 Confirmed 27.01.24 07:57
98% BTN / 10 G / PPLNS 12.17 T / 11.27 T 1.00000000 Confirmed 27.01.24 01:51
257% BTN / 10 G / PPLNS 34.89 T / 11.49 T 1.00046200 Confirmed 26.01.24 21:45
280% BTN / 10 G / PPLNS 187.12 T / 9.78 T 1.00000000 Confirmed 26.01.24 11:32
18% BTN / 10 G / PPLNS 76.38 T / 10.65 T 1.00000000 Confirmed 26.01.24 01:38
73% BTN / 10 G / PPLNS 32.90 T / 10.64 T 1.00000000 Confirmed 26.01.24 01:02
44% BTN / 10 G / PPLNS 32.35 T / 10.97 T 1.00000000 Confirmed 25.01.24 22:23
210% BTN / 10 G / PPLNS 13.65 T / 10.79 T 1.00000000 Confirmed 25.01.24 20:37
210% BTN / 10 G / PPLNS 29.68 T / 10.63 T 1.00004200 Confirmed 25.01.24 12:43
75% BTN / 10 G / PPLNS 12.36 T / 10.76 T 1.00000000 Confirmed 25.01.24 04:52
54% BTN / 10 G / PPLNS 14.11 T / 10.31 T 1.00000000 Confirmed 25.01.24 02:02
540% BTN / 10 G / PPLNS 22.32 T / 9.94 T 1.00000000 Confirmed 24.01.24 23:59
60% LRS / 10 G / PPLNS 35.87 T / 34.51 T 10.31250000 Confirmed 23.01.24 22:50
7% LRS / 10 G / PPLNS 9.38 P / 37.98 T 10.00000000 Confirmed 23.01.24 15:21
12% LRS / 10 G / PPLNS 96.11 T / 39.00 T 10.00000000 Confirmed 23.01.24 14:23
93% LRS / 10 G / PPLNS 49.86 T / 40.45 T 10.00000000 Confirmed 23.01.24 12:36
144% LRS / 10 G / PPLNS 64.55 T / 45.49 T 10.00000000 Confirmed 22.01.24 23:20
147% LRS / 10 G / PPLNS 115.31 T / 46.64 T 10.00023100 Confirmed 22.01.24 01:01
22% LRS / 10 G / PPLNS 184.47 T / 42.96 T 10.00000000 Confirmed 21.01.24 01:08
34% LRS / 10 G / PPLNS 140.57 T / 42.04 T 10.00005250 Confirmed 20.01.24 21:49
286% LRS / 10 G / PPLNS 78.41 T / 43.25 T 10.00000000 Confirmed 20.01.24 16:57
Token Mining Share Difficulty Network Difficulty Created
BTN / 10 G / PPLNS 177.62 T 10.58 T 27.01.24 14:35
BTN / 10 G / PPLNS 187.12 T 9.78 T 26.01.24 11:32
LRS / 10 G / PPLNS 9.38 P 37.98 T 23.01.24 15:21
LRS / 10 G / PPLNS 115.31 T 46.64 T 22.01.24 01:01
LRS / 10 G / PPLNS 184.47 T 42.96 T 21.01.24 01:08
LRS / 10 G / PPLNS 140.57 T 42.04 T 20.01.24 21:49
LRS / 10 G / PPLNS 259.72 T 28.35 T 17.01.24 19:30
LRS / 10 G / PPLNS 123.59 T 24.31 T 16.01.24 02:32
LRS / 10 G / PPLNS 469.57 T 25.95 T 15.01.24 23:44
OCTA / 10 G / PPLNS 5.01 P 59.13 T 10.01.24 10:15
OCTA / 10 G / PPLNS 102.22 T 55.78 T 08.01.24 15:23
ZIL / 10 G / PPLNS 205.49 T 204.70 T 04.01.24 16:00
OCTA / 10 G / PPLNS 116.95 T 51.40 T 04.01.24 11:51
OCTA / 10 G / PPLNS 113.65 T 50.66 T 01.01.24 02:20
OCTA / 10 G / PPLNS 113.58 T 52.77 T 31.12.23 21:37
OCTA / 10 G / PPLNS 131.69 T 51.41 T 31.12.23 19:45
OCTA / 10 G / PPLNS 194.78 T 53.58 T 30.12.23 16:31
OCTA / 10 G / PPLNS 122.22 T 47.36 T 28.12.23 14:11
OCTA / 10 G / PPLNS 489.02 T 44.69 T 28.12.23 07:05
OCTA / 10 G / PPLNS 120.52 T 44.37 T 28.12.23 03:29
OCTA / 10 G / PPLNS 168.85 T 45.07 T 27.12.23 21:40
OCTA / 10 G / PPLNS 893.80 T 44.34 T 27.12.23 19:57
OCTA / 10 G / PPLNS 8.80 P 41.75 T 26.12.23 13:04
OCTA / 10 G / PPLNS 133.17 T 40.66 T 26.12.23 03:48
DOGETHER / 10 G / PPLNS 219.39 T 61.44 T 25.12.23 07:39
DOGETHER / 10 G / PPLNS 307.13 T 70.29 T 25.12.23 06:14
DOGETHER / 10 G / PPLNS 251.63 T 76.65 T 23.12.23 20:11
DOGETHER / 10 G / PPLNS 238.86 T 111.50 T 22.12.23 05:38
DOGETHER / 10 G / PPLNS 167.16 T 90.76 T 22.12.23 04:51
DOGETHER / 10 G / PPLNS 100.68 T 99.57 T 21.12.23 17:20