Comining.io

We create cool things for the better mining..

Account A6FU2U7BhW3D3f2hNEr4AGb

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
OCTA 5936.96514022 1.66620088 1.71257193 3 1.42 G
60%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
46% OCTA / 10 G / PPLNS 165.79 T / 76.75 T 1.20000000 Confirmed 17.02.25 04:22
391% OCTA / 10 G / PPLNS 263.94 T / 78.27 T 1.20000000 Confirmed 16.02.25 20:41
187% OCTA / 10 G / PPLNS 112.94 T / 74.93 T 1.20000000 Confirmed 13.02.25 22:44
218% OCTA / 10 G / PPLNS 292.37 T / 75.01 T 1.20000000 Confirmed 12.02.25 16:14
16% OCTA / 10 G / PPLNS 95.32 T / 76.23 T 1.20000000 Confirmed 11.02.25 04:32
27% OCTA / 10 G / PPLNS 105.54 T / 76.69 T 1.20000000 Confirmed 11.02.25 01:49
51% OCTA / 10 G / PPLNS 538.37 T / 76.64 T 1.20000000 Confirmed 10.02.25 21:21
79% OCTA / 10 G / PPLNS 232.92 T / 76.68 T 1.20000000 Confirmed 10.02.25 12:45
138% OCTA / 10 G / PPLNS 333.84 T / 75.82 T 1.20000000 Confirmed 09.02.25 23:34
126% OCTA / 10 G / PPLNS 147.08 T / 77.10 T 1.20000000 Confirmed 09.02.25 00:42
127% OCTA / 10 G / PPLNS 192.68 T / 77.78 T 1.20000000 Confirmed 08.02.25 03:36
0% OCTA / 10 G / PPLNS 77.66 T / 76.24 T 1.20000000 Confirmed 07.02.25 05:53
215% OCTA / 10 G / PPLNS 257.25 T / 76.20 T 1.20000000 Confirmed 07.02.25 05:51
uncle
11% OCTA / 10 G / PPLNS 680.06 T / 85.72 T 1.05000000 Confirmed 05.02.25 18:22
171% OCTA / 10 G / PPLNS 87.58 T / 84.65 T 1.20000000 Confirmed 05.02.25 16:21
144% OCTA / 10 G / PPLNS 4.75 P / 82.62 T 1.20000000 Confirmed 04.02.25 09:04
123% OCTA / 10 G / PPLNS 122.48 T / 79.36 T 1.20000000 Confirmed 03.02.25 07:32
99% OCTA / 10 G / PPLNS 86.30 T / 77.74 T 1.20000000 Confirmed 02.02.25 10:24
54% OCTA / 10 G / PPLNS 237.14 T / 82.93 T 1.20000000 Confirmed 01.02.25 17:45
124% OCTA / 10 G / PPLNS 121.16 T / 79.49 T 1.20000000 Confirmed 01.02.25 08:16
15% OCTA / 10 G / PPLNS 87.03 T / 80.39 T 1.20000000 Confirmed 31.01.25 10:42
3% OCTA / 10 G / PPLNS 1.04 P / 81.63 T 1.20337226 Confirmed 31.01.25 08:01
116% OCTA / 10 G / PPLNS 202.62 T / 82.24 T 1.20000000 Confirmed 31.01.25 07:27
20% OCTA / 10 G / PPLNS 97.33 T / 82.15 T 1.20000000 Confirmed 30.01.25 10:41
63% OCTA / 10 G / PPLNS 128.05 T / 82.65 T 1.20002100 Confirmed 30.01.25 07:09
Token Mining Share Difficulty Network Difficulty Created
OCTA / 10 G / PPLNS 165.79 T 76.75 T 17.02.25 04:22
OCTA / 10 G / PPLNS 263.94 T 78.27 T 16.02.25 20:41
OCTA / 10 G / PPLNS 112.94 T 74.93 T 13.02.25 22:44
OCTA / 10 G / PPLNS 292.37 T 75.01 T 12.02.25 16:14
OCTA / 10 G / PPLNS 105.54 T 76.69 T 11.02.25 01:49
OCTA / 10 G / PPLNS 538.37 T 76.64 T 10.02.25 21:21
OCTA / 10 G / PPLNS 232.92 T 76.68 T 10.02.25 12:45
OCTA / 10 G / PPLNS 333.84 T 75.82 T 09.02.25 23:34
OCTA / 10 G / PPLNS 147.08 T 77.10 T 09.02.25 00:42
OCTA / 10 G / PPLNS 192.68 T 77.78 T 08.02.25 03:36
OCTA / 10 G / PPLNS 257.25 T 76.20 T 07.02.25 05:51
OCTA / 10 G / PPLNS 680.06 T 85.72 T 05.02.25 18:22
OCTA / 10 G / PPLNS 4.75 P 82.62 T 04.02.25 09:04
OCTA / 10 G / PPLNS 122.48 T 79.36 T 03.02.25 07:32
OCTA / 10 G / PPLNS 237.14 T 82.93 T 01.02.25 17:45
OCTA / 10 G / PPLNS 121.16 T 79.49 T 01.02.25 08:16
OCTA / 10 G / PPLNS 1.04 P 81.63 T 31.01.25 08:01
OCTA / 10 G / PPLNS 202.62 T 82.24 T 31.01.25 07:27
OCTA / 10 G / PPLNS 128.05 T 82.65 T 30.01.25 07:09
OCTA / 10 G / PPLNS 573.96 T 82.11 T 29.01.25 19:42
OCTA / 10 G / PPLNS 174.01 T 73.39 T 26.01.25 16:22
OCTA / 10 G / PPLNS 485.17 T 73.96 T 26.01.25 03:34
OCTA / 10 G / PPLNS 111.12 T 77.25 T 25.01.25 12:46
OCTA / 10 G / PPLNS 379.30 T 81.35 T 23.01.25 19:00
OCTA / 10 G / PPLNS 175.13 T 82.90 T 20.01.25 13:17
OCTA / 10 G / PPLNS 273.50 T 84.19 T 20.01.25 02:10
OCTA / 10 G / PPLNS 195.66 T 86.49 T 18.01.25 13:39
OCTA / 10 G / PPLNS 125.52 T 82.77 T 17.01.25 23:31
OCTA / 10 G / PPLNS 628.86 T 83.40 T 17.01.25 18:49
OCTA / 10 G / PPLNS 118.75 T 81.49 T 17.01.25 08:29