Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
BTN | 367.41322022 |
- |
- |
- | - |
-
|
||
ETC | - |
- |
- |
- | - |
-
|
||
LRS | 264.02748076 |
- |
- |
- | - |
-
|
||
ZIL | 3031.43624577 |
- |
- |
- | - |
-
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
52% | LRS / 10 G / PPLNS | 56.26 T / 22.14 T | 10.00000000 |
Confirmed | 02.02.24 03:03 | ||
253% | LRS / 10 G / PPLNS | 46.69 T / 22.82 T | 10.00000000 |
Confirmed | 01.02.24 23:06 | ||
146% | LRS / 10 G / PPLNS | 87.32 T / 21.56 T | 10.00000000 |
Confirmed | 01.02.24 04:10 | ||
44% | LRS / 10 G / PPLNS | 133.38 T / 17.58 T | 10.00000000 |
Confirmed | 31.01.24 17:21 | ||
144% | LRS / 10 G / PPLNS | 22.43 T / 17.90 T | 10.00000000 |
Confirmed | 31.01.24 14:41 | ||
56% | LRS / 10 G / PPLNS | 26.88 T / 17.83 T | 10.00000000 |
Confirmed | 31.01.24 06:11 | ||
31% | LRS / 10 G / PPLNS | 27.74 T / 17.34 T | 10.00000000 |
Confirmed | 31.01.24 02:54 | ||
12% | LRS / 10 G / PPLNS | 23.07 T / 17.76 T | 10.00000000 |
Confirmed | 31.01.24 01:03 | ||
281% | LRS / 10 G / PPLNS | 74.75 T / 17.19 T | 10.00000000 |
Confirmed | 31.01.24 00:22 | ||
20% | LRS / 10 G / PPLNS | 35.11 T / 22.47 T | 10.00000000 |
Confirmed | 30.01.24 08:24 | ||
173% | LRS / 10 G / PPLNS | 23.86 T / 23.75 T | 10.00002100 |
Confirmed | 30.01.24 06:53 | ||
70% | LRS / 10 G / PPLNS | 83.22 T / 27.14 T | 10.00000000 |
Confirmed | 29.01.24 15:27 | ||
40% | LRS / 10 G / PPLNS | 34.36 T / 27.68 T | 10.00000000 |
Confirmed | 29.01.24 09:04 | ||
12% | LRS / 10 G / PPLNS | 81.30 T / 28.49 T | 10.00000000 |
Confirmed | 29.01.24 05:14 | ||
50% | LRS / 10 G / PPLNS | 30.17 T / 28.37 T | 10.00000000 |
Confirmed | 29.01.24 04:06 | ||
37% | LRS / 10 G / PPLNS | 3.38 P / 28.11 T | 10.00000000 |
Confirmed | 28.01.24 23:09 | ||
150% | LRS / 10 G / PPLNS | 161.66 T / 29.17 T | 10.00000000 |
Confirmed | 28.01.24 19:39 | ||
100% | LRS / 10 G / PPLNS | 166.13 T / 33.10 T | 10.00000000 |
Confirmed | 28.01.24 04:56 | ||
12% | LRS / 10 G / PPLNS | 79.82 T / 33.77 T | 10.00000000 |
Confirmed | 27.01.24 17:43 | ||
7% | LRS / 10 G / PPLNS | 75.41 T / 32.99 T | 10.00000000 |
Confirmed | 27.01.24 16:22 | ||
34% | LRS / 10 G / PPLNS | 338.08 T / 33.51 T | 10.00000000 |
Confirmed | 27.01.24 15:37 | ||
167% | LRS / 10 G / PPLNS | 37.35 T / 33.04 T | 10.00000000 |
Confirmed | 27.01.24 11:40 | ||
71% | LRS / 10 G / PPLNS | 37.94 T / 31.96 T | 10.00000000 |
Confirmed | 26.01.24 16:44 | ||
69% | LRS / 10 G / PPLNS | 102.00 T / 34.60 T | 10.00000000 |
Confirmed | 26.01.24 09:03 | ||
uncle
|
174% | LRS / 10 G / PPLNS | 56.16 T / 35.48 T | 8.75000000 |
Confirmed | 26.01.24 01:04 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
LRS / 10 G / PPLNS | 133.38 T | 17.58 T | 31.01.24 17:21 | |
LRS / 10 G / PPLNS | 3.38 P | 28.11 T | 28.01.24 23:09 | |
LRS / 10 G / PPLNS | 161.66 T | 29.17 T | 28.01.24 19:39 | |
LRS / 10 G / PPLNS | 166.13 T | 33.10 T | 28.01.24 04:56 | |
LRS / 10 G / PPLNS | 338.08 T | 33.51 T | 27.01.24 15:37 | |
LRS / 10 G / PPLNS | 102.00 T | 34.60 T | 26.01.24 09:03 | |
LRS / 10 G / PPLNS | 237.67 T | 37.45 T | 25.01.24 02:16 | |
LRS / 10 G / PPLNS | 857.11 T | 41.60 T | 23.01.24 09:47 | |
BTN / 10 G / PPLNS | 1.09 P | 19.74 T | 04.01.24 03:02 | |
BTN / 10 G / PPLNS | 163.21 T | 18.72 T | 02.01.24 22:57 | |
BTN / 10 G / PPLNS | 104.22 T | 17.76 T | 02.01.24 14:25 | |
BTN / 10 G / PPLNS | 336.26 T | 18.48 T | 01.01.24 22:51 | |
BTN / 10 G / PPLNS | 666.04 T | 18.22 T | 01.01.24 21:57 | |
BTN / 10 G / PPLNS | 569.96 T | 20.30 T | 29.12.23 18:28 | |
BTN / 10 G / PPLNS | 5.92 P | 20.37 T | 29.12.23 01:34 | |
BTN / 10 G / PPLNS | 1.64 P | 20.69 T | 28.12.23 19:26 | |
BTN / 10 G / PPLNS | 144.80 T | 19.24 T | 28.12.23 12:52 | |
BTN / 10 G / PPLNS | 239.85 T | 20.01 T | 26.12.23 09:11 | |
BTN / 10 G / PPLNS | 332.41 T | 19.16 T | 24.12.23 14:19 | |
BTN / 10 G / PPLNS | 163.51 T | 18.99 T | 24.12.23 09:54 | |
BTN / 10 G / PPLNS | 156.32 T | 15.56 T | 22.12.23 10:36 | |
BTN / 10 G / PPLNS | 216.06 T | 13.74 T | 21.12.23 18:12 | |
BTN / 10 G / PPLNS | 189.15 T | 15.00 T | 21.12.23 00:52 | |
BTN / 10 G / PPLNS | 393.76 T | 14.21 T | 20.12.23 02:53 | |
BTN / 10 G / PPLNS | 140.15 T | 13.71 T | 19.12.23 18:47 | |
BTN / 10 G / PPLNS | 114.55 T | 14.34 T | 17.12.23 20:33 | |
BTN / 10 G / PPLNS | 275.92 T | 13.60 T | 17.12.23 11:57 | |
BTN / 10 G / PPLNS | 973.92 T | 13.71 T | 16.12.23 17:07 | |
BTN / 10 G / PPLNS | 975.04 T | 13.95 T | 16.12.23 05:43 | |
BTN / 10 G / PPLNS | 112.74 T | 14.47 T | 15.12.23 15:39 |