| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 72.64052158 |
0.13413347 |
0.13196816 |
1 | 1.95 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 167% | ETC / 10 G / PPLNS | 49.19 P / 2.69 P | 2.04840103 |
Confirmed | 30.12.25 08:35 | ||
| 138% | ETC / 10 G / PPLNS | 4.07 P / 3.50 P | 2.04800000 |
Confirmed | 04.12.25 12:04 | ||
| 60% | ETC / 10 G / PPLNS | 7.89 P / 3.99 P | 2.04800000 |
Confirmed | 06.11.25 21:34 | ||
| 49% | ETC / 10 G / PPLNS | 11.87 P / 3.90 P | 2.04802202 |
Confirmed | 24.10.25 05:20 | ||
| 38% | ETC / 10 G / PPLNS | 4.73 P / 3.25 P | 2.04802100 |
Confirmed | 13.10.25 11:00 | ||
| 203% | ETC / 10 G / PPLNS | 4.63 P / 3.12 P | 2.04833600 |
Confirmed | 06.10.25 07:08 | ||
| 5% | ETC / 10 G / PPLNS | 5.46 P / 3.72 P | 2.04806300 |
Confirmed | 30.08.25 22:26 | ||
| 11% | ETC / 10 G / PPLNS | 80.86 P / 3.70 P | 2.04802100 |
Confirmed | 29.08.25 21:42 | ||
| 87% | ETC / 10 G / PPLNS | 5.29 P / 3.77 P | 2.04802202 |
Confirmed | 27.08.25 15:17 | ||
| 34% | ETC / 10 G / PPLNS | 38.02 P / 3.86 P | 2.04800000 |
Confirmed | 02.08.25 07:33 | ||
| 142% | ETC / 10 G / PPLNS | 4.89 P / 3.82 P | 2.04830128 |
Confirmed | 25.07.25 19:03 | ||
| 83% | ETC / 10 G / PPLNS | 11.18 P / 3.44 P | 2.04823100 |
Confirmed | 23.06.25 19:34 | ||
| 14% | ETC / 10 G / PPLNS | 14.99 P / 4.11 P | 2.05010033 |
Confirmed | 07.06.25 12:09 | ||
| 142% | ETC / 10 G / PPLNS | 27.97 P / 3.94 P | 2.04884000 |
Confirmed | 04.06.25 02:14 | ||
| 46% | ETC / 10 G / PPLNS | 20.96 P / 4.00 P | 2.04806300 |
Confirmed | 02.05.25 22:44 | ||
| 92% | ETC / 10 G / PPLNS | 8.14 P / 3.87 P | 2.04802202 |
Confirmed | 22.04.25 04:44 | ||
| 25% | ETC / 10 G / PPLNS | 6.37 P / 3.81 P | 2.05314566 |
Confirmed | 01.04.25 19:31 | ||
|
uncle
|
60% | ETC / 10 G / PPLNS | 12.91 P / 4.10 P | 0.06400000 |
Confirmed | 27.03.25 09:29 | |
| 121% | ETC / 10 G / PPLNS | 16.82 P / 3.92 P | 2.04804200 |
Confirmed | 13.03.25 08:53 | ||
| 406% | ETC / 10 G / PPLNS | 6.37 P / 3.85 P | 2.11200000 |
Confirmed | 14.02.25 04:13 | ||
| 35% | ETC / 10 G / PPLNS | 9.77 P / 2.69 P | 2.11200000 |
Confirmed | 17.11.24 15:22 | ||
| 171% | ETC / 10 G / PPLNS | 5.68 P / 2.35 P | 2.04800000 |
Confirmed | 11.11.24 16:24 | ||
|
4183100 |
5% | ZIL / 10 G / PPLNS | 1.08 P / 692.86 T | - |
Submitted | 24.10.24 11:38 | |
| 28% | ETC / 10 G / PPLNS | 8.57 P / 2.51 P | 2.04800000 |
Confirmed | 19.10.24 12:00 | ||
|
4166900 |
140% | ZIL / 10 G / PPLNS | 722.46 T / 692.86 T | - |
Submitted | 17.10.24 20:59 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 151.04 T | 2.48 P | 23.01.26 21:07 | |
| ETC / 10 G / PPLNS | 211.12 T | 2.28 P | 23.01.26 19:06 | |
| ETC / 10 G / PPLNS | 176.28 T | 2.57 P | 22.01.26 13:57 | |
| ETC / 10 G / PPLNS | 268.17 T | 2.62 P | 22.01.26 01:28 | |
| ETC / 10 G / PPLNS | 125.34 T | 2.55 P | 20.01.26 22:45 | |
| ETC / 10 G / PPLNS | 123.17 T | 2.43 P | 20.01.26 14:48 | |
| ETC / 10 G / PPLNS | 230.36 T | 2.56 P | 20.01.26 04:18 | |
| ETC / 10 G / PPLNS | 219.98 T | 2.45 P | 19.01.26 13:09 | |
| ETC / 10 G / PPLNS | 2.47 P | 2.62 P | 19.01.26 04:02 | |
| ETC / 10 G / PPLNS | 105.42 T | 2.68 P | 19.01.26 01:34 | |
| ETC / 10 G / PPLNS | 776.64 T | 2.65 P | 18.01.26 23:01 | |
| ETC / 10 G / PPLNS | 118.59 T | 2.62 P | 18.01.26 05:30 | |
| ETC / 10 G / PPLNS | 164.17 T | 2.65 P | 18.01.26 04:48 | |
| ETC / 10 G / PPLNS | 214.50 T | 2.50 P | 15.01.26 12:21 | |
| ETC / 10 G / PPLNS | 773.11 T | 2.67 P | 13.01.26 23:50 | |
| ETC / 10 G / PPLNS | 100.17 T | 2.71 P | 12.01.26 07:56 | |
| ETC / 10 G / PPLNS | 146.76 T | 2.76 P | 11.01.26 18:43 | |
| ETC / 10 G / PPLNS | 322.82 T | 2.81 P | 10.01.26 19:09 | |
| ETC / 10 G / PPLNS | 379.89 T | 2.77 P | 10.01.26 07:11 | |
| ETC / 10 G / PPLNS | 341.23 T | 2.75 P | 08.01.26 15:23 | |
| ETC / 10 G / PPLNS | 222.46 T | 2.69 P | 07.01.26 22:52 | |
| ETC / 10 G / PPLNS | 337.12 T | 2.47 P | 06.01.26 14:58 | |
| ETC / 10 G / PPLNS | 1.59 P | 2.66 P | 06.01.26 03:35 | |
| ETC / 10 G / PPLNS | 199.96 T | 2.63 P | 05.01.26 19:28 | |
| ETC / 10 G / PPLNS | 122.82 T | 2.70 P | 05.01.26 16:08 | |
| ETC / 10 G / PPLNS | 365.30 T | 2.83 P | 04.01.26 18:14 | |
| ETC / 10 G / PPLNS | 783.76 T | 2.88 P | 03.01.26 10:36 | |
| ETC / 10 G / PPLNS | 102.42 T | 2.77 P | 02.01.26 10:54 | |
| ETC / 10 G / PPLNS | 104.14 T | 2.64 P | 30.12.25 15:19 | |
| ETC / 10 G / PPLNS | 49.19 P | 2.69 P | 30.12.25 08:35 |