Comining.io

We create cool things for the better mining..

Account AAjYH1uCYMURMPv9ScVWqpL

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
127% CAU / 10 G / PPLNS 36.43 T / 17.54 T 0.18750000 Confirmed 22.01.24 02:56
212% CAU / 10 G / PPLNS 20.03 T / 18.72 T 0.18750000 Confirmed 22.01.24 01:14
70% CAU / 10 G / PPLNS 37.17 T / 18.66 T 0.18750000 Confirmed 21.01.24 22:17
221% CAU / 10 G / PPLNS 85.41 T / 18.30 T 0.18750000 Confirmed 21.01.24 21:16
29% CAU / 10 G / PPLNS 27.05 T / 17.44 T 0.18750000 Confirmed 21.01.24 18:08
107% CAU / 10 G / PPLNS 51.97 T / 17.87 T 0.18750000 Confirmed 21.01.24 17:44
63% CAU / 10 G / PPLNS 58.13 T / 17.14 T 0.18750000 Confirmed 21.01.24 16:16
57% CAU / 10 G / PPLNS 99.77 T / 17.93 T 0.18750000 Confirmed 21.01.24 15:27
97% CAU / 10 G / PPLNS 27.23 T / 17.59 T 0.18750000 Confirmed 21.01.24 14:40
2% CAU / 10 G / PPLNS 20.66 T / 16.93 T 0.18750000 Confirmed 21.01.24 13:26
uncle
94% CAU / 10 G / PPLNS 54.03 T / 16.88 T - Confirmed 21.01.24 13:24
38% CAU / 10 G / PPLNS 25.96 T / 16.06 T 0.18750000 Confirmed 21.01.24 12:14
190% CAU / 10 G / PPLNS 124.92 T / 16.90 T 0.18750000 Confirmed 21.01.24 11:45
9% CAU / 10 G / PPLNS 137.95 T / 17.08 T 0.18750000 Confirmed 21.01.24 09:17
30% CAU / 10 G / PPLNS 38.57 T / 16.85 T 0.18750000 Confirmed 21.01.24 09:09
282% CAU / 10 G / PPLNS 34.64 T / 17.06 T 0.18750000 Confirmed 21.01.24 08:43
78% CAU / 10 G / PPLNS 18.80 T / 17.38 T 0.18750000 Confirmed 21.01.24 05:01
35% CAU / 10 G / PPLNS 207.72 T / 17.44 T 0.18750000 Confirmed 21.01.24 03:57
16% CAU / 10 G / PPLNS 20.40 T / 16.75 T 0.18750000 Confirmed 21.01.24 03:31
170% CAU / 10 G / PPLNS 35.69 T / 16.61 T 0.18750000 Confirmed 21.01.24 03:20
508% CAU / 10 G / PPLNS 26.24 T / 17.09 T 0.18750000 Confirmed 21.01.24 01:09
81% CAU / 10 G / PPLNS 114.42 T / 16.07 T 0.18750000 Confirmed 20.01.24 18:36
409% CAU / 10 G / PPLNS 27.14 T / 16.13 T 0.18750000 Confirmed 20.01.24 17:35
309% CAU / 10 G / PPLNS 30.43 T / 15.04 T 0.18750000 Confirmed 20.01.24 12:25
18% CAU / 10 G / PPLNS 39.30 T / 15.54 T 0.18750000 Confirmed 20.01.24 08:50
Token Mining Share Difficulty Network Difficulty Created
CAU / 10 G / PPLNS 124.92 T 16.90 T 21.01.24 11:45
ZIL / 10 G / PPLNS 674.88 T 375.29 T 21.01.24 10:03
CAU / 10 G / PPLNS 137.95 T 17.08 T 21.01.24 09:17
CAU / 10 G / PPLNS 207.72 T 17.44 T 21.01.24 03:57
CAU / 10 G / PPLNS 114.42 T 16.07 T 20.01.24 18:36
CAU / 10 G / PPLNS 127.53 T 15.65 T 20.01.24 08:39
CAU / 10 G / PPLNS 177.03 T 14.68 T 19.01.24 23:14
CAU / 10 G / PPLNS 142.82 T 15.64 T 19.01.24 15:51
CAU / 10 G / PPLNS 136.69 T 14.45 T 18.01.24 21:29
CAU / 10 G / PPLNS 190.92 T 14.40 T 18.01.24 17:31
CAU / 10 G / PPLNS 303.06 T 16.57 T 18.01.24 04:46
CAU / 10 G / PPLNS 117.56 T 16.49 T 17.01.24 16:17
CAU / 10 G / PPLNS 842.52 T 19.89 T 17.01.24 11:32
ZIL / 10 G / PPLNS 112.85 T 346.43 T 17.01.24 06:21
CAU / 10 G / PPLNS 103.74 T 19.21 T 16.01.24 22:19
CAU / 10 G / PPLNS 194.75 T 19.19 T 16.01.24 22:18
CAU / 10 G / PPLNS 8.05 P 19.34 T 16.01.24 17:16
CAU / 10 G / PPLNS 2.29 P 23.00 T 16.01.24 11:20
CAU / 10 G / PPLNS 532.74 T 19.49 T 15.01.24 22:23
CAU / 10 G / PPLNS 155.51 T 16.81 T 15.01.24 11:17
CAU / 10 G / PPLNS 351.47 T 17.31 T 15.01.24 05:57
CAU / 10 G / PPLNS 157.94 T 17.90 T 15.01.24 01:18
CAU / 10 G / PPLNS 1.35 P 16.48 T 14.01.24 15:58
CAU / 10 G / PPLNS 208.42 T 16.96 T 14.01.24 10:51
ZIL / 10 G / PPLNS 401.41 T 500.39 T 13.01.24 22:32
CAU / 10 G / PPLNS 144.09 T 15.39 T 13.01.24 17:34
CAU / 10 G / PPLNS 105.56 T 16.15 T 13.01.24 13:38
CAU / 10 G / PPLNS 905.78 T 15.67 T 13.01.24 13:10
CAU / 10 G / PPLNS 100.67 T 15.32 T 13.01.24 11:33
CAU / 10 G / PPLNS 1.20 P 16.05 T 13.01.24 10:16