Comining.io

We create cool things for the better mining..

Account AB1LcHHdABqJ6xvii5M2pum

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
ETC 0.11390988 0.01155001 0.01166862 1 256.76 M
6%
OCTA 3.63822249 0.37456843 0.36725916 1 410.82 M
30%
ZIL 110.26299478 0.39922464 0.55567206 1 256.76 M
5%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
126% OCTA / 10 G / PPLNS 164.38 T / 75.67 T 1.20000000 Confirmed 10.02.25 06:21
56% OCTA / 10 G / PPLNS 204.11 T / 85.64 T 1.20000000 Confirmed 05.02.25 18:04
64% OCTA / 10 G / PPLNS 129.35 T / 80.93 T 1.20000000 Confirmed 03.02.25 13:29
25% OCTA / 10 G / PPLNS 131.59 T / 81.91 T 1.20169207 Confirmed 01.02.25 14:03
18% OCTA / 10 G / PPLNS 156.88 T / 81.13 T 1.20000000 Confirmed 01.02.25 03:31
180% REDEV2 / 10 G / PPLNS 558.63 G / 272.55 G 0.50004200 Confirmed 31.01.25 16:58
81% REDEV2 / 10 G / PPLNS 677.79 G / 271.62 G 0.50002100 Confirmed 31.01.25 16:45
137% REDEV2 / 10 G / PPLNS 2.07 T / 270.83 G 0.50000000 Confirmed 31.01.25 16:40
144% REDEV2 / 10 G / PPLNS 301.54 G / 270.83 G 0.50004200 Confirmed 31.01.25 16:33
101% REDEV2 / 10 G / PPLNS 4.21 T / 268.46 G 0.50002100 Confirmed 31.01.25 16:25
93% REDEV2 / 10 G / PPLNS 1.41 T / 267.55 G 0.50002100 Confirmed 31.01.25 16:20
71% REDEV2 / 10 G / PPLNS 432.45 G / 267.29 G 0.50002100 Confirmed 31.01.25 16:14
352% REDEV2 / 10 G / PPLNS 314.96 G / 267.16 G 0.50000000 Confirmed 31.01.25 16:11
26% REDEV2 / 10 G / PPLNS 1.24 T / 266.12 G 0.50004200 Confirmed 31.01.25 15:49
15% REDEV2 / 10 G / PPLNS 281.94 G / 265.48 G 0.50002100 Confirmed 31.01.25 15:46
26% REDEV2 / 10 G / PPLNS 266.19 G / 265.87 G 0.50002100 Confirmed 31.01.25 15:45
256% REDEV2 / 10 G / PPLNS 1.27 T / 265.48 G 0.50002100 Confirmed 31.01.25 15:42
170% REDEV2 / 10 G / PPLNS 1.08 T / 264.57 G 0.50000000 Confirmed 31.01.25 15:29
251% REDEV2 / 10 G / PPLNS 378.48 G / 263.42 G 0.50002100 Confirmed 31.01.25 15:18
30% REDEV2 / 10 G / PPLNS 308.33 G / 262.52 G 0.50004200 Confirmed 31.01.25 15:01
27% REDEV2 / 10 G / PPLNS 359.71 G / 262.65 G 0.50002100 Confirmed 31.01.25 14:59
46% REDEV2 / 10 G / PPLNS 982.99 G / 262.27 G 0.50002100 Confirmed 31.01.25 14:56
34% REDEV2 / 10 G / PPLNS 452.50 G / 262.14 G 0.50004200 Confirmed 31.01.25 14:54
57% REDEV2 / 10 G / PPLNS 463.84 G / 261.50 G 0.50002100 Confirmed 31.01.25 14:52
69% REDEV2 / 10 G / PPLNS 274.78 G / 260.86 G 0.50002100 Confirmed 31.01.25 14:49
Token Mining Share Difficulty Network Difficulty Created
OCTA / 10 G / PPLNS 164.38 T 75.67 T 10.02.25 06:21
OCTA / 10 G / PPLNS 204.11 T 85.64 T 05.02.25 18:04
ETC / 10 G / PPLNS 158.92 T 3.84 P 04.02.25 08:50
OCTA / 10 G / PPLNS 129.35 T 80.93 T 03.02.25 13:29
OCTA / 10 G / PPLNS 131.59 T 81.91 T 01.02.25 14:03
OCTA / 10 G / PPLNS 156.88 T 81.13 T 01.02.25 03:31
REDEV2 / 10 G / PPLNS 132.82 T 229.46 G 30.01.25 13:48
REDEV2 / 10 G / PPLNS 149.07 T 213.70 G 28.01.25 05:46
REDEV2 / 10 G / PPLNS 501.05 T 242.56 G 26.01.25 22:11
REDEV2 / 10 G / PPLNS 114.24 T 250.00 G 26.01.25 00:52
REDEV2 / 10 G / PPLNS 164.72 T 365.51 G 17.01.25 17:10
REDEV2 / 10 G / PPLNS 149.43 T 352.06 G 16.01.25 08:41
REDEV2 / 10 G / PPLNS 172.25 T 354.19 G 15.01.25 23:07
REDEV2 / 10 G / PPLNS 168.27 T 433.60 G 15.01.25 06:43
REDEV2 / 10 G / PPLNS 3.48 P 381.80 G 12.01.25 02:52
REDEV2 / 10 G / PPLNS 153.46 T 383.12 G 11.01.25 11:30
ZTH / 10 G / PPLNS 184.85 T 99.41 T 08.01.25 08:38
ZTH / 10 G / PPLNS 329.08 T 84.99 T 05.12.24 01:29
ZTH / 10 G / PPLNS 243.97 T 61.57 T 16.11.24 19:22
ZTH / 10 G / PPLNS 130.26 T 143.66 T 14.11.24 02:30
ZTH / 10 G / PPLNS 144.18 T 113.74 T 12.11.24 11:59
ZTH / 10 G / PPLNS 484.82 T 99.94 T 12.11.24 09:57
ZTH / 10 G / PPLNS 159.85 T 45.41 T 05.11.24 08:32
ZTH / 10 G / PPLNS 1.34 P 29.68 T 02.11.24 03:37