Comining.io

We create cool things for the better mining..

Account AB4NcWdigNyKvwLcKtB8kev

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
BTN 418.83514109 7.67991679 7.54455966 1 239.65 M
68%
OCTA 733.82715961 4.98396656 5.15888260 6 4.59 G
215%
REDEV2 86670.19069993 32.22160889 - - -
256%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
225% BTN / 10 G / PPLNS 5.52 T / 3.43 T 1.03125000 Confirmed 14.01.25 06:59
108% BTN / 10 G / PPLNS 6.91 T / 3.45 T 1.00000000 Confirmed 14.01.25 00:11
256% OCTA / 10 G / PPLNS 329.10 T / 90.66 T 1.20000000 Confirmed 13.01.25 21:43
42% BTN / 10 G / PPLNS 4.86 T / 3.38 T 1.00000000 Confirmed 13.01.25 20:57
67% BTN / 10 G / PPLNS 4.52 T / 3.36 T 1.00000000 Confirmed 13.01.25 19:36
258% BTN / 10 G / PPLNS 4.90 T / 3.38 T 1.00000000 Confirmed 13.01.25 17:42
6% REDEV2 / 10 G / PPLNS 910.60 G / 488.97 G 0.50000000 Confirmed 13.01.25 12:12
65% REDEV2 / 10 G / PPLNS 1.49 T / 489.45 G 0.50044100 Confirmed 13.01.25 12:12
110% REDEV2 / 10 G / PPLNS 596.42 G / 489.45 G 0.50004200 Confirmed 13.01.25 12:10
227% REDEV2 / 10 G / PPLNS 1.08 T / 488.73 G 0.50002100 Confirmed 13.01.25 12:05
98% REDEV2 / 10 G / PPLNS 543.77 G / 489.69 G 0.50000000 Confirmed 13.01.25 11:57
214% REDEV2 / 10 G / PPLNS 1.12 T / 490.41 G 0.50000000 Confirmed 13.01.25 11:54
69% REDEV2 / 10 G / PPLNS 533.08 G / 490.18 G 0.50002100 Confirmed 13.01.25 11:45
16% REDEV2 / 10 G / PPLNS 2.04 T / 490.90 G 0.50002100 Confirmed 13.01.25 11:43
33% REDEV2 / 10 G / PPLNS 2.45 T / 489.46 G 0.50000000 Confirmed 13.01.25 11:42
51% REDEV2 / 10 G / PPLNS 1.54 T / 491.38 G 0.50004200 Confirmed 13.01.25 11:41
0% REDEV2 / 10 G / PPLNS 1.55 T / 491.14 G 0.50000000 Confirmed 13.01.25 11:40
88% REDEV2 / 10 G / PPLNS 614.72 G / 490.42 G 0.50004200 Confirmed 13.01.25 11:40
212% REDEV2 / 10 G / PPLNS 1.22 T / 486.84 G 0.50002100 Confirmed 13.01.25 11:36
14% REDEV2 / 10 G / PPLNS 568.55 G / 483.29 G 0.50002100 Confirmed 13.01.25 11:27
72% REDEV2 / 10 G / PPLNS 643.98 G / 483.29 G 0.50006300 Confirmed 13.01.25 11:27
242% REDEV2 / 10 G / PPLNS 596.55 G / 483.06 G 0.50002100 Confirmed 13.01.25 11:24
10% REDEV2 / 10 G / PPLNS 686.10 G / 483.06 G 0.50002100 Confirmed 13.01.25 11:15
161% REDEV2 / 10 G / PPLNS 8.58 T / 483.06 G 0.50002100 Confirmed 13.01.25 11:15
70% REDEV2 / 10 G / PPLNS 1.30 T / 483.54 G 0.50002100 Confirmed 13.01.25 11:08
Token Mining Share Difficulty Network Difficulty Created
OCTA / 10 G / PPLNS 329.10 T 90.66 T 13.01.25 21:43
REDEV2 / 10 G / PPLNS 566.42 T 473.52 G 13.01.25 10:02
REDEV2 / 10 G / PPLNS 342.15 T 471.45 G 13.01.25 09:48
OCTA / 10 G / PPLNS 180.86 T 85.53 T 13.01.25 02:35
OCTA / 10 G / PPLNS 118.95 T 86.05 T 13.01.25 00:13
BTN / 10 G / PPLNS 341.86 T 3.50 T 12.01.25 20:17
OCTA / 10 G / PPLNS 295.86 T 88.89 T 12.01.25 05:43
OCTA / 10 G / PPLNS 145.89 T 89.33 T 12.01.25 04:59
OCTA / 10 G / PPLNS 251.92 T 89.51 T 12.01.25 03:17
BTN / 10 G / PPLNS 174.82 T 3.45 T 12.01.25 01:53
OCTA / 10 G / PPLNS 151.88 T 88.71 T 11.01.25 23:39
OCTA / 10 G / PPLNS 116.39 T 88.46 T 11.01.25 22:26
OCTA / 10 G / PPLNS 117.85 T 89.79 T 11.01.25 18:22
OCTA / 10 G / PPLNS 127.95 T 90.19 T 11.01.25 16:59
OCTA / 10 G / PPLNS 383.54 T 89.58 T 11.01.25 15:52
OCTA / 10 G / PPLNS 177.27 T 89.67 T 11.01.25 15:09
OCTA / 10 G / PPLNS 375.66 T 91.58 T 11.01.25 06:38
OCTA / 10 G / PPLNS 102.47 T 90.24 T 11.01.25 01:17
OCTA / 10 G / PPLNS 174.42 T 86.79 T 10.01.25 09:39
OCTA / 10 G / PPLNS 369.96 T 86.81 T 10.01.25 05:57
OCTA / 10 G / PPLNS 101.87 T 92.58 T 10.01.25 00:30
OCTA / 10 G / PPLNS 111.03 T 88.17 T 09.01.25 08:30
OCTA / 10 G / PPLNS 246.82 T 87.98 T 08.01.25 14:03
OCTA / 10 G / PPLNS 273.19 T 88.49 T 08.01.25 01:00
OCTA / 10 G / PPLNS 133.22 T 86.81 T 07.01.25 20:49
OCTA / 10 G / PPLNS 190.16 T 86.79 T 07.01.25 15:59
OCTA / 10 G / PPLNS 159.00 T 88.27 T 07.01.25 12:41
OCTA / 10 G / PPLNS 326.93 T 89.24 T 07.01.25 09:05
REDEV2 / 10 G / PPLNS 111.10 T 326.22 G 06.01.25 16:29
REDEV2 / 10 G / PPLNS 391.37 T 354.95 G 06.01.25 10:37