Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
AVS | 1958.36714389 |
- |
- |
- | - |
-
|
||
BTN | 192.25962294 |
- |
- |
- | - |
-
|
||
DOGETHER | 1514976.71233883 |
- |
- |
- | - |
-
|
||
LRS | 1173.67789326 |
- |
- |
- | - |
-
|
||
ZIL | 8150.52254655 |
- |
- |
- | - |
-
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
7% | LRS / 10 G / PPLNS | 28.40 T / 24.19 T | 10.00092400 |
Confirmed | 30.01.24 04:07 | ||
55% | LRS / 10 G / PPLNS | 51.62 T / 24.20 T | 10.00000000 |
Confirmed | 30.01.24 04:02 | ||
164% | LRS / 10 G / PPLNS | 38.17 T / 24.45 T | 10.00000000 |
Confirmed | 30.01.24 03:21 | ||
15% | LRS / 10 G / PPLNS | 126.10 T / 24.98 T | 10.00000000 |
Confirmed | 30.01.24 01:20 | ||
74% | LRS / 10 G / PPLNS | 110.69 T / 25.04 T | 10.00000000 |
Confirmed | 30.01.24 01:09 | ||
23% | LRS / 10 G / PPLNS | 62.34 T / 25.13 T | 10.00000000 |
Confirmed | 30.01.24 00:15 | ||
54% | LRS / 10 G / PPLNS | 38.34 T / 25.31 T | 10.00000000 |
Confirmed | 29.01.24 23:58 | ||
182% | LRS / 10 G / PPLNS | 84.67 T / 25.47 T | 10.00000000 |
Confirmed | 29.01.24 23:19 | ||
165% | LRS / 10 G / PPLNS | 47.86 T / 26.02 T | 10.00000000 |
Confirmed | 29.01.24 21:03 | ||
12% | LRS / 10 G / PPLNS | 33.13 T / 26.77 T | 10.00000000 |
Confirmed | 29.01.24 18:59 | ||
114% | LRS / 10 G / PPLNS | 65.99 T / 26.94 T | 10.00000000 |
Confirmed | 29.01.24 18:51 | ||
164% | LRS / 10 G / PPLNS | 68.83 T / 27.12 T | 10.00000000 |
Confirmed | 29.01.24 17:17 | ||
6% | LRS / 10 G / PPLNS | 70.51 T / 27.18 T | 10.00086100 |
Confirmed | 29.01.24 15:09 | ||
138% | LRS / 10 G / PPLNS | 39.01 T / 27.14 T | 10.00000000 |
Confirmed | 29.01.24 15:05 | ||
22% | LRS / 10 G / PPLNS | 33.18 T / 26.67 T | 10.00000000 |
Confirmed | 29.01.24 13:16 | ||
11% | LRS / 10 G / PPLNS | 69.37 T / 26.79 T | 10.00000000 |
Confirmed | 29.01.24 13:00 | ||
163% | LRS / 10 G / PPLNS | 28.87 T / 26.75 T | 10.00000000 |
Confirmed | 29.01.24 12:52 | ||
40% | LRS / 10 G / PPLNS | 220.95 T / 27.19 T | 10.00000000 |
Confirmed | 29.01.24 10:43 | ||
88% | LRS / 10 G / PPLNS | 152.36 T / 27.54 T | 10.00000000 |
Confirmed | 29.01.24 10:09 | ||
26% | LRS / 10 G / PPLNS | 50.38 T / 27.72 T | 10.00000000 |
Confirmed | 29.01.24 09:00 | ||
8% | LRS / 10 G / PPLNS | 3.34 P / 28.02 T | 10.00000000 |
Confirmed | 29.01.24 08:36 | ||
67% | LRS / 10 G / PPLNS | 36.00 T / 28.45 T | 10.00000000 |
Confirmed | 29.01.24 06:53 | ||
uncle
|
2% | LRS / 10 G / PPLNS | 35.53 T / 28.63 T | 8.75000000 |
Confirmed | 29.01.24 05:56 | |
5% | LRS / 10 G / PPLNS | 127.29 T / 28.60 T | 10.00000000 |
Confirmed | 29.01.24 05:54 | ||
69% | LRS / 10 G / PPLNS | 380.44 T / 28.67 T | 10.00000000 |
Confirmed | 29.01.24 05:50 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
LRS / 10 G / PPLNS | 126.10 T | 24.98 T | 30.01.24 01:20 | |
LRS / 10 G / PPLNS | 110.69 T | 25.04 T | 30.01.24 01:09 | |
LRS / 10 G / PPLNS | 220.95 T | 27.19 T | 29.01.24 10:43 | |
LRS / 10 G / PPLNS | 152.36 T | 27.54 T | 29.01.24 10:09 | |
LRS / 10 G / PPLNS | 3.34 P | 28.02 T | 29.01.24 08:36 | |
LRS / 10 G / PPLNS | 127.29 T | 28.60 T | 29.01.24 05:54 | |
LRS / 10 G / PPLNS | 380.44 T | 28.67 T | 29.01.24 05:50 | |
LRS / 10 G / PPLNS | 118.05 T | 29.18 T | 28.01.24 19:42 | |
LRS / 10 G / PPLNS | 117.32 T | 32.14 T | 28.01.24 10:07 | |
LRS / 10 G / PPLNS | 3.31 P | 32.78 T | 28.01.24 07:55 | |
LRS / 10 G / PPLNS | 655.83 T | 34.78 T | 28.01.24 01:44 | |
LRS / 10 G / PPLNS | 704.32 T | 34.16 T | 27.01.24 21:10 | |
LRS / 10 G / PPLNS | 316.49 T | 33.75 T | 27.01.24 18:04 | |
LRS / 10 G / PPLNS | 197.25 T | 33.63 T | 27.01.24 15:58 | |
LRS / 10 G / PPLNS | 119.36 T | 34.25 T | 27.01.24 05:21 | |
LRS / 10 G / PPLNS | 228.85 T | 33.57 T | 27.01.24 01:05 | |
LRS / 10 G / PPLNS | 111.18 T | 33.25 T | 26.01.24 23:44 | |
LRS / 10 G / PPLNS | 119.49 T | 32.37 T | 26.01.24 22:26 | |
LRS / 10 G / PPLNS | 1.20 P | 32.28 T | 26.01.24 17:13 | |
LRS / 10 G / PPLNS | 251.54 T | 32.12 T | 26.01.24 16:32 | |
LRS / 10 G / PPLNS | 115.11 T | 34.01 T | 26.01.24 11:19 | |
LRS / 10 G / PPLNS | 174.52 T | 34.26 T | 26.01.24 11:07 | |
LRS / 10 G / PPLNS | 181.61 T | 34.48 T | 26.01.24 09:55 | |
LRS / 10 G / PPLNS | 201.09 T | 34.47 T | 26.01.24 09:08 | |
LRS / 10 G / PPLNS | 109.45 T | 35.35 T | 26.01.24 00:36 | |
LRS / 10 G / PPLNS | 105.83 T | 34.87 T | 25.01.24 23:19 | |
ZIL / 10 G / PPLNS | 211.66 T | 409.41 T | 25.01.24 22:01 | |
LRS / 10 G / PPLNS | 957.38 T | 35.27 T | 25.01.24 20:46 | |
LRS / 10 G / PPLNS | 114.61 T | 35.40 T | 25.01.24 18:57 | |
LRS / 10 G / PPLNS | 202.52 T | 35.58 T | 25.01.24 17:44 |