| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 626.43632374 |
- |
- |
- | - |
-
|
||
| BTN | 0.18615045 |
- |
- |
- | - |
-
|
||
| CAU | 2.27529145 |
- |
- |
- | - |
-
|
||
| EGAZ | 61.49385363 |
- |
- |
- | - |
-
|
||
| ETC | 17.34853780 |
- |
- |
- | - |
-
|
||
| ETHW | 8.60983569 |
- |
- |
- | - |
-
|
||
| LRS | 143.43015662 |
- |
- |
- | - |
-
|
||
| OCTA | 3.17730096 |
- |
- |
- | - |
-
|
||
| REDEV2 | 2.68761030 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 83% | ETC / 10 G / PPLNS | 6.98 P / 4.09 P | 2.04800000 |
Confirmed | 05.03.25 02:14 | ||
| 4% | ETC / 10 G / PPLNS | 5.41 P / 3.85 P | 2.04800000 |
Confirmed | 23.02.25 13:03 | ||
| 105% | ETC / 10 G / PPLNS | 4.52 P / 3.87 P | 2.04800000 |
Confirmed | 23.02.25 03:28 | ||
| 7% | ETC / 10 G / PPLNS | 9.91 P / 3.98 P | 2.04802701 |
Confirmed | 11.02.25 18:28 | ||
| 267% | ETC / 10 G / PPLNS | 4.20 P / 3.77 P | 2.04800000 |
Confirmed | 10.02.25 22:26 | ||
| 125% | ZTH / 10 G / PPLNS | 56.01 T / 45.93 T | 5000.00000000 |
Confirmed | 17.01.25 02:14 | ||
| 60% | ZTH / 10 G / PPLNS | 50.01 T / 47.30 T | 5000.00000000 |
Confirmed | 16.01.25 22:24 | ||
| 156% | ZTH / 10 G / PPLNS | 17.95 P / 49.07 T | 5000.00000000 |
Confirmed | 16.01.25 20:31 | ||
| 155% | ZTH / 10 G / PPLNS | 94.34 T / 51.25 T | 5000.00000000 |
Confirmed | 16.01.25 15:14 | ||
| 5% | ZTH / 10 G / PPLNS | 128.42 T / 53.38 T | 5000.00000000 |
Confirmed | 16.01.25 09:54 | ||
| 182% | ZTH / 10 G / PPLNS | 159.38 T / 53.75 T | 5000.00000000 |
Confirmed | 16.01.25 09:44 | ||
| 103% | ZTH / 10 G / PPLNS | 93.51 T / 55.02 T | 5000.00000000 |
Confirmed | 16.01.25 03:06 | ||
| 613% | ZTH / 10 G / PPLNS | 118.32 T / 52.76 T | 5000.00000000 |
Confirmed | 15.01.25 23:16 | ||
| 20% | ZTH / 10 G / PPLNS | 87.70 T / 63.14 T | 5000.00000000 |
Confirmed | 15.01.25 01:41 | ||
| 366% | ZTH / 10 G / PPLNS | 201.21 T / 63.53 T | 5000.00493068 |
Confirmed | 15.01.25 00:50 | ||
| 12% | ZTH / 10 G / PPLNS | 168.13 T / 71.31 T | 5000.00000000 |
Confirmed | 14.01.25 09:18 | ||
| 70% | ZTH / 10 G / PPLNS | 361.13 T / 74.38 T | 5000.00253022 |
Confirmed | 14.01.25 08:44 | ||
| 85% | ZTH / 10 G / PPLNS | 93.43 T / 74.44 T | 6000.00253022 |
Confirmed | 14.01.25 05:13 | ||
| 157% | ZTH / 10 G / PPLNS | 192.55 T / 74.90 T | 6000.00253022 |
Confirmed | 14.01.25 00:58 | ||
| 163% | ZTH / 10 G / PPLNS | 370.19 T / 76.16 T | 6000.00000000 |
Confirmed | 13.01.25 17:04 | ||
|
uncle
|
32% | ZTH / 10 G / PPLNS | 197.14 T / 75.95 T | - |
Confirmed | 13.01.25 08:38 | |
| 52% | ZTH / 10 G / PPLNS | 337.40 T / 78.32 T | 6000.00000000 |
Confirmed | 13.01.25 06:57 | ||
| 110% | ZTH / 10 G / PPLNS | 255.06 T / 79.68 T | 6000.00000000 |
Confirmed | 13.01.25 04:11 | ||
| 31% | ZTH / 10 G / PPLNS | 361.79 T / 79.28 T | 6000.00000000 |
Confirmed | 12.01.25 22:14 | ||
| 86% | ZTH / 10 G / PPLNS | 99.25 T / 81.84 T | 6000.00000000 |
Confirmed | 12.01.25 20:35 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 135.39 T | 3.98 P | 06.03.25 18:11 | |
| ETC / 10 G / PPLNS | 186.89 T | 4.01 P | 06.03.25 11:22 | |
| ETC / 10 G / PPLNS | 118.10 T | 4.04 P | 06.03.25 07:37 | |
| ETC / 10 G / PPLNS | 1.72 P | 4.05 P | 06.03.25 03:49 | |
| ETC / 10 G / PPLNS | 106.54 T | 3.83 P | 05.03.25 14:35 | |
| ETC / 10 G / PPLNS | 115.43 T | 3.80 P | 05.03.25 08:17 | |
| ETC / 10 G / PPLNS | 6.98 P | 4.09 P | 05.03.25 02:14 | |
| ETC / 10 G / PPLNS | 673.76 T | 4.10 P | 05.03.25 01:43 | |
| ETC / 10 G / PPLNS | 175.56 T | 3.96 P | 04.03.25 17:07 | |
| ETC / 10 G / PPLNS | 237.43 T | 3.97 P | 04.03.25 08:46 | |
| ETC / 10 G / PPLNS | 195.45 T | 4.00 P | 04.03.25 04:09 | |
| ETC / 10 G / PPLNS | 159.21 T | 4.08 P | 03.03.25 22:27 | |
| ETC / 10 G / PPLNS | 360.25 T | 3.92 P | 03.03.25 20:43 | |
| ETC / 10 G / PPLNS | 222.85 T | 3.92 P | 03.03.25 20:36 | |
| ETC / 10 G / PPLNS | 120.37 T | 3.85 P | 03.03.25 18:04 | |
| ETC / 10 G / PPLNS | 156.73 T | 4.03 P | 03.03.25 11:56 | |
| ETC / 10 G / PPLNS | 931.31 T | 4.11 P | 03.03.25 09:42 | |
| ETC / 10 G / PPLNS | 116.68 T | 4.14 P | 03.03.25 00:27 | |
| ETC / 10 G / PPLNS | 219.86 T | 4.01 P | 02.03.25 16:52 | |
| ETC / 10 G / PPLNS | 801.36 T | 3.98 P | 02.03.25 12:38 | |
| ETC / 10 G / PPLNS | 2.33 P | 4.08 P | 02.03.25 10:14 | |
| ETC / 10 G / PPLNS | 163.70 T | 3.90 P | 01.03.25 10:16 | |
| ETC / 10 G / PPLNS | 175.92 T | 3.92 P | 01.03.25 09:45 | |
| ETC / 10 G / PPLNS | 222.42 T | 3.91 P | 01.03.25 06:14 | |
| ETC / 10 G / PPLNS | 172.04 T | 3.83 P | 28.02.25 09:00 | |
| ETC / 10 G / PPLNS | 709.26 T | 3.84 P | 27.02.25 19:33 | |
| ETC / 10 G / PPLNS | 100.57 T | 3.85 P | 27.02.25 10:30 | |
| ETC / 10 G / PPLNS | 132.12 T | 3.97 P | 27.02.25 02:58 | |
| ETC / 10 G / PPLNS | 766.49 T | 3.89 P | 26.02.25 23:24 | |
| ETC / 10 G / PPLNS | 126.85 T | 3.97 P | 26.02.25 21:13 |