Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
AVS | 196.71015508 |
- |
- |
- | - |
|
||
FUNZ | 16.60069550 |
- |
- |
- | - |
|
||
CAU | 10.36888104 |
- |
- |
- | - |
|
||
CLO | 34030.75650728 |
- |
- |
- | - |
|
||
DOGETHER | 323389.87941145 |
- |
- |
- | - |
|
||
EGAZ | 1531.49576300 |
- |
- |
- | - |
|
||
ETC | 0.17535378 |
- |
- |
- | - |
-
|
||
ETHW | 0.01698692 |
- |
- |
- | - |
-
|
||
LRS | 69.96181249 |
- |
- |
- | - |
|
||
OCTA | 901.36014286 |
- |
- |
- | - |
|
||
REDEV2 | 20.85386196 |
- |
- |
- | - |
|
||
ZIL | 2989.71834435 |
- |
- |
- | - |
|
||
ZTH | 627.33491227 |
- |
- |
- | - |
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
107% | EGAZ / 10 G / PPLNS | 2.07 T / 703.55 G | 2.00000000 |
Confirmed | 07.12.24 02:14 | ||
uncle
|
112% | EGAZ / 10 G / PPLNS | 1.56 T / 725.56 G | 1.75000000 |
Confirmed | 06.12.24 04:32 | |
152% | EGAZ / 10 G / PPLNS | 899.90 G / 751.47 G | 2.00000000 |
Confirmed | 29.11.24 13:14 | ||
122% | EGAZ / 10 G / PPLNS | 1.45 T / 797.12 G | 2.00000000 |
Confirmed | 23.11.24 20:20 | ||
226% | EGAZ / 10 G / PPLNS | 1.20 T / 796.60 G | 2.00000000 |
Confirmed | 23.11.24 15:25 | ||
99% | AVS / 10 G / PPLNS | 1.22 T / 686.44 G | 1.42500000 |
Confirmed | 17.11.24 00:11 | ||
154% | AVS / 10 G / PPLNS | 858.52 G / 694.95 G | 1.42500000 |
Confirmed | 16.11.24 22:41 | ||
130% | AVS / 10 G / PPLNS | 2.95 T / 747.58 G | 1.42500000 |
Confirmed | 16.11.24 19:15 | ||
97% | AVS / 10 G / PPLNS | 2.05 T / 764.35 G | 1.42500000 |
Confirmed | 16.11.24 16:25 | ||
77% | AVS / 10 G / PPLNS | 806.17 G / 714.28 G | 1.42500000 |
Confirmed | 16.11.24 14:25 | ||
7% | AVS / 10 G / PPLNS | 1.24 T / 573.44 G | 1.42500000 |
Confirmed | 16.11.24 12:45 | ||
311% | AVS / 10 G / PPLNS | 879.10 G / 565.38 G | 1.46953125 |
Confirmed | 16.11.24 12:29 | ||
87% | EGAZ / 10 G / PPLNS | 757.99 G / 369.87 G | 2.00000000 |
Confirmed | 07.11.24 06:28 | ||
109% | EGAZ / 10 G / PPLNS | 8.31 T / 366.48 G | 2.00000000 |
Confirmed | 07.11.24 05:36 | ||
62% | EGAZ / 10 G / PPLNS | 381.03 G / 369.21 G | 2.00000000 |
Confirmed | 07.11.24 04:19 | ||
29% | EGAZ / 10 G / PPLNS | 827.36 G / 374.31 G | 2.00000000 |
Confirmed | 07.11.24 03:40 | ||
24% | EGAZ / 10 G / PPLNS | 1.18 T / 452.53 G | 2.00000000 |
Confirmed | 23.10.24 13:43 | ||
79% | LRS / 10 G / PPLNS | 9.58 T / 5.78 T | 4.38782033 |
Confirmed | 17.09.24 01:22 | ||
257% | LRS / 10 G / PPLNS | 7.51 T / 5.57 T | 4.38782033 |
Confirmed | 16.09.24 11:04 | ||
128% | AVS / 10 G / PPLNS | 990.46 G / 517.52 G | 1.42500000 |
Confirmed | 28.08.24 00:40 | ||
36% | AVS / 10 G / PPLNS | 1.15 T / 498.02 G | 1.42500000 |
Confirmed | 27.08.24 22:22 | ||
82% | AVS / 10 G / PPLNS | 937.34 G / 498.28 G | 1.42533000 |
Confirmed | 27.08.24 21:46 | ||
76% | AVS / 10 G / PPLNS | 1.38 T / 513.40 G | 1.42500000 |
Confirmed | 27.08.24 20:06 | ||
uncle
|
14% | AVS / 10 G / PPLNS | 738.33 G / 517.73 G | 1.24687500 |
Confirmed | 27.08.24 19:00 | |
195% | AVS / 10 G / PPLNS | 3.90 T / 517.49 G | 1.42500000 |
Confirmed | 27.08.24 18:52 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
CAU / 10 G / PPLNS | 2.73 P | 35.10 T | 01.06.24 03:21 | |
ZIL / 10 G / PPLNS | 109.37 T | 500.39 T | 29.05.24 17:41 | |
CLO / 10 G / PPLNS | 111.45 T | 303.15 G | 24.05.24 04:04 | |
CLO / 10 G / PPLNS | 184.06 T | 266.10 G | 23.05.24 14:17 | |
OCTA / 10 G / PPLNS | 143.50 T | 95.03 T | 22.04.24 02:55 | |
EGAZ / 10 G / PPLNS | 122.15 T | 858.00 G | 21.04.24 00:49 | |
EGAZ / 10 G / PPLNS | 105.95 T | 896.22 G | 19.04.24 12:34 | |
LRS / 10 G / PPLNS | 123.92 T | 13.66 T | 18.04.24 04:02 | |
LRS / 10 G / PPLNS | 272.14 T | 29.40 T | 27.03.24 21:10 | |
LRS / 10 G / PPLNS | 136.31 T | 30.76 T | 26.03.24 16:08 | |
LRS / 10 G / PPLNS | 437.28 T | 43.58 T | 06.03.24 09:41 | |
CAU / 10 G / PPLNS | 461.77 T | 30.66 T | 15.02.24 09:43 | |
CAU / 10 G / PPLNS | 112.82 T | 18.05 T | 21.01.24 18:57 | |
CAU / 10 G / PPLNS | 131.70 T | 14.40 T | 20.01.24 03:45 | |
OCTA / 10 G / PPLNS | 189.39 T | 44.81 T | 18.01.24 03:16 | |
ZIL / 10 G / PPLNS | 539.06 T | 562.94 T | 13.01.24 11:43 | |
CAU / 10 G / PPLNS | 287.55 T | 18.53 T | 09.01.24 23:41 | |
OCTA / 10 G / PPLNS | 192.20 T | 49.73 T | 03.01.24 07:03 | |
OCTA / 10 G / PPLNS | 7.31 P | 40.68 T | 26.12.23 03:46 | |
OCTA / 10 G / PPLNS | 3.39 P | 39.52 T | 23.12.23 16:22 | |
ZIL / 10 G / PPLNS | 229.06 T | 2.34 T | 15.12.23 06:38 | |
PWR / 10 G / PPLNS | 115.28 T | 365.11 G | 29.11.23 07:35 | |
XPB / 10 G / PPLNS | 1.30 P | 62.20 T | 25.11.23 17:40 | |
CAU / 10 G / PPLNS | 1.22 P | 7.36 T | 20.11.23 18:44 | |
CAU / 10 G / PPLNS | 421.32 T | 4.35 T | 19.11.23 11:28 | |
CAU / 10 G / PPLNS | 226.83 T | 4.22 T | 17.11.23 16:47 | |
OCTA / 10 G / PPLNS | 68.06 T | 46.06 T | 15.11.23 11:49 | |
CAU / 10 G / PPLNS | 60.72 T | 4.99 T | 14.11.23 02:01 | |
EGAZ / 10 G / PPLNS | 993.39 T | 660.23 G | 06.11.23 08:11 | |
EGAZ / 10 G / PPLNS | 64.82 T | 679.00 G | 02.11.23 22:11 |