| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 1.04300043 |
- |
- |
- | - |
|
||
| BTN | 189.25031636 |
- |
- |
- | - |
|
||
| CAU | 8.29055504 |
- |
- |
- | - |
|
||
| DUBX | 4.56655948 |
- |
- |
- | - |
|
||
| EGAZ | 6.25983468 |
- |
- |
- | - |
|
||
| ETC | 136.77191891 |
- |
- |
- | - |
|
||
| ETH1 | 12.03906090 |
- |
- |
- | - |
|
||
| LRS | 0.65961713 |
- |
- |
- | - |
|
||
| OCTA | 337.26171462 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 43% | EGAZ / 10 G / PPLNS | 3.90 T / 399.87 G | 2.00196560 |
Confirmed | 31.07.26 17:24 | ||
| 169% | DUBX / 10 G / PPLNS | 873.19 G / 657.08 G | - |
Node rejected | 31.07.26 17:24 | ||
| 33% | EGAZ / 10 G / PPLNS | 1.28 T / 398.50 G | 2.00000000 |
Confirmed | 31.07.26 17:22 | ||
| 86% | EGAZ / 10 G / PPLNS | 556.91 G / 397.53 G | 2.00000000 |
Confirmed | 31.07.26 17:21 | ||
| 165% | EGAZ / 10 G / PPLNS | 1.29 T / 394.44 G | 2.00000000 |
Confirmed | 31.07.26 17:18 | ||
| 49% | BTN / 10 G / PPLNS | 252.36 G / 161.83 G | 1.00000000 |
Confirmed | 31.07.26 17:06 | ||
| 124% | BTN / 10 G / PPLNS | 984.70 G / 161.67 G | 1.00000000 |
Confirmed | 31.07.26 17:05 | ||
| 31% | BTN / 10 G / PPLNS | 192.42 G / 161.36 G | 1.00000000 |
Confirmed | 31.07.26 17:03 | ||
| 81% | BTN / 10 G / PPLNS | 203.95 G / 161.36 G | 1.00000000 |
Confirmed | 31.07.26 17:03 | ||
| 4045% | BTN / 10 G / PPLNS | 183.16 G / 161.67 G | 1.00000000 |
Confirmed | 31.07.26 17:02 | ||
| 18% | ETH1 / 10 G / PPLNS | 2.59 T / 226.88 G | 5.00000000 |
Confirmed | 31.07.26 16:51 | ||
| 84% | ETH1 / 10 G / PPLNS | 8.43 T / 226.77 G | 5.00000000 |
Confirmed | 31.07.26 16:50 | ||
| 112% | ETC / 10 G / PPLNS | 11.29 P / 2.26 P | 2.11200000 |
Confirmed | 19.07.26 03:04 | ||
| 295% | ETC / 10 G / PPLNS | 5.53 P / 2.21 P | 2.04800000 |
Confirmed | 11.07.26 16:50 | ||
| 157% | ETC / 10 G / PPLNS | 9.55 P / 2.49 P | 2.04824213 |
Confirmed | 22.06.26 14:55 | ||
| 194% | ETC / 10 G / PPLNS | 4.68 P / 2.33 P | 2.04806715 |
Confirmed | 11.06.26 04:04 | ||
| 176% | ETC / 10 G / PPLNS | 6.52 P / 2.56 P | 2.04800000 |
Confirmed | 28.05.26 22:55 | ||
| 148% | ETC / 10 G / PPLNS | 27.12 P / 2.57 P | 2.04800000 |
Confirmed | 10.05.26 21:48 | ||
| 96% | AVS / 10 G / PPLNS | 105.54 G / 62.72 G | 1.28606250 |
Confirmed | 01.05.26 10:36 | ||
| 96% | AVS / 10 G / PPLNS | 107.59 G / 62.69 G | 1.28606250 |
Confirmed | 01.05.26 10:36 | ||
| 223% | AVS / 10 G / PPLNS | 656.07 G / 62.66 G | 1.28606250 |
Confirmed | 01.05.26 10:35 | ||
| 0% | AVS / 10 G / PPLNS | 428.63 G / 62.38 G | 1.28606250 |
Confirmed | 01.05.26 10:35 | ||
| 115% | ETC / 10 G / PPLNS | 2.76 P / 2.45 P | 2.04808820 |
Confirmed | 29.04.26 17:52 | ||
|
uncle
|
212% | ETC / 10 G / PPLNS | 3.13 P / 2.52 P | 0.06400000 |
Confirmed | 21.04.26 12:53 | |
| 84% | ETC / 10 G / PPLNS | 2.99 P / 2.64 P | 2.04874928 |
Confirmed | 05.04.26 23:25 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 132.30 T | 2.17 P | 26.07.26 03:52 | |
| ETC / 10 G / PPLNS | 222.80 T | 2.25 P | 25.07.26 20:07 | |
| ETC / 10 G / PPLNS | 157.35 T | 2.19 P | 25.07.26 16:33 | |
| ETC / 10 G / PPLNS | 916.32 T | 2.25 P | 25.07.26 08:23 | |
| ETC / 10 G / PPLNS | 161.98 T | 2.23 P | 24.07.26 23:29 | |
| ETC / 10 G / PPLNS | 162.72 T | 2.14 P | 24.07.26 03:57 | |
| ETC / 10 G / PPLNS | 100.56 T | 2.23 P | 23.07.26 07:03 | |
| ETC / 10 G / PPLNS | 397.92 T | 2.22 P | 23.07.26 04:38 | |
| ETC / 10 G / PPLNS | 148.15 T | 2.25 P | 23.07.26 01:52 | |
| ETC / 10 G / PPLNS | 139.18 T | 2.23 P | 21.07.26 02:53 | |
| ETC / 10 G / PPLNS | 153.73 T | 2.16 P | 20.07.26 19:23 | |
| ETC / 10 G / PPLNS | 204.26 T | 2.17 P | 20.07.26 14:19 | |
| ETC / 10 G / PPLNS | 118.23 T | 2.17 P | 20.07.26 13:52 | |
| ETC / 10 G / PPLNS | 149.90 T | 2.21 P | 19.07.26 22:46 | |
| ETC / 10 G / PPLNS | 110.29 T | 2.26 P | 19.07.26 18:21 | |
| ETC / 10 G / PPLNS | 218.03 T | 2.27 P | 19.07.26 18:09 | |
| ETC / 10 G / PPLNS | 1.53 P | 2.29 P | 19.07.26 17:00 | |
| ETC / 10 G / PPLNS | 11.29 P | 2.26 P | 19.07.26 03:04 | |
| ETC / 10 G / PPLNS | 301.44 T | 2.27 P | 19.07.26 00:32 | |
| ETC / 10 G / PPLNS | 108.73 T | 2.25 P | 18.07.26 20:42 | |
| ETC / 10 G / PPLNS | 244.84 T | 2.21 P | 18.07.26 11:56 | |
| ETC / 10 G / PPLNS | 162.67 T | 2.25 P | 18.07.26 04:12 | |
| ETC / 10 G / PPLNS | 120.10 T | 2.14 P | 17.07.26 18:10 | |
| ETC / 10 G / PPLNS | 289.69 T | 2.17 P | 17.07.26 15:17 | |
| ETC / 10 G / PPLNS | 119.75 T | 2.18 P | 17.07.26 10:17 | |
| ETC / 10 G / PPLNS | 141.98 T | 2.21 P | 16.07.26 23:21 | |
| ETC / 10 G / PPLNS | 141.03 T | 2.17 P | 16.07.26 07:00 | |
| ETC / 10 G / PPLNS | 331.96 T | 2.20 P | 16.07.26 03:33 | |
| ETC / 10 G / PPLNS | 292.84 T | 2.16 P | 15.07.26 21:49 | |
| ETC / 10 G / PPLNS | 1.24 P | 2.14 P | 15.07.26 13:32 |