Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
BTN | 876.91487185 |
- |
- |
- | - |
-
|
||
ZIL | 3862.66547500 |
- |
- |
- | - |
-
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
33% | BTN / 10 G / PPLNS | 26.33 T / 18.22 T | 1.00000000 |
Confirmed | 08.01.24 10:20 | ||
326% | BTN / 10 G / PPLNS | 32.03 T / 19.09 T | 1.00000000 |
Confirmed | 08.01.24 09:18 | ||
268% | BTN / 10 G / PPLNS | 45.49 T / 22.69 T | 1.00000000 |
Confirmed | 07.01.24 22:27 | ||
32% | BTN / 10 G / PPLNS | 26.68 T / 26.18 T | 1.00083946 |
Confirmed | 07.01.24 11:54 | ||
75% | BTN / 10 G / PPLNS | 35.72 T / 26.24 T | 1.00000000 |
Confirmed | 07.01.24 10:24 | ||
202% | BTN / 10 G / PPLNS | 51.18 T / 25.27 T | 1.00000000 |
Confirmed | 07.01.24 06:54 | ||
181% | BTN / 10 G / PPLNS | 75.49 T / 25.30 T | 1.00000000 |
Confirmed | 06.01.24 21:47 | ||
68% | BTN / 10 G / PPLNS | 72.24 T / 25.75 T | 1.00000000 |
Confirmed | 06.01.24 13:40 | ||
170% | BTN / 10 G / PPLNS | 65.28 T / 25.91 T | 1.00000000 |
Confirmed | 06.01.24 10:31 | ||
150% | BTN / 10 G / PPLNS | 40.07 T / 26.04 T | 1.00000000 |
Confirmed | 06.01.24 03:02 | ||
338% | BTN / 10 G / PPLNS | 47.02 T / 25.66 T | 1.00000000 |
Confirmed | 05.01.24 20:06 | ||
363% | BTN / 10 G / PPLNS | 40.76 T / 23.76 T | 1.00000000 |
Confirmed | 05.01.24 05:14 | ||
263% | BTN / 10 G / PPLNS | 35.63 T / 19.74 T | 1.00000000 |
Confirmed | 04.01.24 13:51 | ||
24% | BTN / 10 G / PPLNS | 28.71 T / 19.90 T | 1.00000000 |
Confirmed | 04.01.24 04:32 | ||
64% | BTN / 10 G / PPLNS | 483.57 T / 19.85 T | 1.00000000 |
Confirmed | 04.01.24 03:40 | ||
63% | BTN / 10 G / PPLNS | 27.89 T / 19.79 T | 1.00000000 |
Confirmed | 04.01.24 01:20 | ||
2% | BTN / 10 G / PPLNS | 70.47 T / 19.46 T | 1.00000000 |
Confirmed | 03.01.24 23:07 | ||
89% | BTN / 10 G / PPLNS | 31.65 T / 19.40 T | 1.00000000 |
Confirmed | 03.01.24 23:03 | ||
241% | BTN / 10 G / PPLNS | 25.41 T / 19.44 T | 1.03125000 |
Confirmed | 03.01.24 20:04 | ||
55% | BTN / 10 G / PPLNS | 33.01 T / 20.07 T | 1.00000000 |
Confirmed | 03.01.24 12:19 | ||
283% | BTN / 10 G / PPLNS | 64.16 T / 21.13 T | 1.00000000 |
Confirmed | 03.01.24 09:51 | ||
30% | BTN / 10 G / PPLNS | 65.39 T / 18.70 T | 1.00000000 |
Confirmed | 02.01.24 23:03 | ||
9% | BTN / 10 G / PPLNS | 23.84 T / 18.26 T | 1.00000000 |
Confirmed | 02.01.24 22:04 | ||
uncle
|
21% | BTN / 10 G / PPLNS | 27.20 T / 18.14 T | 0.87500000 |
Confirmed | 02.01.24 21:47 | |
44% | BTN / 10 G / PPLNS | 26.23 T / 17.70 T | 1.00000000 |
Confirmed | 02.01.24 21:07 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
BTN / 10 G / PPLNS | 483.57 T | 19.85 T | 04.01.24 03:40 | |
BTN / 10 G / PPLNS | 748.79 T | 17.28 T | 02.01.24 19:48 | |
BTN / 10 G / PPLNS | 136.93 T | 20.12 T | 31.12.23 16:34 | |
BTN / 10 G / PPLNS | 189.85 T | 20.33 T | 31.12.23 14:55 | |
BTN / 10 G / PPLNS | 11.37 P | 20.23 T | 31.12.23 12:47 | |
BTN / 10 G / PPLNS | 153.06 T | 21.39 T | 31.12.23 08:02 | |
BTN / 10 G / PPLNS | 130.52 T | 19.93 T | 30.12.23 16:13 | |
BTN / 10 G / PPLNS | 311.45 T | 20.04 T | 30.12.23 15:35 | |
BTN / 10 G / PPLNS | 222.75 T | 19.91 T | 30.12.23 09:15 | |
BTN / 10 G / PPLNS | 396.39 T | 19.59 T | 30.12.23 00:11 | |
BTN / 10 G / PPLNS | 226.71 T | 20.33 T | 29.12.23 18:45 | |
BTN / 10 G / PPLNS | 1.14 P | 20.21 T | 29.12.23 17:24 | |
BTN / 10 G / PPLNS | 206.77 T | 20.65 T | 29.12.23 10:17 | |
BTN / 10 G / PPLNS | 225.31 T | 18.92 T | 28.12.23 11:00 | |
BTN / 10 G / PPLNS | 149.29 T | 18.70 T | 26.12.23 15:16 | |
BTN / 10 G / PPLNS | 375.71 T | 19.31 T | 26.12.23 13:56 | |
ZIL / 10 G / PPLNS | 145.37 T | 2.51 T | 25.12.23 23:43 | |
BTN / 10 G / PPLNS | 254.38 T | 18.96 T | 25.12.23 08:03 | |
BTN / 10 G / PPLNS | 1.73 P | 17.34 T | 23.12.23 07:09 | |
BTN / 10 G / PPLNS | 158.81 T | 17.73 T | 23.12.23 04:07 | |
BTN / 10 G / PPLNS | 251.27 T | 18.28 T | 22.12.23 23:49 | |
BTN / 10 G / PPLNS | 342.14 T | 17.10 T | 22.12.23 20:43 | |
ZIL / 10 G / PPLNS | 124.49 T | 2.51 T | 21.12.23 09:10 | |
BTN / 10 G / PPLNS | 146.11 T | 15.51 T | 20.12.23 13:47 | |
BTN / 10 G / PPLNS | 104.28 T | 15.31 T | 19.12.23 03:28 | |
BTN / 10 G / PPLNS | 111.42 T | 14.43 T | 18.12.23 12:49 | |
BTN / 10 G / PPLNS | 101.61 T | 14.79 T | 18.12.23 05:19 | |
BTN / 10 G / PPLNS | 109.27 T | 14.06 T | 17.12.23 17:58 | |
BTN / 10 G / PPLNS | 123.69 T | 13.70 T | 17.12.23 12:07 | |
BTN / 10 G / PPLNS | 104.63 T | 12.73 T | 14.12.23 05:42 |