| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 1366.43192347 |
- |
- |
- | - |
|
||
| BTN | 779.12764942 |
- |
- |
- | - |
|
||
| CAU | 421.94479612 |
- |
- |
- | - |
|
||
| EGAZ | 136.57652365 |
- |
- |
- | - |
-
|
||
| ETC | 104.58377705 |
0.17311500 |
0.19561032 |
8 | 3.30 G |
|
||
| LRS | 1018.29559038 |
- |
- |
- | - |
|
||
| OCTA | 855.29491045 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 14% | ETC / 10 G / PPLNS | 8.23 P / 2.56 P | 2.04800000 |
Confirmed | 18.05.26 10:21 | ||
| 196% | ETC / 10 G / PPLNS | 5.83 P / 2.63 P | 2.04800000 |
Confirmed | 17.05.26 01:56 | ||
| 53% | ETC / 10 G / PPLNS | 307.48 P / 2.57 P | 2.04800000 |
Confirmed | 27.04.26 07:28 | ||
| 115% | ETC / 10 G / PPLNS | 2.74 P / 2.66 P | 2.04806428 |
Confirmed | 22.04.26 01:04 | ||
| 77% | ETC / 10 G / PPLNS | 5.48 P / 2.74 P | 2.04800000 |
Confirmed | 10.04.26 06:15 | ||
|
uncle
|
180% | ETC / 10 G / PPLNS | 19.17 P / 2.66 P | 0.06400000 |
Confirmed | 02.04.26 03:29 | |
| 26% | ETC / 10 G / PPLNS | 4.60 P / 2.60 P | 2.04800000 |
Confirmed | 14.03.26 18:20 | ||
| 30% | ETC / 10 G / PPLNS | 3.00 P / 2.77 P | 2.04800000 |
Confirmed | 12.03.26 04:00 | ||
| 176% | ETC / 10 G / PPLNS | 2.95 P / 2.70 P | 2.11205335 |
Confirmed | 08.03.26 22:56 | ||
| 60% | ETC / 10 G / PPLNS | 6.35 P / 2.54 P | 2.04800000 |
Confirmed | 18.02.26 18:13 | ||
| 58% | ETC / 10 G / PPLNS | 3.16 P / 2.65 P | 2.04800000 |
Confirmed | 12.02.26 20:15 | ||
| 454% | ETC / 10 G / PPLNS | 8.70 P / 2.62 P | 2.04804200 |
Confirmed | 06.02.26 22:19 | ||
| 30% | ETC / 10 G / PPLNS | 4.71 P / 2.80 P | 2.04800000 |
Confirmed | 23.12.25 05:11 | ||
| 90% | ETC / 10 G / PPLNS | 2.95 P / 2.89 P | 2.04800000 |
Confirmed | 19.12.25 23:29 | ||
| 111% | ETC / 10 G / PPLNS | 5.68 P / 3.08 P | 2.04800000 |
Confirmed | 09.12.25 23:40 | ||
| 255% | ETC / 10 G / PPLNS | 3.77 P / 3.44 P | 2.11203150 |
Confirmed | 26.11.25 16:05 | ||
| 9% | ETC / 10 G / PPLNS | 3.83 P / 3.76 P | 2.04819984 |
Confirmed | 23.10.25 22:18 | ||
| 15% | ETC / 10 G / PPLNS | 4.75 P / 3.61 P | 2.04800000 |
Confirmed | 22.10.25 14:53 | ||
| 51% | ETC / 10 G / PPLNS | 6.40 P / 3.67 P | 2.04916198 |
Confirmed | 20.10.25 14:20 | ||
| 33% | ETC / 10 G / PPLNS | 8.29 P / 3.23 P | 2.04800000 |
Confirmed | 13.10.25 11:57 | ||
| 60% | ETC / 10 G / PPLNS | 4.33 P / 3.07 P | 2.04800000 |
Confirmed | 09.10.25 11:26 | ||
| 74% | ETC / 10 G / PPLNS | 4.39 P / 3.72 P | 2.04802202 |
Confirmed | 02.10.25 11:33 | ||
| 42% | ETC / 10 G / PPLNS | 15.71 P / 3.83 P | 2.04854600 |
Confirmed | 21.09.25 23:33 | ||
| 143% | ETC / 10 G / PPLNS | 10.15 P / 3.52 P | 2.04819821 |
Confirmed | 15.09.25 17:43 | ||
|
uncle
|
61% | ETC / 10 G / PPLNS | 3.75 P / 3.72 P | 0.06400000 |
Confirmed | 27.08.25 09:26 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 119.09 T | 2.50 P | 18.05.26 19:58 | |
| ETC / 10 G / PPLNS | 8.23 P | 2.56 P | 18.05.26 10:21 | |
| ETC / 10 G / PPLNS | 127.17 T | 2.53 P | 17.05.26 23:11 | |
| ETC / 10 G / PPLNS | 212.85 T | 2.61 P | 17.05.26 10:51 | |
| ETC / 10 G / PPLNS | 132.60 T | 2.64 P | 17.05.26 10:23 | |
| ETC / 10 G / PPLNS | 5.83 P | 2.63 P | 17.05.26 01:56 | |
| ETC / 10 G / PPLNS | 152.59 T | 2.65 P | 16.05.26 07:22 | |
| ETC / 10 G / PPLNS | 1.35 P | 2.68 P | 16.05.26 03:42 | |
| ETC / 10 G / PPLNS | 1.43 P | 2.53 P | 15.05.26 21:44 | |
| ETC / 10 G / PPLNS | 127.10 T | 2.61 P | 15.05.26 02:25 | |
| ETC / 10 G / PPLNS | 103.61 T | 2.59 P | 15.05.26 00:48 | |
| ETC / 10 G / PPLNS | 815.27 T | 2.48 P | 14.05.26 20:48 | |
| ETC / 10 G / PPLNS | 165.20 T | 2.49 P | 14.05.26 19:37 | |
| ETC / 10 G / PPLNS | 167.15 T | 2.63 P | 14.05.26 09:56 | |
| ETC / 10 G / PPLNS | 103.44 T | 2.67 P | 14.05.26 06:52 | |
| ETC / 10 G / PPLNS | 188.41 T | 2.54 P | 13.05.26 23:38 | |
| ETC / 10 G / PPLNS | 136.24 T | 2.56 P | 12.05.26 15:38 | |
| ETC / 10 G / PPLNS | 124.53 T | 2.50 P | 12.05.26 04:51 | |
| ETC / 10 G / PPLNS | 127.20 T | 2.59 P | 11.05.26 14:51 | |
| ETC / 10 G / PPLNS | 111.19 T | 2.66 P | 11.05.26 02:08 | |
| ETC / 10 G / PPLNS | 335.78 T | 2.53 P | 10.05.26 19:55 | |
| ETC / 10 G / PPLNS | 327.41 T | 2.56 P | 10.05.26 07:47 | |
| ETC / 10 G / PPLNS | 192.35 T | 2.67 P | 09.05.26 10:02 | |
| ETC / 10 G / PPLNS | 131.59 T | 2.71 P | 09.05.26 08:48 | |
| ETC / 10 G / PPLNS | 145.07 T | 2.71 P | 09.05.26 08:46 | |
| ETC / 10 G / PPLNS | 193.35 T | 2.67 P | 09.05.26 03:35 | |
| ETC / 10 G / PPLNS | 152.17 T | 2.69 P | 08.05.26 08:16 | |
| ETC / 10 G / PPLNS | 200.96 T | 2.60 P | 08.05.26 00:43 | |
| ETC / 10 G / PPLNS | 103.30 T | 2.60 P | 08.05.26 00:00 | |
| ETC / 10 G / PPLNS | 125.19 T | 2.45 P | 07.05.26 15:04 |