| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 88.23182274 |
- |
- |
- | - |
-
|
||
| BTN | 5.74481292 |
- |
- |
- | - |
-
|
||
| DUBX | 428.66258498 |
- |
- |
- | - |
-
|
||
| ETC | 14.70204732 |
0.14361852 |
0.13778005 |
1 | 2.40 G |
|
||
| ETHW | 680.63864995 |
- |
- |
- | - |
|
||
| LRS | 2078.66176607 |
- |
- |
- | - |
-
|
||
| OCTA | 108.42193135 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 139% | ETC / 10 G / PPLNS | 2.72 P / 2.07 P | 1.68960000 |
Confirmed | 03.09.26 04:26 | ||
| 107% | ETC / 10 G / PPLNS | 6.87 P / 2.37 P | 1.63840000 |
Confirmed | 18.08.26 03:06 | ||
| 2% | ETC / 10 G / PPLNS | 24.77 P / 2.11 P | 1.63840000 |
Confirmed | 04.08.26 00:52 | ||
| 19% | ETC / 10 G / PPLNS | 10.53 P / 2.17 P | 1.63867972 |
Confirmed | 03.08.26 20:25 | ||
| 69% | ETC / 10 G / PPLNS | 42.84 P / 2.24 P | - |
Network rejected | 01.08.26 14:24 | ||
| 30% | ETC / 10 G / PPLNS | 3.04 P / 2.08 P | 1.63840000 |
Confirmed | 24.07.26 01:57 | ||
| 110% | ETC / 10 G / PPLNS | 7.13 P / 2.17 P | 2.04800000 |
Confirmed | 20.07.26 13:46 | ||
| 72% | ETC / 10 G / PPLNS | 2.74 P / 2.13 P | 2.04971226 |
Confirmed | 07.07.26 07:31 | ||
| 78% | OCTA / 10 G / PPLNS | 18.35 T / 17.61 T | 1.10000000 |
Confirmed | 01.07.26 02:03 | ||
| 25% | ETC / 10 G / PPLNS | 3.01 P / 2.63 P | 2.04800000 |
Confirmed | 24.06.26 06:14 | ||
| 24% | ETC / 10 G / PPLNS | 4.32 P / 2.42 P | 2.04800000 |
Confirmed | 17.06.26 19:14 | ||
| 104% | ETC / 10 G / PPLNS | 16.80 P / 2.59 P | 2.04800000 |
Confirmed | 13.06.26 00:50 | ||
| 35% | ETC / 10 G / PPLNS | 8.31 P / 2.62 P | 2.04800000 |
Confirmed | 25.05.26 03:13 | ||
| 139% | ETHW / 10 G / PPLNS | 33.40 T / 18.41 T | 2.00000000 |
Confirmed | 17.05.26 18:38 | ||
| 139% | ETHW / 10 G / PPLNS | 19.08 T / 18.35 T | 2.01867840 |
Confirmed | 17.05.26 05:54 | ||
| 107% | ETHW / 10 G / PPLNS | 20.70 T / 19.43 T | 2.00000000 |
Confirmed | 16.05.26 17:38 | ||
| 335% | ETHW / 10 G / PPLNS | 55.34 T / 19.00 T | 2.00000000 |
Confirmed | 16.05.26 07:22 | ||
| 110% | ETHW / 10 G / PPLNS | 82.57 T / 19.63 T | 2.06250000 |
Confirmed | 14.05.26 19:08 | ||
| 202% | ETHW / 10 G / PPLNS | 54.59 T / 19.68 T | 2.00000000 |
Confirmed | 14.05.26 05:30 | ||
| 30% | ETHW / 10 G / PPLNS | 131.78 T / 21.25 T | 2.00000000 |
Confirmed | 13.05.26 06:52 | ||
| 6% | ETHW / 10 G / PPLNS | 56.75 T / 21.40 T | 2.00000000 |
Confirmed | 13.05.26 03:37 | ||
| 24% | ETHW / 10 G / PPLNS | 23.97 T / 21.29 T | 2.06586132 |
Confirmed | 13.05.26 02:57 | ||
| 45% | ETHW / 10 G / PPLNS | 32.53 T / 21.25 T | 2.00000000 |
Confirmed | 13.05.26 00:30 | ||
| 20% | ETHW / 10 G / PPLNS | 372.95 T / 20.70 T | 2.00000000 |
Confirmed | 12.05.26 19:54 | ||
|
uncle
|
231% | ETHW / 10 G / PPLNS | 26.44 T / 21.33 T | 1.75000000 |
Confirmed | 12.05.26 17:59 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 121.94 T | 1.86 P | 15.09.26 16:21 | |
| ETC / 10 G / PPLNS | 183.78 T | 1.87 P | 15.09.26 15:46 | |
| ETC / 10 G / PPLNS | 152.00 T | 1.87 P | 15.09.26 13:53 | |
| ETC / 10 G / PPLNS | 136.17 T | 1.99 P | 15.09.26 07:39 | |
| ETC / 10 G / PPLNS | 734.82 T | 2.13 P | 15.09.26 05:57 | |
| ETC / 10 G / PPLNS | 189.36 T | 1.90 P | 13.09.26 19:56 | |
| ETC / 10 G / PPLNS | 101.07 T | 1.96 P | 12.09.26 10:54 | |
| ETC / 10 G / PPLNS | 261.78 T | 2.02 P | 12.09.26 08:00 | |
| ETC / 10 G / PPLNS | 185.70 T | 2.20 P | 12.09.26 00:35 | |
| ETC / 10 G / PPLNS | 194.96 T | 1.83 P | 11.09.26 12:11 | |
| ETC / 10 G / PPLNS | 101.88 T | 1.90 P | 11.09.26 07:38 | |
| ETC / 10 G / PPLNS | 210.34 T | 1.96 P | 11.09.26 05:55 | |
| ETC / 10 G / PPLNS | 132.36 T | 1.79 P | 10.09.26 17:49 | |
| ETC / 10 G / PPLNS | 167.67 T | 1.79 P | 09.09.26 18:21 | |
| ETC / 10 G / PPLNS | 247.81 T | 1.88 P | 09.09.26 10:06 | |
| ETC / 10 G / PPLNS | 852.96 T | 1.75 P | 08.09.26 15:18 | |
| ETC / 10 G / PPLNS | 287.94 T | 1.85 P | 08.09.26 09:54 | |
| ETC / 10 G / PPLNS | 110.92 T | 1.87 P | 07.09.26 09:13 | |
| ETC / 10 G / PPLNS | 157.07 T | 1.81 P | 06.09.26 10:57 | |
| ETC / 10 G / PPLNS | 132.60 T | 2.00 P | 06.09.26 05:13 | |
| ETC / 10 G / PPLNS | 119.08 T | 1.94 P | 05.09.26 23:05 | |
| ETC / 10 G / PPLNS | 145.71 T | 1.80 P | 05.09.26 17:18 | |
| ETC / 10 G / PPLNS | 240.91 T | 1.85 P | 05.09.26 12:11 | |
| ETC / 10 G / PPLNS | 1.35 P | 2.18 P | 05.09.26 01:17 | |
| ETC / 10 G / PPLNS | 121.13 T | 2.21 P | 04.09.26 23:12 | |
| ETC / 10 G / PPLNS | 611.46 T | 1.91 P | 04.09.26 19:26 | |
| ETC / 10 G / PPLNS | 148.72 T | 1.85 P | 03.09.26 15:42 | |
| ETC / 10 G / PPLNS | 2.72 P | 2.07 P | 03.09.26 04:26 | |
| ETC / 10 G / PPLNS | 335.01 T | 1.90 P | 02.09.26 11:58 | |
| ETC / 10 G / PPLNS | 1.06 P | 2.12 P | 02.09.26 05:23 |