| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 10469.97958769 |
- |
- |
- | - |
|
||
| ETC | 439.88281250 |
- |
- |
- | - |
|
||
| ETHW | 620.50485214 |
- |
- |
- | - |
|
||
| OCTA | 325.22297876 |
- |
- |
- | - |
|
||
| REDEV2 | 5.16120032 |
- |
- |
- | - |
|
||
| ZIL | 112537.39777470 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 340% | ETC / 10 G / PPLNS | 10.23 P / 3.16 P | 2.05091920 |
Confirmed | 08.10.25 17:59 | ||
| 28% | ETC / 10 G / PPLNS | 5.44 P / 3.81 P | 2.04800000 |
Confirmed | 09.08.25 00:22 | ||
| 36% | ETC / 10 G / PPLNS | 5.46 P / 3.62 P | 2.04800000 |
Confirmed | 05.08.25 14:56 | ||
| 411% | ETC / 10 G / PPLNS | 5.75 P / 3.71 P | 2.04802700 |
Confirmed | 01.08.25 09:32 | ||
| 364% | OCTA / 10 G / PPLNS | 79.84 T / 50.81 T | 1.20000000 |
Confirmed | 18.07.25 12:51 | ||
| 38% | OCTA / 10 G / PPLNS | 66.74 T / 48.77 T | 1.20000000 |
Confirmed | 17.07.25 11:48 | ||
| 2% | OCTA / 10 G / PPLNS | 230.55 T / 47.77 T | 1.20000000 |
Confirmed | 17.07.25 09:14 | ||
| 18% | OCTA / 10 G / PPLNS | 57.72 T / 47.77 T | 1.20000000 |
Confirmed | 17.07.25 09:06 | ||
| 91% | OCTA / 10 G / PPLNS | 73.78 T / 47.17 T | 1.20000000 |
Confirmed | 17.07.25 07:56 | ||
| 556% | OCTA / 10 G / PPLNS | 287.73 T / 47.72 T | 1.20000000 |
Confirmed | 17.07.25 02:19 | ||
| 36% | OCTA / 10 G / PPLNS | 73.40 T / 45.58 T | 1.20002100 |
Confirmed | 15.07.25 13:47 | ||
| 116% | OCTA / 10 G / PPLNS | 94.17 T / 45.34 T | 1.20000000 |
Confirmed | 15.07.25 11:28 | ||
| 23% | OCTA / 10 G / PPLNS | 369.96 T / 47.03 T | 1.20000000 |
Confirmed | 15.07.25 04:14 | ||
| 71% | OCTA / 10 G / PPLNS | 127.83 T / 47.92 T | 1.20043288 |
Confirmed | 15.07.25 02:47 | ||
| 213% | OCTA / 10 G / PPLNS | 119.20 T / 45.92 T | 1.20000000 |
Confirmed | 14.07.25 22:06 | ||
| 109% | OCTA / 10 G / PPLNS | 47.02 T / 45.66 T | 1.20000000 |
Confirmed | 14.07.25 08:43 | ||
| 59% | OCTA / 10 G / PPLNS | 141.92 T / 46.79 T | 1.20000000 |
Confirmed | 14.07.25 01:57 | ||
| 158% | OCTA / 10 G / PPLNS | 63.67 T / 45.27 T | 1.20045388 |
Confirmed | 13.07.25 22:15 | ||
| 180% | OCTA / 10 G / PPLNS | 45.03 T / 44.99 T | 1.20000000 |
Confirmed | 13.07.25 12:27 | ||
| 144% | OCTA / 10 G / PPLNS | 56.44 T / 43.05 T | 1.20000000 |
Confirmed | 13.07.25 01:37 | ||
| 126% | OCTA / 10 G / PPLNS | 76.79 T / 43.47 T | 1.20000000 |
Confirmed | 12.07.25 16:59 | ||
|
uncle
|
55% | OCTA / 10 G / PPLNS | 78.79 T / 43.52 T | 1.05000000 |
Confirmed | 12.07.25 09:31 | |
| 111% | OCTA / 10 G / PPLNS | 433.02 T / 42.27 T | 1.20000000 |
Confirmed | 12.07.25 06:07 | ||
| 82% | OCTA / 10 G / PPLNS | 124.02 T / 42.06 T | 1.20000000 |
Confirmed | 11.07.25 23:36 | ||
| 8% | OCTA / 10 G / PPLNS | 72.81 T / 42.05 T | 1.20000000 |
Confirmed | 11.07.25 18:49 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 238.07 T | 4.07 P | 08.11.25 04:04 | |
| ETC / 10 G / PPLNS | 135.59 T | 3.69 P | 07.11.25 08:42 | |
| ETC / 10 G / PPLNS | 134.43 T | 4.10 P | 07.11.25 03:21 | |
| ETC / 10 G / PPLNS | 242.66 T | 4.05 P | 03.11.25 12:55 | |
| ETC / 10 G / PPLNS | 117.46 T | 4.02 P | 03.11.25 05:08 | |
| ETC / 10 G / PPLNS | 103.73 T | 3.93 P | 02.11.25 00:02 | |
| ETC / 10 G / PPLNS | 261.64 T | 3.96 P | 01.11.25 23:14 | |
| ETC / 10 G / PPLNS | 353.60 T | 3.36 P | 31.10.25 09:19 | |
| ETC / 10 G / PPLNS | 190.43 T | 3.55 P | 31.10.25 06:20 | |
| ETC / 10 G / PPLNS | 146.42 T | 3.89 P | 30.10.25 23:57 | |
| ETC / 10 G / PPLNS | 1.03 P | 3.73 P | 30.10.25 19:42 | |
| ETC / 10 G / PPLNS | 1.81 P | 3.59 P | 30.10.25 11:57 | |
| ETC / 10 G / PPLNS | 189.81 T | 3.91 P | 29.10.25 16:08 | |
| ETC / 10 G / PPLNS | 118.83 T | 3.98 P | 29.10.25 15:46 | |
| ETC / 10 G / PPLNS | 939.95 T | 3.61 P | 16.10.25 23:16 | |
| ETC / 10 G / PPLNS | 106.96 T | 3.11 P | 16.10.25 17:36 | |
| ETC / 10 G / PPLNS | 138.15 T | 3.33 P | 15.10.25 03:22 | |
| ETC / 10 G / PPLNS | 166.92 T | 3.22 P | 14.10.25 22:10 | |
| ETC / 10 G / PPLNS | 115.27 T | 3.25 P | 13.10.25 21:01 | |
| ETC / 10 G / PPLNS | 128.94 T | 3.19 P | 13.10.25 18:25 | |
| ETC / 10 G / PPLNS | 333.82 T | 3.22 P | 13.10.25 15:51 | |
| ETC / 10 G / PPLNS | 226.30 T | 3.26 P | 13.10.25 13:22 | |
| ETC / 10 G / PPLNS | 118.57 T | 3.41 P | 12.10.25 20:19 | |
| ETC / 10 G / PPLNS | 156.58 T | 3.44 P | 11.10.25 12:39 | |
| ETC / 10 G / PPLNS | 183.95 T | 3.09 P | 09.10.25 17:54 | |
| ETC / 10 G / PPLNS | 177.95 T | 3.18 P | 09.10.25 01:38 | |
| ETC / 10 G / PPLNS | 478.41 T | 3.19 P | 08.10.25 22:32 | |
| ETC / 10 G / PPLNS | 1.51 P | 3.15 P | 08.10.25 19:29 | |
| ETC / 10 G / PPLNS | 10.23 P | 3.16 P | 08.10.25 17:59 | |
| ETC / 10 G / PPLNS | 1.22 P | 3.17 P | 08.10.25 03:23 |