| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 0.45661786 |
- |
- |
- | - |
-
|
||
| DOGETHER | 212460.57774894 |
- |
- |
- | - |
-
|
||
| ETC | 0.00025591 |
- |
- |
- | - |
-
|
||
| LRS | 84.44303618 |
- |
- |
- | - |
-
|
||
| OCTA | 203.08855694 |
- |
- |
- | - |
-
|
||
| REDEV2 | 1384.85454253 |
- |
- |
- | - |
-
|
||
| ZIL | 2611.92030170 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 201% | OCTA / 10 G / PPLNS | 301.65 T / 57.22 T | 1.20000000 |
Confirmed | 15.03.25 05:09 | ||
| 295% | OCTA / 10 G / PPLNS | 99.75 T / 56.76 T | 1.20000000 |
Confirmed | 13.03.25 04:03 | ||
| 36% | OCTA / 10 G / PPLNS | 288.76 T / 62.99 T | 1.20000000 |
Confirmed | 10.03.25 13:01 | ||
| 166% | OCTA / 10 G / PPLNS | 291.44 T / 62.55 T | 1.20000000 |
Confirmed | 10.03.25 08:29 | ||
| 5% | OCTA / 10 G / PPLNS | 426.52 T / 63.37 T | 1.20000000 |
Confirmed | 09.03.25 11:37 | ||
| 77% | OCTA / 10 G / PPLNS | 142.21 T / 63.59 T | 1.20000000 |
Confirmed | 09.03.25 11:02 | ||
| 15% | OCTA / 10 G / PPLNS | 210.28 T / 62.37 T | 1.20000000 |
Confirmed | 09.03.25 01:31 | ||
| 45% | OCTA / 10 G / PPLNS | 97.32 T / 63.42 T | 1.20000000 |
Confirmed | 08.03.25 23:31 | ||
| 61% | OCTA / 10 G / PPLNS | 112.52 T / 60.90 T | 1.20002100 |
Confirmed | 08.03.25 17:52 | ||
| 24% | OCTA / 10 G / PPLNS | 458.32 T / 63.90 T | 1.20000000 |
Confirmed | 08.03.25 08:30 | ||
| 157% | OCTA / 10 G / PPLNS | 73.52 T / 63.88 T | 1.20000000 |
Confirmed | 08.03.25 03:46 | ||
| 138% | OCTA / 10 G / PPLNS | 90.47 T / 65.91 T | 1.20035703 |
Confirmed | 06.03.25 17:00 | ||
| 3% | OCTA / 10 G / PPLNS | 1.60 P / 65.15 T | 1.20000000 |
Confirmed | 05.03.25 10:10 | ||
| 235% | OCTA / 10 G / PPLNS | 5.50 P / 63.98 T | 1.20000000 |
Confirmed | 05.03.25 09:29 | ||
| 57% | OCTA / 10 G / PPLNS | 631.12 T / 66.21 T | 1.20000000 |
Confirmed | 03.03.25 20:13 | ||
| 181% | OCTA / 10 G / PPLNS | 157.99 T / 68.38 T | 1.20000000 |
Confirmed | 03.03.25 14:19 | ||
| 32% | OCTA / 10 G / PPLNS | 1.06 P / 68.27 T | 1.20000000 |
Confirmed | 02.03.25 18:21 | ||
| 126% | OCTA / 10 G / PPLNS | 145.58 T / 66.70 T | 1.20000000 |
Confirmed | 02.03.25 14:50 | ||
| 155% | OCTA / 10 G / PPLNS | 418.29 T / 66.63 T | 1.20000000 |
Confirmed | 02.03.25 01:10 | ||
| 22% | OCTA / 10 G / PPLNS | 91.41 T / 66.67 T | 1.20000000 |
Confirmed | 01.03.25 08:50 | ||
|
uncle
|
94% | OCTA / 10 G / PPLNS | 76.54 T / 67.04 T | 1.05000000 |
Confirmed | 01.03.25 06:24 | |
| 46% | OCTA / 10 G / PPLNS | 168.75 T / 66.67 T | 1.20000000 |
Confirmed | 28.02.25 19:59 | ||
| 233% | OCTA / 10 G / PPLNS | 86.66 T / 68.74 T | 1.20047488 |
Confirmed | 28.02.25 15:10 | ||
| 134% | REDEV2 / 10 G / PPLNS | 368.10 G / 178.66 G | 0.50002100 |
Confirmed | 28.02.25 09:24 | ||
| 370% | REDEV2 / 10 G / PPLNS | 198.05 G / 178.14 G | 0.50002100 |
Confirmed | 28.02.25 09:20 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 301.65 T | 57.22 T | 15.03.25 05:09 | |
| OCTA / 10 G / PPLNS | 288.76 T | 62.99 T | 10.03.25 13:01 | |
| OCTA / 10 G / PPLNS | 291.44 T | 62.55 T | 10.03.25 08:29 | |
| OCTA / 10 G / PPLNS | 426.52 T | 63.37 T | 09.03.25 11:37 | |
| OCTA / 10 G / PPLNS | 142.21 T | 63.59 T | 09.03.25 11:02 | |
| OCTA / 10 G / PPLNS | 210.28 T | 62.37 T | 09.03.25 01:31 | |
| OCTA / 10 G / PPLNS | 112.52 T | 60.90 T | 08.03.25 17:52 | |
| OCTA / 10 G / PPLNS | 458.32 T | 63.90 T | 08.03.25 08:30 | |
| OCTA / 10 G / PPLNS | 1.60 P | 65.15 T | 05.03.25 10:10 | |
| OCTA / 10 G / PPLNS | 5.50 P | 63.98 T | 05.03.25 09:29 | |
| OCTA / 10 G / PPLNS | 631.12 T | 66.21 T | 03.03.25 20:13 | |
| OCTA / 10 G / PPLNS | 157.99 T | 68.38 T | 03.03.25 14:19 | |
| OCTA / 10 G / PPLNS | 1.06 P | 68.27 T | 02.03.25 18:21 | |
| OCTA / 10 G / PPLNS | 145.58 T | 66.70 T | 02.03.25 14:50 | |
| ZIL / 10 G / PPLNS | 116.03 T | 900.71 T | 02.03.25 02:05 | |
| OCTA / 10 G / PPLNS | 418.29 T | 66.63 T | 02.03.25 01:10 | |
| OCTA / 10 G / PPLNS | 168.75 T | 66.67 T | 28.02.25 19:59 | |
| OCTA / 10 G / PPLNS | 108.49 T | 67.74 T | 26.02.25 04:06 | |
| OCTA / 10 G / PPLNS | 117.93 T | 71.26 T | 25.02.25 01:28 | |
| OCTA / 10 G / PPLNS | 247.36 T | 71.65 T | 25.02.25 01:04 | |
| OCTA / 10 G / PPLNS | 10.63 P | 72.17 T | 23.02.25 21:06 | |
| OCTA / 10 G / PPLNS | 146.54 T | 73.34 T | 21.02.25 03:40 | |
| OCTA / 10 G / PPLNS | 124.23 T | 73.67 T | 20.02.25 04:07 | |
| OCTA / 10 G / PPLNS | 229.61 T | 73.98 T | 19.02.25 00:52 | |
| OCTA / 10 G / PPLNS | 137.66 T | 76.09 T | 17.02.25 02:24 | |
| OCTA / 10 G / PPLNS | 107.97 T | 79.79 T | 16.02.25 03:56 | |
| OCTA / 10 G / PPLNS | 105.35 T | 76.32 T | 14.02.25 07:08 | |
| OCTA / 10 G / PPLNS | 132.89 T | 73.78 T | 12.02.25 07:06 | |
| REDEV2 / 10 G / PPLNS | 371.53 T | 157.76 G | 12.02.25 03:29 | |
| REDEV2 / 10 G / PPLNS | 328.29 T | 152.40 G | 12.02.25 01:55 |