| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 257.34914235 |
- |
- |
- | - |
|
||
| BTN | 6748.48599693 |
- |
- |
- | - |
|
||
| CAU | 67.94861915 |
- |
- |
- | - |
|
||
| EGAZ | 0.10975101 |
- |
- |
- | - |
-
|
||
| ETC | 1.25659794 |
- |
- |
- | - |
|
||
| ETHW | 386.68483772 |
- |
- |
- | - |
|
||
| LRS | 2717.31075655 |
- |
- |
- | - |
|
||
| OCTA | 420.62511800 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 69% | LRS / 10 G / PPLNS | 1.05 T / 726.67 G | 1.18565124 |
Confirmed | 30.05.26 05:45 | ||
| 5% | LRS / 10 G / PPLNS | 1.04 T / 731.68 G | 1.18565124 |
Confirmed | 30.05.26 05:21 | ||
| 67% | LRS / 10 G / PPLNS | 930.82 G / 732.76 G | 1.18565124 |
Confirmed | 30.05.26 05:15 | ||
| 126% | LRS / 10 G / PPLNS | 1.25 T / 730.29 G | 1.18565124 |
Confirmed | 30.05.26 04:41 | ||
| 15% | LRS / 10 G / PPLNS | 3.30 T / 725.71 G | 1.18565124 |
Confirmed | 30.05.26 03:40 | ||
| 106% | LRS / 10 G / PPLNS | 1.45 T / 725.01 G | 1.18565124 |
Confirmed | 30.05.26 03:34 | ||
| 70% | LRS / 10 G / PPLNS | 4.88 T / 715.55 G | 1.18565124 |
Confirmed | 30.05.26 02:44 | ||
| 39% | LRS / 10 G / PPLNS | 1.67 T / 711.39 G | 1.18565124 |
Confirmed | 30.05.26 02:14 | ||
| 67% | LRS / 10 G / PPLNS | 4.12 T / 711.40 G | 1.18565124 |
Confirmed | 30.05.26 01:57 | ||
| 42% | LRS / 10 G / PPLNS | 782.63 G / 706.58 G | 1.18565124 |
Confirmed | 30.05.26 01:26 | ||
| 27% | LRS / 10 G / PPLNS | 1.08 T / 694.62 G | 1.18565124 |
Confirmed | 30.05.26 01:10 | ||
| 35% | LRS / 10 G / PPLNS | 16.24 T / 691.24 G | 1.18565124 |
Confirmed | 30.05.26 00:59 | ||
| 95% | LRS / 10 G / PPLNS | 4.89 T / 686.87 G | 1.18565124 |
Confirmed | 30.05.26 00:45 | ||
| 131% | LRS / 10 G / PPLNS | 4.83 T / 670.98 G | 1.18565124 |
Confirmed | 30.05.26 00:15 | ||
| 96% | LRS / 10 G / PPLNS | 856.77 G / 657.07 G | 1.18565124 |
Confirmed | 29.05.26 23:19 | ||
| 26% | LRS / 10 G / PPLNS | 10.22 T / 654.85 G | 1.18565124 |
Confirmed | 29.05.26 22:44 | ||
| 34% | LRS / 10 G / PPLNS | 879.25 G / 650.40 G | 1.18565124 |
Confirmed | 29.05.26 22:34 | ||
| 17% | LRS / 10 G / PPLNS | 949.08 G / 649.14 G | 1.18565124 |
Confirmed | 29.05.26 22:24 | ||
| 65% | LRS / 10 G / PPLNS | 2.45 T / 646.30 G | 1.18565124 |
Confirmed | 29.05.26 22:12 | ||
| 64% | LRS / 10 G / PPLNS | 11.41 T / 643.16 G | 1.18565124 |
Confirmed | 29.05.26 21:50 | ||
| 395% | LRS / 10 G / PPLNS | 827.25 G / 643.18 G | 1.18565124 |
Confirmed | 29.05.26 21:32 | ||
| 140% | LRS / 10 G / PPLNS | 1.80 T / 630.19 G | 1.18565124 |
Confirmed | 29.05.26 19:19 | ||
| 111% | LRS / 10 G / PPLNS | 2.16 T / 629.29 G | 1.18565124 |
Confirmed | 29.05.26 18:36 | ||
|
uncle
|
8% | LRS / 10 G / PPLNS | 666.34 G / 635.20 G | 1.03744483 |
Confirmed | 29.05.26 17:47 | |
| 38% | LRS / 10 G / PPLNS | 846.89 G / 635.51 G | 1.18565124 |
Confirmed | 29.05.26 17:46 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| LRS / 10 G / PPLNS | 239.90 T | 1.09 T | 29.04.26 18:48 | |
| LRS / 10 G / PPLNS | 133.74 T | 1.16 T | 27.04.26 11:16 | |
| LRS / 10 G / PPLNS | 17.28 P | 1.52 T | 10.04.26 18:04 | |
| LRS / 10 G / PPLNS | 110.09 T | 1.68 T | 08.04.26 16:23 | |
| LRS / 10 G / PPLNS | 106.02 T | 1.75 T | 05.04.26 14:51 | |
| LRS / 10 G / PPLNS | 534.21 T | 1.78 T | 03.04.26 23:12 | |
| LRS / 10 G / PPLNS | 432.94 T | 1.87 T | 24.03.26 15:47 | |
| LRS / 10 G / PPLNS | 175.05 T | 1.82 T | 23.03.26 01:08 | |
| LRS / 10 G / PPLNS | 285.08 T | 2.11 T | 17.03.26 23:39 | |
| LRS / 10 G / PPLNS | 111.37 T | 2.22 T | 15.03.26 20:11 | |
| LRS / 10 G / PPLNS | 176.04 T | 3.22 T | 25.02.26 06:28 | |
| LRS / 10 G / PPLNS | 469.02 T | 2.25 T | 11.02.26 22:40 | |
| LRS / 10 G / PPLNS | 558.35 T | 2.20 T | 10.02.26 21:32 | |
| LRS / 10 G / PPLNS | 172.85 T | 2.44 T | 05.02.26 21:40 | |
| LRS / 10 G / PPLNS | 293.14 T | 2.33 T | 01.02.26 22:04 | |
| LRS / 10 G / PPLNS | 383.02 T | 2.97 T | 25.01.26 12:55 | |
| AVS / 10 G / PPLNS | 198.54 T | 134.20 G | 24.01.26 01:05 | |
| BTN / 10 G / PPLNS | 418.26 T | 1.01 T | 22.01.26 01:49 | |
| BTN / 10 G / PPLNS | 268.10 T | 882.73 G | 21.01.26 03:49 | |
| BTN / 10 G / PPLNS | 121.93 T | 839.98 G | 19.01.26 13:00 | |
| BTN / 10 G / PPLNS | 205.60 T | 1.03 T | 16.01.26 04:59 | |
| BTN / 10 G / PPLNS | 768.53 T | 975.99 G | 12.01.26 06:57 | |
| BTN / 10 G / PPLNS | 142.14 T | 643.82 G | 08.01.26 19:16 | |
| BTN / 10 G / PPLNS | 144.02 T | 660.01 G | 08.01.26 13:04 | |
| BTN / 10 G / PPLNS | 122.50 T | 717.49 G | 03.01.26 12:58 | |
| BTN / 10 G / PPLNS | 113.77 T | 672.65 G | 02.01.26 23:00 | |
| BTN / 10 G / PPLNS | 187.89 T | 621.08 G | 26.12.25 13:39 | |
| BTN / 10 G / PPLNS | 130.18 T | 1.12 T | 17.12.25 13:06 | |
| BTN / 10 G / PPLNS | 145.57 T | 1.04 T | 15.12.25 20:59 | |
| ETC / 10 G / PPLNS | 121.02 T | 3.16 P | 07.12.25 04:53 |