| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 5.76450978 |
- |
- |
- | - |
-
|
||
| ETHW | 749.69248567 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 241% | ETHW / 10 G / PPLNS | 162.76 T / 158.90 T | 2.00000000 |
Confirmed | 22.11.25 07:05 | ||
| 37% | ETHW / 10 G / PPLNS | 269.63 T / 168.74 T | 2.07001604 |
Confirmed | 21.11.25 15:35 | ||
| 35% | ETHW / 10 G / PPLNS | 217.92 T / 167.38 T | 2.00000000 |
Confirmed | 21.11.25 13:03 | ||
| 34% | ETHW / 10 G / PPLNS | 223.43 T / 161.31 T | 2.00000000 |
Confirmed | 21.11.25 10:38 | ||
| 45% | ETHW / 10 G / PPLNS | 759.51 T / 161.88 T | 2.00000000 |
Confirmed | 21.11.25 08:25 | ||
| 69% | ETHW / 10 G / PPLNS | 1.05 P / 160.41 T | 2.00000000 |
Confirmed | 21.11.25 05:28 | ||
| 130% | ETHW / 10 G / PPLNS | 195.71 T / 171.51 T | 2.00002100 |
Confirmed | 21.11.25 00:33 | ||
| 73% | ETHW / 10 G / PPLNS | 179.37 T / 170.52 T | 2.00000000 |
Confirmed | 20.11.25 15:50 | ||
| 6% | ETHW / 10 G / PPLNS | 1.16 P / 173.94 T | 2.00000000 |
Confirmed | 20.11.25 11:04 | ||
| 50% | ETHW / 10 G / PPLNS | 390.81 T / 174.71 T | 2.00000000 |
Confirmed | 20.11.25 10:39 | ||
| 89% | ETHW / 10 G / PPLNS | 570.35 T / 172.97 T | 2.00000000 |
Confirmed | 20.11.25 07:14 | ||
| 114% | ETHW / 10 G / PPLNS | 928.13 T / 179.58 T | 2.00000000 |
Confirmed | 20.11.25 01:20 | ||
| 55% | ETHW / 10 G / PPLNS | 3.16 P / 181.80 T | 2.00000000 |
Confirmed | 19.11.25 17:05 | ||
| 50% | ETHW / 10 G / PPLNS | 251.49 T / 183.54 T | 2.01233290 |
Confirmed | 19.11.25 13:09 | ||
| 143% | ETHW / 10 G / PPLNS | 398.81 T / 182.42 T | 2.00000000 |
Confirmed | 19.11.25 09:33 | ||
| 76% | ETHW / 10 G / PPLNS | 49.38 P / 179.19 T | 2.00000000 |
Confirmed | 18.11.25 23:19 | ||
| 41% | ETHW / 10 G / PPLNS | 252.51 T / 182.52 T | 2.00000000 |
Confirmed | 18.11.25 17:57 | ||
| 21% | ETHW / 10 G / PPLNS | 538.51 T / 178.76 T | 2.06250000 |
Confirmed | 18.11.25 15:00 | ||
| 198% | ETHW / 10 G / PPLNS | 268.43 T / 177.30 T | 2.00002940 |
Confirmed | 18.11.25 13:33 | ||
| 255% | ETHW / 10 G / PPLNS | 232.39 T / 181.50 T | 2.00000000 |
Confirmed | 17.11.25 22:39 | ||
| 10% | ETHW / 10 G / PPLNS | 317.81 T / 179.15 T | 2.00000000 |
Confirmed | 17.11.25 05:00 | ||
| 16% | ETHW / 10 G / PPLNS | 186.30 T / 180.47 T | 2.00000000 |
Confirmed | 17.11.25 04:21 | ||
|
uncle
|
33% | ETHW / 10 G / PPLNS | 344.20 T / 178.47 T | 1.75000000 |
Confirmed | 17.11.25 03:18 | |
| 2% | ETHW / 10 G / PPLNS | 498.22 T / 174.78 T | 2.00000000 |
Confirmed | 17.11.25 01:03 | ||
| 201% | ETHW / 10 G / PPLNS | 434.84 T / 174.27 T | 2.00000000 |
Confirmed | 17.11.25 00:55 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 103.64 T | 160.77 T | 22.11.25 07:51 | |
| ETHW / 10 G / PPLNS | 162.76 T | 158.90 T | 22.11.25 07:05 | |
| ETHW / 10 G / PPLNS | 118.41 T | 165.44 T | 21.11.25 18:58 | |
| ETHW / 10 G / PPLNS | 269.63 T | 168.74 T | 21.11.25 15:35 | |
| ETHW / 10 G / PPLNS | 217.92 T | 167.38 T | 21.11.25 13:03 | |
| ETHW / 10 G / PPLNS | 223.43 T | 161.31 T | 21.11.25 10:38 | |
| ETHW / 10 G / PPLNS | 759.51 T | 161.88 T | 21.11.25 08:25 | |
| ETHW / 10 G / PPLNS | 1.05 P | 160.41 T | 21.11.25 05:28 | |
| ETHW / 10 G / PPLNS | 195.71 T | 171.51 T | 21.11.25 00:33 | |
| ETHW / 10 G / PPLNS | 179.37 T | 170.52 T | 20.11.25 15:50 | |
| ETHW / 10 G / PPLNS | 139.58 T | 171.03 T | 20.11.25 15:04 | |
| ETHW / 10 G / PPLNS | 1.16 P | 173.94 T | 20.11.25 11:04 | |
| ETHW / 10 G / PPLNS | 390.81 T | 174.71 T | 20.11.25 10:39 | |
| ETHW / 10 G / PPLNS | 570.35 T | 172.97 T | 20.11.25 07:14 | |
| ETHW / 10 G / PPLNS | 928.13 T | 179.58 T | 20.11.25 01:20 | |
| ETHW / 10 G / PPLNS | 139.69 T | 178.81 T | 19.11.25 23:11 | |
| ETHW / 10 G / PPLNS | 143.40 T | 180.70 T | 19.11.25 20:07 | |
| ETHW / 10 G / PPLNS | 3.16 P | 181.80 T | 19.11.25 17:05 | |
| ETHW / 10 G / PPLNS | 175.03 T | 184.35 T | 19.11.25 13:22 | |
| ETHW / 10 G / PPLNS | 251.49 T | 183.54 T | 19.11.25 13:09 | |
| ETHW / 10 G / PPLNS | 146.68 T | 184.36 T | 19.11.25 12:14 | |
| ETHW / 10 G / PPLNS | 398.81 T | 182.42 T | 19.11.25 09:33 | |
| ETHW / 10 G / PPLNS | 144.54 T | 182.52 T | 19.11.25 08:49 | |
| ETHW / 10 G / PPLNS | 119.96 T | 179.70 T | 19.11.25 07:52 | |
| ETHW / 10 G / PPLNS | 49.38 P | 179.19 T | 18.11.25 23:19 | |
| ETHW / 10 G / PPLNS | 169.83 T | 178.41 T | 18.11.25 22:48 | |
| ETHW / 10 G / PPLNS | 252.51 T | 182.52 T | 18.11.25 17:57 | |
| ETHW / 10 G / PPLNS | 538.51 T | 178.76 T | 18.11.25 15:00 | |
| ETHW / 10 G / PPLNS | 268.43 T | 177.30 T | 18.11.25 13:33 | |
| ETHW / 10 G / PPLNS | 105.37 T | 179.41 T | 18.11.25 12:26 |