Comining.io

We create cool things for the better mining..

Account ALckdqeVsowPZNcXSBRoqV4

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
DUBX 58504.27530133 762.53662036 1098.47512858 1 2.04 G
59%
ETC 163.13256508 0.52666428 0.55762274 4 7.00 G
463%
ETHW 1943.32545307 3.88522018 3.82284059 1 393.71 M
1%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
80% DUBX / 10 G / PPLNS 597.08 G / 286.88 G - Submitted 16.06.26 16:09
139% DUBX / 10 G / PPLNS 678.59 G / 287.97 G 2.00000000 Pending (2 / 200) 16.06.26 16:07
223% DUBX / 10 G / PPLNS 10.03 T / 286.38 G 2.00000000 Pending (4 / 200) 16.06.26 16:04
32% DUBX / 10 G / PPLNS 402.05 G / 282.08 G 2.00000000 Pending (12 / 200) 16.06.26 15:58
36% DUBX / 10 G / PPLNS 323.34 G / 281.01 G 2.00000000 Pending (13 / 200) 16.06.26 15:57
28% DUBX / 10 G / PPLNS 376.30 T / 281.03 G 2.00000000 Pending (14 / 200) 16.06.26 15:57
19% ETHW / 10 G / PPLNS 19.20 T / 17.19 T 2.00000000 Pending (55 / 100) 16.06.26 15:56
50% DUBX / 10 G / PPLNS 725.83 G / 279.82 G 2.00000000 Pending (15 / 200) 16.06.26 15:55
0% DUBX / 10 G / PPLNS 498.11 G / 276.88 G 2.00000000 Pending (18 / 200) 16.06.26 15:54
36% DUBX / 10 G / PPLNS 279.67 G / 276.61 G 2.00000000 Pending (19 / 200) 16.06.26 15:54
170% DUBX / 10 G / PPLNS 349.53 G / 277.16 G 2.00000000 Pending (20 / 200) 16.06.26 15:53
80% DUBX / 10 G / PPLNS 533.90 G / 275.56 G 2.00000000 Pending (23 / 200) 16.06.26 15:49
113% DUBX / 10 G / PPLNS 2.19 T / 275.29 G 2.00000000 Pending (25 / 200) 16.06.26 15:49
102% DUBX / 10 G / PPLNS 379.79 G / 274.76 G 2.00000000 Pending (27 / 200) 16.06.26 15:46
7% DUBX / 10 G / PPLNS 659.39 G / 273.82 G 2.00000000 Pending (28 / 200) 16.06.26 15:44
125% DUBX / 10 G / PPLNS 347.17 G / 273.01 G 2.00000000 Pending (29 / 200) 16.06.26 15:44
29% DUBX / 10 G / PPLNS 619.38 G / 271.79 G 2.00000000 Pending (32 / 200) 16.06.26 15:41
15% DUBX / 10 G / PPLNS 4.06 T / 270.71 G 2.00000000 Pending (33 / 200) 16.06.26 15:40
22% DUBX / 10 G / PPLNS 1.12 T / 269.90 G 2.00000000 Pending (34 / 200) 16.06.26 15:40
171% DUBX / 10 G / PPLNS 641.17 G / 269.49 G 2.00000000 Pending (35 / 200) 16.06.26 15:39
15% DUBX / 10 G / PPLNS 326.57 G / 267.98 G 2.00000000 Pending (38 / 200) 16.06.26 15:36
475% DUBX / 10 G / PPLNS 642.71 G / 267.53 G 2.00000000 Pending (40 / 200) 16.06.26 15:35
75% DUBX / 10 G / PPLNS 1.63 T / 268.35 G 2.00000000 Pending (45 / 200) 16.06.26 15:25
4% DUBX / 10 G / PPLNS 419.95 G / 266.72 G 2.00000000 Pending (47 / 200) 16.06.26 15:24
45% DUBX / 10 G / PPLNS 529.24 G / 265.91 G 2.00000000 Pending (48 / 200) 16.06.26 15:24
Token Mining Share Difficulty Network Difficulty Created
DUBX / 10 G / PPLNS 376.30 T 281.03 G 16.06.26 15:57
ETHW / 10 G / PPLNS 235.20 T 16.53 T 16.06.26 13:41
ETC / 10 G / PPLNS 181.29 T 2.48 P 16.06.26 13:39
ETC / 10 G / PPLNS 168.19 T 2.50 P 16.06.26 13:32
ETC / 10 G / PPLNS 1.47 P 2.66 P 16.06.26 10:00
DUBX / 10 G / PPLNS 134.97 T 326.82 G 16.06.26 08:11
ETC / 10 G / PPLNS 485.44 T 2.58 P 15.06.26 23:53
ETC / 10 G / PPLNS 1.54 P 2.53 P 15.06.26 21:55
ETC / 10 G / PPLNS 144.61 T 2.39 P 15.06.26 17:27
ETC / 10 G / PPLNS 110.18 T 2.40 P 15.06.26 17:04
DUBX / 10 G / PPLNS 115.98 T 309.47 G 15.06.26 15:26
ETC / 10 G / PPLNS 348.82 T 2.49 P 15.06.26 14:14
ETC / 10 G / PPLNS 384.33 T 2.57 P 15.06.26 12:51
DUBX / 10 G / PPLNS 211.10 T 309.02 G 15.06.26 06:36
ETC / 10 G / PPLNS 549.32 T 2.57 P 15.06.26 06:35
ETC / 10 G / PPLNS 655.20 T 2.58 P 15.06.26 02:11
ETC / 10 G / PPLNS 297.91 T 2.60 P 14.06.26 15:55
ETHW / 10 G / PPLNS 101.19 T 16.39 T 14.06.26 12:51
ETC / 10 G / PPLNS 1.33 P 2.62 P 14.06.26 12:00
ETC / 10 G / PPLNS 155.13 T 2.66 P 14.06.26 06:12
ETC / 10 G / PPLNS 119.49 T 2.65 P 14.06.26 04:07
ETC / 10 G / PPLNS 124.44 T 2.64 P 14.06.26 03:23
ETC / 10 G / PPLNS 848.65 T 2.60 P 13.06.26 22:09
DUBX / 10 G / PPLNS 217.42 T 330.51 G 13.06.26 18:36
ETC / 10 G / PPLNS 141.40 T 2.53 P 13.06.26 05:26
ETC / 10 G / PPLNS 553.98 T 2.59 P 13.06.26 00:46
ETC / 10 G / PPLNS 154.44 T 2.59 P 12.06.26 17:02
ETC / 10 G / PPLNS 119.58 T 2.48 P 12.06.26 14:05
ETC / 10 G / PPLNS 905.37 T 2.57 P 12.06.26 07:16
ETC / 10 G / PPLNS 172.91 T 2.65 P 12.06.26 03:29