| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 158.16145316 |
- |
- |
- | - |
|
||
| CAU | 43.16650010 |
- |
- |
- | - |
|
||
| DUBX | 81559.43543327 |
- |
- |
- | - |
|
||
| EGAZ | 17.44047835 |
- |
- |
- | - |
-
|
||
| EPX | 1186.74741614 |
- |
- |
- | - |
|
||
| ETC | 232.06320145 |
- |
- |
- | - |
|
||
| ETH1 | 10451.12664602 |
- |
- |
- | - |
|
||
| ETHW | 1997.38623386 |
- |
- |
- | - |
|
||
| LRS | 657.82973236 |
- |
- |
- | - |
|
||
| OCTA | 1262.52417181 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 212% | ETC / 10 G / PPLNS | 12.77 P / 2.14 P | 1.63840000 |
Confirmed | 30.09.26 23:27 | ||
| 619% | ETC / 10 G / PPLNS | 6.32 P / 1.90 P | 1.63840000 |
Confirmed | 26.09.26 09:05 | ||
| 103% | ETC / 10 G / PPLNS | 4.74 P / 2.21 P | 1.63840000 |
Confirmed | 14.09.26 03:28 | ||
| 174% | ETC / 10 G / PPLNS | 7.91 P / 1.84 P | 1.63840000 |
Confirmed | 11.09.26 19:14 | ||
| 24% | ETC / 10 G / PPLNS | 2.18 P / 1.81 P | 1.63840000 |
Confirmed | 08.09.26 12:22 | ||
| 6% | ETC / 10 G / PPLNS | 12.81 P / 2.22 P | 1.63840000 |
Confirmed | 08.09.26 01:23 | ||
| 10% | ETC / 10 G / PPLNS | 6.21 P / 2.00 P | 1.63840000 |
Confirmed | 07.09.26 21:24 | ||
| 50% | ETC / 10 G / PPLNS | 5.20 P / 1.80 P | 1.63903000 |
Confirmed | 07.09.26 16:27 | ||
| 192% | ETC / 10 G / PPLNS | 1.81 P / 1.76 P | 1.63840000 |
Confirmed | 06.09.26 18:21 | ||
| 24% | ETC / 10 G / PPLNS | 1.99 P / 1.98 P | 1.63861000 |
Confirmed | 03.09.26 06:41 | ||
| 85% | ETC / 10 G / PPLNS | 2.68 P / 1.85 P | 1.63840000 |
Confirmed | 02.09.26 19:06 | ||
| 0% | ETC / 10 G / PPLNS | 2.91 P / 2.29 P | 1.63840000 |
Confirmed | 01.09.26 02:15 | ||
| 2% | ETC / 10 G / PPLNS | 4.88 P / 2.28 P | 1.63884100 |
Confirmed | 01.09.26 02:05 | ||
| 43% | ETC / 10 G / PPLNS | 7.34 P / 2.22 P | 1.63882000 |
Confirmed | 01.09.26 00:28 | ||
| 39% | ETC / 10 G / PPLNS | 3.19 P / 2.24 P | 1.63865976 |
Confirmed | 30.08.26 23:35 | ||
| 10% | ETC / 10 G / PPLNS | 3.74 P / 2.36 P | 1.63840000 |
Confirmed | 30.08.26 02:42 | ||
| 134% | ETC / 10 G / PPLNS | 13.21 P / 2.15 P | 1.63840000 |
Confirmed | 29.08.26 20:54 | ||
| 69% | ETC / 10 G / PPLNS | 4.94 P / 2.24 P | 1.63840000 |
Confirmed | 26.08.26 22:59 | ||
| 156% | ETC / 10 G / PPLNS | 148.44 P / 2.05 P | 1.63840000 |
Confirmed | 25.08.26 08:42 | ||
|
uncle
|
90% | ETC / 10 G / PPLNS | 7.21 P / 2.34 P | 0.05120000 |
Confirmed | 22.08.26 02:01 | |
| 16% | ETC / 10 G / PPLNS | 8.41 P / 1.98 P | 1.63840000 |
Confirmed | 19.08.26 19:41 | ||
| 54% | ETC / 10 G / PPLNS | 4.86 P / 2.06 P | 1.63840000 |
Confirmed | 19.08.26 11:52 | ||
| 55% | ETC / 10 G / PPLNS | 11.18 P / 2.39 P | 1.63840000 |
Confirmed | 18.08.26 02:43 | ||
|
uncle
|
33% | ETC / 10 G / PPLNS | 10.97 P / 1.92 P | 0.05120000 |
Confirmed | 16.08.26 18:36 | |
| 107% | ETC / 10 G / PPLNS | 2.25 P / 2.23 P | 1.63840000 |
Confirmed | 16.08.26 03:10 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 137.11 T | 1.93 P | 02.10.26 13:16 | |
| ETC / 10 G / PPLNS | 289.90 T | 2.09 P | 02.10.26 06:46 | |
| ETC / 10 G / PPLNS | 103.76 T | 2.14 P | 02.10.26 06:08 | |
| ETC / 10 G / PPLNS | 211.71 T | 2.22 P | 02.10.26 04:36 | |
| ETC / 10 G / PPLNS | 122.42 T | 2.36 P | 02.10.26 01:22 | |
| ETC / 10 G / PPLNS | 107.68 T | 2.27 P | 01.10.26 23:56 | |
| ETC / 10 G / PPLNS | 228.10 T | 2.14 P | 01.10.26 21:54 | |
| ETC / 10 G / PPLNS | 164.42 T | 1.90 P | 01.10.26 19:30 | |
| ETC / 10 G / PPLNS | 212.68 T | 1.87 P | 01.10.26 14:32 | |
| ETC / 10 G / PPLNS | 465.20 T | 1.87 P | 01.10.26 11:02 | |
| ETC / 10 G / PPLNS | 129.85 T | 2.25 P | 01.10.26 03:13 | |
| ETC / 10 G / PPLNS | 124.15 T | 2.25 P | 01.10.26 03:03 | |
| ETC / 10 G / PPLNS | 327.62 T | 2.22 P | 01.10.26 00:32 | |
| ETC / 10 G / PPLNS | 170.92 T | 2.24 P | 01.10.26 00:29 | |
| ETC / 10 G / PPLNS | 12.77 P | 2.14 P | 30.09.26 23:27 | |
| ETC / 10 G / PPLNS | 395.67 T | 2.03 P | 30.09.26 21:06 | |
| ETC / 10 G / PPLNS | 135.88 T | 1.86 P | 30.09.26 18:48 | |
| ETC / 10 G / PPLNS | 151.30 T | 1.82 P | 30.09.26 13:12 | |
| ETC / 10 G / PPLNS | 134.40 T | 1.87 P | 30.09.26 09:23 | |
| ETC / 10 G / PPLNS | 200.16 T | 1.97 P | 30.09.26 07:28 | |
| ETC / 10 G / PPLNS | 129.45 T | 2.17 P | 30.09.26 01:37 | |
| ETC / 10 G / PPLNS | 161.37 T | 2.17 P | 30.09.26 01:01 | |
| ETC / 10 G / PPLNS | 269.24 T | 2.18 P | 30.09.26 00:35 | |
| ETC / 10 G / PPLNS | 295.01 T | 2.17 P | 30.09.26 00:25 | |
| ETC / 10 G / PPLNS | 186.65 T | 2.15 P | 29.09.26 23:34 | |
| ETC / 10 G / PPLNS | 463.96 T | 2.08 P | 29.09.26 22:23 | |
| ETC / 10 G / PPLNS | 113.05 T | 1.98 P | 29.09.26 21:06 | |
| ETC / 10 G / PPLNS | 1.25 P | 1.87 P | 29.09.26 17:21 | |
| ETC / 10 G / PPLNS | 143.16 T | 1.87 P | 29.09.26 16:55 | |
| ETC / 10 G / PPLNS | 123.74 T | 1.89 P | 29.09.26 15:49 |