| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 128.74516806 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 68% | ETC / 10 G / PPLNS | 10.68 P / 2.77 P | 2.04857991 |
Confirmed | 11.01.26 01:53 | ||
| 4% | ETC / 10 G / PPLNS | 4.00 P / 2.70 P | 2.04812810 |
Confirmed | 05.01.26 10:53 | ||
| 153% | ETC / 10 G / PPLNS | 7.84 P / 2.67 P | 2.04800000 |
Confirmed | 05.01.26 03:33 | ||
| 33% | ETC / 10 G / PPLNS | 3.59 P / 2.78 P | 2.04800000 |
Confirmed | 23.12.25 22:30 | ||
| 272% | ETC / 10 G / PPLNS | 4.89 P / 2.89 P | 2.04800000 |
Confirmed | 21.12.25 05:01 | ||
| 200% | ETC / 10 G / PPLNS | 57.94 P / 3.86 P | 2.04800000 |
Confirmed | 27.11.25 22:28 | ||
| 58% | ETC / 10 G / PPLNS | 4.40 P / 3.91 P | 2.04800000 |
Confirmed | 05.11.25 03:15 | ||
| 68% | ETC / 10 G / PPLNS | 6.73 P / 3.79 P | 2.04812702 |
Confirmed | 29.10.25 10:45 | ||
| 64% | ETC / 10 G / PPLNS | 4.81 P / 3.84 P | 2.04802310 |
Confirmed | 21.10.25 20:48 | ||
| 66% | ETC / 10 G / PPLNS | 24.51 P / 3.09 P | 2.04863204 |
Confirmed | 14.10.25 14:07 | ||
| 407% | ETC / 10 G / PPLNS | 5.52 P / 3.11 P | 2.11214700 |
Confirmed | 08.10.25 14:37 | ||
| 18% | ETC / 10 G / PPLNS | 12.76 P / 3.71 P | 2.04800000 |
Confirmed | 02.09.25 01:56 | ||
| 269% | ETC / 10 G / PPLNS | 8.94 P / 3.77 P | 2.04800000 |
Confirmed | 31.08.25 04:38 | ||
| 131% | ETC / 10 G / PPLNS | 4.52 P / 3.63 P | 2.04802100 |
Confirmed | 01.08.25 11:08 | ||
| 98% | ETC / 10 G / PPLNS | 7.39 P / 3.61 P | 2.04800000 |
Confirmed | 18.07.25 17:34 | ||
| 9% | ETC / 10 G / PPLNS | 4.32 P / 3.73 P | 2.05042500 |
Confirmed | 08.07.25 12:44 | ||
| 23% | ETC / 10 G / PPLNS | 11.39 P / 3.88 P | 2.04814442 |
Confirmed | 07.07.25 13:29 | ||
| 26% | ETC / 10 G / PPLNS | 4.78 P / 3.64 P | 2.04800000 |
Confirmed | 04.07.25 23:56 | ||
| 26% | ETC / 10 G / PPLNS | 5.27 P / 3.55 P | 2.04804404 |
Confirmed | 02.07.25 05:54 | ||
| 84% | ETC / 10 G / PPLNS | 4.40 P / 3.68 P | 2.04802100 |
Confirmed | 29.06.25 13:16 | ||
| 167% | ETC / 10 G / PPLNS | 26.90 P / 3.64 P | 2.04804722 |
Confirmed | 20.06.25 13:13 | ||
| 87% | ETC / 10 G / PPLNS | 28.61 P / 4.07 P | 2.04800000 |
Confirmed | 02.06.25 02:30 | ||
|
4707600 |
38% | ZIL / 10 G / PPLNS | 1.60 P / 600.47 T | - |
Submitted | 28.05.25 08:38 | |
| 31% | ETC / 10 G / PPLNS | 37.90 P / 3.66 P | 2.04800000 |
Confirmed | 22.05.25 11:12 | ||
| 1% | ETC / 10 G / PPLNS | 7.42 P / 3.90 P | 2.04800000 |
Confirmed | 18.05.25 23:52 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 507.43 T | 2.62 P | 23.01.26 03:32 | |
| ETC / 10 G / PPLNS | 106.60 T | 2.63 P | 23.01.26 02:16 | |
| ETC / 10 G / PPLNS | 349.98 T | 2.60 P | 22.01.26 21:25 | |
| ETC / 10 G / PPLNS | 2.23 P | 2.36 P | 21.01.26 20:01 | |
| ETC / 10 G / PPLNS | 117.59 T | 2.48 P | 20.01.26 21:03 | |
| ETC / 10 G / PPLNS | 102.45 T | 2.48 P | 20.01.26 21:03 | |
| ETC / 10 G / PPLNS | 112.49 T | 2.41 P | 20.01.26 15:17 | |
| ETC / 10 G / PPLNS | 277.35 T | 2.49 P | 19.01.26 23:13 | |
| ETC / 10 G / PPLNS | 144.72 T | 2.45 P | 19.01.26 09:25 | |
| ETC / 10 G / PPLNS | 137.29 T | 2.65 P | 19.01.26 03:18 | |
| ETC / 10 G / PPLNS | 100.54 T | 2.67 P | 19.01.26 00:14 | |
| ETC / 10 G / PPLNS | 134.12 T | 2.44 P | 18.01.26 15:42 | |
| ETC / 10 G / PPLNS | 214.63 T | 2.65 P | 18.01.26 07:48 | |
| ETC / 10 G / PPLNS | 332.88 T | 2.49 P | 17.01.26 11:22 | |
| ETC / 10 G / PPLNS | 269.87 T | 2.47 P | 16.01.26 22:29 | |
| ETC / 10 G / PPLNS | 143.24 T | 2.41 P | 16.01.26 21:22 | |
| ETC / 10 G / PPLNS | 230.54 T | 2.39 P | 16.01.26 14:53 | |
| ETC / 10 G / PPLNS | 132.62 T | 2.57 P | 16.01.26 02:18 | |
| ETC / 10 G / PPLNS | 675.49 T | 2.57 P | 16.01.26 01:56 | |
| ETC / 10 G / PPLNS | 119.78 T | 2.52 P | 15.01.26 21:09 | |
| ETC / 10 G / PPLNS | 1.01 P | 2.38 P | 15.01.26 19:17 | |
| ETC / 10 G / PPLNS | 120.91 T | 2.44 P | 15.01.26 15:32 | |
| ETC / 10 G / PPLNS | 126.71 T | 2.49 P | 15.01.26 10:20 | |
| ETC / 10 G / PPLNS | 133.75 T | 2.50 P | 15.01.26 09:48 | |
| ETC / 10 G / PPLNS | 204.42 T | 2.72 P | 15.01.26 04:08 | |
| ETC / 10 G / PPLNS | 298.51 T | 2.69 P | 15.01.26 01:42 | |
| ETC / 10 G / PPLNS | 134.98 T | 2.53 P | 14.01.26 12:54 | |
| ETC / 10 G / PPLNS | 100.49 T | 2.65 P | 13.01.26 06:57 | |
| ETC / 10 G / PPLNS | 323.13 T | 2.65 P | 13.01.26 05:17 | |
| ETC / 10 G / PPLNS | 100.39 T | 2.70 P | 13.01.26 02:37 |