| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| OCTA | 29.32178519 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
|
uncle
|
59% | DSTX / 10 G / PPLNS | 81.65 G / 33.94 G | 0.11250000 |
Confirmed | 07.10.25 02:47 | |
| 88% | DSTX / 10 G / PPLNS | 52.63 G / 33.90 G | 0.15000000 |
Confirmed | 07.10.25 02:45 | ||
| 29% | DSTX / 10 G / PPLNS | 512.28 G / 33.95 G | 0.15000000 |
Confirmed | 07.10.25 02:43 | ||
| 59% | DSTX / 10 G / PPLNS | 54.95 G / 33.94 G | 0.15000000 |
Confirmed | 07.10.25 02:43 | ||
| 118% | DSTX / 10 G / PPLNS | 58.28 G / 33.85 G | 0.15000000 |
Confirmed | 07.10.25 02:42 | ||
| 59% | DSTX / 10 G / PPLNS | 391.50 G / 33.89 G | 0.15000000 |
Confirmed | 07.10.25 02:41 | ||
| 30% | DSTX / 10 G / PPLNS | 63.01 G / 33.80 G | 0.15000000 |
Confirmed | 07.10.25 02:40 | ||
| 30% | DSTX / 10 G / PPLNS | 295.28 G / 33.79 G | 0.15000000 |
Confirmed | 07.10.25 02:39 | ||
| 31% | DSTX / 10 G / PPLNS | 993.77 G / 289.17 G | 0.15000000 |
Confirmed | 22.07.25 20:48 | ||
| 260% | DSTX / 10 G / PPLNS | 444.26 G / 288.32 G | 0.15000000 |
Confirmed | 22.07.25 20:45 | ||
| 58% | DSTX / 10 G / PPLNS | 691.46 G / 278.24 G | 0.15000000 |
Confirmed | 22.07.25 19:48 | ||
| 155% | DSTX / 10 G / PPLNS | 393.12 G / 277.98 G | 0.15000000 |
Confirmed | 22.07.25 19:36 | ||
| 187% | DSTX / 10 G / PPLNS | 289.08 G / 273.41 G | 0.15000000 |
Confirmed | 22.07.25 19:14 | ||
| 224% | DSTX / 10 G / PPLNS | 323.71 G / 267.73 G | 0.15000000 |
Confirmed | 22.07.25 18:54 | ||
|
uncle
|
31% | DSTX / 10 G / PPLNS | 388.74 G / 260.26 G | 0.13125000 |
Confirmed | 22.07.25 18:19 | |
| 43% | DSTX / 10 G / PPLNS | 663.31 G / 258.37 G | 0.15000000 |
Confirmed | 22.07.25 18:13 | ||
| 4% | DSTX / 10 G / PPLNS | 383.77 G / 257.86 G | 0.15000000 |
Confirmed | 22.07.25 18:05 | ||
| 97% | DSTX / 10 G / PPLNS | 497.73 G / 257.36 G | 0.15000000 |
Confirmed | 22.07.25 18:04 | ||
| 124% | DSTX / 10 G / PPLNS | 420.70 G / 249.57 G | 0.15000000 |
Confirmed | 22.07.25 17:34 | ||
| 49% | DSTX / 10 G / PPLNS | 358.68 G / 243.68 G | 0.15000000 |
Confirmed | 22.07.25 17:15 | ||
| 25% | DSTX / 10 G / PPLNS | 4.45 T / 240.96 G | 0.15000000 |
Confirmed | 22.07.25 17:05 | ||
|
uncle
|
33% | DSTX / 10 G / PPLNS | 360.51 G / 240.14 G | 0.13125000 |
Confirmed | 22.07.25 16:59 | |
| 42% | DSTX / 10 G / PPLNS | 58.30 T / 238.97 G | 0.15000000 |
Confirmed | 22.07.25 16:51 | ||
| 131% | DSTX / 10 G / PPLNS | 424.97 G / 237.11 G | 0.15000000 |
Confirmed | 22.07.25 16:45 | ||
| 4% | DSTX / 10 G / PPLNS | 302.87 G / 229.71 G | 0.15000000 |
Confirmed | 22.07.25 16:29 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| DSTX / 10 G / PPLNS | 387.64 T | 227.81 G | 22.07.25 16:21 | |
| DSTX / 10 G / PPLNS | 711.55 T | 278.58 G | 15.07.25 12:37 | |
| OCTA / 10 G / PPLNS | 150.14 T | 63.98 T | 24.05.25 23:56 | |
| OCTA / 10 G / PPLNS | 1.03 P | 61.88 T | 17.05.25 19:54 | |
| OCTA / 10 G / PPLNS | 126.18 T | 65.28 T | 15.05.25 14:45 | |
| OCTA / 10 G / PPLNS | 157.08 T | 58.99 T | 12.05.25 02:14 | |
| OCTA / 10 G / PPLNS | 158.13 T | 73.56 T | 09.05.25 03:14 | |
| OCTA / 10 G / PPLNS | 179.43 T | 78.03 T | 03.05.25 09:36 | |
| OCTA / 10 G / PPLNS | 238.85 T | 81.03 T | 02.05.25 10:52 | |
| OCTA / 10 G / PPLNS | 187.87 T | 74.38 T | 01.05.25 06:55 | |
| OCTA / 10 G / PPLNS | 331.45 T | 54.86 T | 21.04.25 02:09 | |
| OCTA / 10 G / PPLNS | 118.21 T | 56.30 T | 14.04.25 22:00 | |
| OCTA / 10 G / PPLNS | 121.51 T | 57.89 T | 14.04.25 06:25 | |
| OCTA / 10 G / PPLNS | 100.64 T | 55.21 T | 07.04.25 22:08 | |
| ZIL / 10 G / PPLNS | 619.16 T | 818.83 T | 06.04.25 02:56 | |
| OCTA / 10 G / PPLNS | 170.52 T | 52.52 T | 05.04.25 00:47 | |
| OCTA / 10 G / PPLNS | 1.18 P | 56.48 T | 02.04.25 23:46 |