Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
AVS | 106.00388871 |
- |
- |
- | - |
-
|
||
BTN | 125.40699466 |
- |
- |
- | - |
-
|
||
CAU | 1052.24764744 |
- |
- |
- | - |
|
||
ETC | 27.57062046 |
- |
- |
- | - |
-
|
||
LRS | 2243.36310605 |
- |
- |
- | - |
|
||
OCTA | 276.12416933 |
- |
- |
- | - |
|
||
PAC | 91.97496308 |
- |
- |
- | - |
-
|
||
UBQ | 3.62487473 |
- |
- |
- | - |
|
||
ZIL | 59783.79052969 |
- |
- |
- | - |
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
164% | OCTA / 10 G / PPLNS | 6.93 P / 185.66 T | 1.85000000 |
Confirmed | 17.08.24 03:00 | ||
10% | OCTA / 10 G / PPLNS | 225.77 T / 181.73 T | 1.85000000 |
Confirmed | 16.08.24 12:33 | ||
13% | OCTA / 10 G / PPLNS | 980.57 T / 184.88 T | 1.85000000 |
Confirmed | 16.08.24 11:42 | ||
27% | OCTA / 10 G / PPLNS | 220.98 T / 186.35 T | 1.85000000 |
Confirmed | 16.08.24 10:32 | ||
175% | OCTA / 10 G / PPLNS | 1.60 P / 183.49 T | 1.85000000 |
Confirmed | 16.08.24 08:06 | ||
85% | OCTA / 10 G / PPLNS | 321.32 T / 177.09 T | 1.85000000 |
Confirmed | 15.08.24 16:49 | ||
67% | OCTA / 10 G / PPLNS | 420.26 T / 184.53 T | 1.85000000 |
Confirmed | 15.08.24 09:23 | ||
17% | OCTA / 10 G / PPLNS | 209.49 T / 182.29 T | 1.85000000 |
Confirmed | 15.08.24 03:01 | ||
92% | OCTA / 10 G / PPLNS | 233.01 T / 180.54 T | 1.85000000 |
Confirmed | 15.08.24 01:31 | ||
28% | OCTA / 10 G / PPLNS | 395.21 T / 179.96 T | 1.85000000 |
Confirmed | 14.08.24 17:16 | ||
83% | OCTA / 10 G / PPLNS | 1.10 P / 177.46 T | 1.85000000 |
Confirmed | 14.08.24 14:52 | ||
46% | OCTA / 10 G / PPLNS | 260.16 T / 175.31 T | 1.85000000 |
Confirmed | 14.08.24 07:37 | ||
68% | OCTA / 10 G / PPLNS | 1.17 P / 181.64 T | 1.85000000 |
Confirmed | 14.08.24 03:48 | ||
185% | OCTA / 10 G / PPLNS | 490.06 T / 185.60 T | 1.85000000 |
Confirmed | 13.08.24 20:19 | ||
uncle
|
13% | OCTA / 10 G / PPLNS | 234.38 T / 178.72 T | 1.61875000 |
Confirmed | 12.08.24 19:35 | |
193% | OCTA / 10 G / PPLNS | 179.22 T / 175.97 T | 1.85000000 |
Confirmed | 12.08.24 17:58 | ||
72% | OCTA / 10 G / PPLNS | 390.43 T / 187.49 T | 1.85000000 |
Confirmed | 11.08.24 21:16 | ||
15% | OCTA / 10 G / PPLNS | 467.42 T / 185.49 T | 1.85000000 |
Confirmed | 11.08.24 14:43 | ||
66% | OCTA / 10 G / PPLNS | 241.59 T / 189.17 T | 1.85000000 |
Confirmed | 11.08.24 13:26 | ||
143% | OCTA / 10 G / PPLNS | 194.25 T / 189.80 T | 1.85000000 |
Confirmed | 11.08.24 07:31 | ||
uncle
|
164% | OCTA / 10 G / PPLNS | 202.26 T / 191.43 T | 1.61875000 |
Confirmed | 10.08.24 14:23 | |
8% | OCTA / 10 G / PPLNS | 647.15 T / 193.76 T | 1.85000000 |
Confirmed | 09.08.24 14:17 | ||
203% | OCTA / 10 G / PPLNS | 3.05 P / 190.68 T | 1.85003506 |
Confirmed | 09.08.24 13:04 | ||
266% | OCTA / 10 G / PPLNS | 2.15 P / 196.30 T | 1.85000000 |
Confirmed | 08.08.24 07:33 | ||
80% | OCTA / 10 G / PPLNS | 1.64 P / 198.25 T | 1.85000000 |
Confirmed | 06.08.24 17:20 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
OCTA / 10 G / PPLNS | 130.32 T | 179.63 T | 17.08.24 13:56 | |
OCTA / 10 G / PPLNS | 172.10 T | 186.66 T | 17.08.24 03:22 | |
OCTA / 10 G / PPLNS | 6.93 P | 185.66 T | 17.08.24 03:00 | |
OCTA / 10 G / PPLNS | 104.32 T | 186.23 T | 17.08.24 01:20 | |
OCTA / 10 G / PPLNS | 123.09 T | 185.69 T | 17.08.24 00:48 | |
OCTA / 10 G / PPLNS | 105.57 T | 184.16 T | 16.08.24 18:16 | |
OCTA / 10 G / PPLNS | 225.77 T | 181.73 T | 16.08.24 12:33 | |
OCTA / 10 G / PPLNS | 980.57 T | 184.88 T | 16.08.24 11:42 | |
OCTA / 10 G / PPLNS | 110.96 T | 183.62 T | 16.08.24 11:22 | |
OCTA / 10 G / PPLNS | 220.98 T | 186.35 T | 16.08.24 10:32 | |
OCTA / 10 G / PPLNS | 115.94 T | 186.44 T | 16.08.24 10:31 | |
OCTA / 10 G / PPLNS | 111.40 T | 184.65 T | 16.08.24 08:39 | |
OCTA / 10 G / PPLNS | 1.60 P | 183.49 T | 16.08.24 08:06 | |
OCTA / 10 G / PPLNS | 321.32 T | 177.09 T | 15.08.24 16:49 | |
OCTA / 10 G / PPLNS | 117.33 T | 181.64 T | 15.08.24 10:36 | |
OCTA / 10 G / PPLNS | 420.26 T | 184.53 T | 15.08.24 09:23 | |
OCTA / 10 G / PPLNS | 160.59 T | 187.41 T | 15.08.24 05:02 | |
OCTA / 10 G / PPLNS | 209.49 T | 182.29 T | 15.08.24 03:01 | |
OCTA / 10 G / PPLNS | 233.01 T | 180.54 T | 15.08.24 01:31 | |
OCTA / 10 G / PPLNS | 115.41 T | 178.68 T | 14.08.24 20:55 | |
OCTA / 10 G / PPLNS | 395.21 T | 179.96 T | 14.08.24 17:16 | |
OCTA / 10 G / PPLNS | 1.10 P | 177.46 T | 14.08.24 14:52 | |
OCTA / 10 G / PPLNS | 260.16 T | 175.31 T | 14.08.24 07:37 | |
OCTA / 10 G / PPLNS | 108.48 T | 176.37 T | 14.08.24 05:52 | |
OCTA / 10 G / PPLNS | 1.17 P | 181.64 T | 14.08.24 03:48 | |
OCTA / 10 G / PPLNS | 490.06 T | 185.60 T | 13.08.24 20:19 | |
OCTA / 10 G / PPLNS | 114.98 T | 179.24 T | 13.08.24 15:38 | |
OCTA / 10 G / PPLNS | 150.23 T | 186.74 T | 13.08.24 10:16 | |
OCTA / 10 G / PPLNS | 234.38 T | 178.72 T | 12.08.24 19:35 | |
OCTA / 10 G / PPLNS | 179.22 T | 175.97 T | 12.08.24 17:58 |