| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 0.00632170 |
- |
- |
- | - |
|
||
| ETC | 417.75030319 |
0.73071369 |
0.70103208 |
6 | 12.27 G |
|
||
| ETHW | 1990.74097177 |
- |
- |
- | - |
|
||
| OCTA | 653.91595258 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 47% | ETC / 10 G / PPLNS | 4.57 P / 1.90 P | 1.68962310 |
Confirmed | 08.10.26 19:57 | ||
| 40% | ETC / 10 G / PPLNS | 4.05 P / 2.27 P | 1.63840000 |
Confirmed | 07.10.26 23:10 | ||
| 23% | ETC / 10 G / PPLNS | 2.83 P / 2.33 P | 1.63840000 |
Confirmed | 07.10.26 02:04 | ||
| 128% | ETC / 10 G / PPLNS | 5.12 P / 1.92 P | 1.63846765 |
Confirmed | 06.10.26 13:30 | ||
| 52% | ETC / 10 G / PPLNS | 9.42 P / 2.24 P | 1.63840000 |
Confirmed | 04.10.26 04:29 | ||
| 14% | ETC / 10 G / PPLNS | 3.05 P / 2.34 P | 1.63840000 |
Confirmed | 03.10.26 01:14 | ||
| 39% | ETC / 10 G / PPLNS | 16.10 P / 1.92 P | 1.63840000 |
Confirmed | 02.10.26 16:22 | ||
| 4% | ETC / 10 G / PPLNS | 2.04 P / 1.90 P | 1.63840000 |
Confirmed | 01.10.26 19:32 | ||
| 7% | ETC / 10 G / PPLNS | 5.52 P / 1.88 P | 1.64341270 |
Confirmed | 01.10.26 17:10 | ||
| 233% | ETC / 10 G / PPLNS | 3.97 P / 1.85 P | 1.63869820 |
Confirmed | 01.10.26 13:40 | ||
| 32% | ETC / 10 G / PPLNS | 2.11 P / 1.86 P | 1.63840000 |
Confirmed | 26.09.26 14:14 | ||
| 52% | ETC / 10 G / PPLNS | 13.30 P / 1.97 P | 1.69596518 |
Confirmed | 25.09.26 21:31 | ||
| 34% | ETC / 10 G / PPLNS | 3.16 P / 1.79 P | 1.67990605 |
Confirmed | 24.09.26 16:58 | ||
| 18% | ETC / 10 G / PPLNS | 3.00 P / 1.80 P | 1.63887326 |
Confirmed | 23.09.26 13:59 | ||
| 13% | ETC / 10 G / PPLNS | 2.65 P / 2.10 P | 1.63863100 |
Confirmed | 23.09.26 05:15 | ||
| 192% | ETC / 10 G / PPLNS | 2.67 P / 2.00 P | - |
Network rejected | 22.09.26 21:49 | ||
| 5% | ETC / 10 G / PPLNS | 6.69 P / 1.97 P | 1.63840000 |
Confirmed | 17.09.26 20:39 | ||
| 39% | ETC / 10 G / PPLNS | 5.64 P / 1.80 P | 1.63840000 |
Confirmed | 17.09.26 17:31 | ||
|
uncle
|
11% | ETC / 10 G / PPLNS | 6.81 P / 1.87 P | 0.05120000 |
Confirmed | 16.09.26 19:43 | |
| 151% | ETC / 10 G / PPLNS | 239.71 P / 1.83 P | 1.63840000 |
Confirmed | 16.09.26 14:11 | ||
| 33% | ETC / 10 G / PPLNS | 3.32 P / 1.97 P | 1.63840000 |
Confirmed | 13.09.26 08:53 | ||
| 33% | ETC / 10 G / PPLNS | 24.31 P / 1.81 P | 1.63840000 |
Confirmed | 12.09.26 14:50 | ||
| 16% | ETC / 10 G / PPLNS | 3.62 P / 2.11 P | 1.63840000 |
Confirmed | 11.09.26 22:25 | ||
|
uncle
|
101% | ETC / 10 G / PPLNS | 6.19 P / 1.82 P | 0.05120000 |
Confirmed | 11.09.26 12:20 | |
| 112% | ETC / 10 G / PPLNS | 14.73 P / 1.98 P | 1.63905036 |
Confirmed | 09.09.26 07:13 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 124.88 T | 2.16 P | 10.10.26 22:38 | |
| ETC / 10 G / PPLNS | 113.13 T | 2.11 P | 10.10.26 22:00 | |
| ETC / 10 G / PPLNS | 162.80 T | 1.89 P | 10.10.26 17:58 | |
| ETC / 10 G / PPLNS | 245.22 T | 1.93 P | 10.10.26 15:02 | |
| ETC / 10 G / PPLNS | 154.99 T | 2.06 P | 10.10.26 06:25 | |
| ETC / 10 G / PPLNS | 105.15 T | 2.08 P | 09.10.26 23:13 | |
| ETC / 10 G / PPLNS | 119.42 T | 1.96 P | 09.10.26 21:29 | |
| ETC / 10 G / PPLNS | 511.46 T | 1.82 P | 09.10.26 19:07 | |
| ETC / 10 G / PPLNS | 374.67 T | 1.83 P | 09.10.26 18:56 | |
| ETC / 10 G / PPLNS | 120.85 T | 1.81 P | 09.10.26 17:52 | |
| ETC / 10 G / PPLNS | 113.35 T | 1.81 P | 09.10.26 16:48 | |
| ETC / 10 G / PPLNS | 262.21 T | 1.82 P | 09.10.26 15:05 | |
| ETC / 10 G / PPLNS | 152.74 T | 1.87 P | 09.10.26 13:44 | |
| ETC / 10 G / PPLNS | 115.74 T | 1.89 P | 09.10.26 12:44 | |
| ETC / 10 G / PPLNS | 1.35 P | 1.89 P | 09.10.26 12:43 | |
| ETC / 10 G / PPLNS | 815.53 T | 1.86 P | 09.10.26 11:46 | |
| ETC / 10 G / PPLNS | 671.29 T | 1.87 P | 09.10.26 11:20 | |
| ETC / 10 G / PPLNS | 208.57 T | 1.87 P | 09.10.26 11:13 | |
| ETC / 10 G / PPLNS | 136.23 T | 1.88 P | 09.10.26 10:48 | |
| ETC / 10 G / PPLNS | 286.74 T | 1.89 P | 09.10.26 09:58 | |
| ETC / 10 G / PPLNS | 184.44 T | 1.99 P | 09.10.26 07:06 | |
| ETC / 10 G / PPLNS | 127.36 T | 2.03 P | 09.10.26 06:40 | |
| ETC / 10 G / PPLNS | 190.16 T | 2.04 P | 09.10.26 06:37 | |
| ETC / 10 G / PPLNS | 107.70 T | 2.12 P | 09.10.26 05:11 | |
| ETC / 10 G / PPLNS | 106.92 T | 2.12 P | 09.10.26 05:11 | |
| ETC / 10 G / PPLNS | 625.93 T | 2.12 P | 09.10.26 05:09 | |
| ETC / 10 G / PPLNS | 104.80 T | 2.31 P | 09.10.26 03:07 | |
| ETC / 10 G / PPLNS | 2.02 P | 2.31 P | 09.10.26 02:35 | |
| ETC / 10 G / PPLNS | 109.66 T | 2.16 P | 08.10.26 22:41 | |
| ETC / 10 G / PPLNS | 132.75 T | 2.11 P | 08.10.26 22:01 |