Comining.io

We create cool things for the better mining..

Account AQHLvQqnQi2whBAz3TqYwYp

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
150% OCTA / 10 G / PPLNS 812.91 G / 420.24 G 3.50000000 Confirmed 09.02.23 13:02
0% OCTA / 10 G / PPLNS 5.00 T / 420.03 G 3.50000000 Confirmed 09.02.23 13:02
312% OCTA / 10 G / PPLNS 436.38 G / 419.42 G 3.50000000 Confirmed 09.02.23 13:02
193% OCTA / 10 G / PPLNS 2.03 T / 419.83 G 3.50000000 Confirmed 09.02.23 13:01
0% OCTA / 10 G / PPLNS 596.96 G / 419.62 G 3.50042000 Confirmed 09.02.23 13:01
145% OCTA / 10 G / PPLNS 917.16 G / 419.62 G 3.50000000 Confirmed 09.02.23 13:00
157% OCTA / 10 G / PPLNS 654.87 G / 419.42 G 3.50000000 Confirmed 09.02.23 13:00
167% OCTA / 10 G / PPLNS 15.68 T / 418.80 G 3.60937500 Confirmed 09.02.23 12:59
uncle
0% OCTA / 10 G / PPLNS 2.42 T / 418.80 G 3.06250000 Confirmed 09.02.23 12:59
0% OCTA / 10 G / PPLNS 499.98 G / 418.80 G 3.50000000 Confirmed 09.02.23 12:59
420% OCTA / 10 G / PPLNS 827.02 G / 419.01 G 3.50000000 Confirmed 09.02.23 12:59
139% OCTA / 10 G / PPLNS 615.49 G / 418.39 G 3.50000000 Confirmed 09.02.23 12:57
0% OCTA / 10 G / PPLNS 495.20 G / 418.39 G 3.50000000 Confirmed 09.02.23 12:57
0% OCTA / 10 G / PPLNS 10.70 T / 418.19 G 3.50000000 Confirmed 09.02.23 12:57
0% OCTA / 10 G / PPLNS 1.15 T / 417.78 G 3.60937500 Confirmed 09.02.23 12:57
177% OCTA / 10 G / PPLNS 2.61 T / 417.78 G 3.50000000 Confirmed 09.02.23 12:57
230% OCTA / 10 G / PPLNS 591.13 G / 417.78 G 3.50000000 Confirmed 09.02.23 12:57
330% OCTA / 10 G / PPLNS 591.11 G / 418.19 G 3.50000000 Confirmed 09.02.23 12:56
0% OCTA / 10 G / PPLNS 846.37 G / 418.19 G 3.50000000 Confirmed 09.02.23 12:55
141% OCTA / 10 G / PPLNS 694.43 G / 418.40 G 3.50000000 Confirmed 09.02.23 12:55
0% OCTA / 10 G / PPLNS 612.19 G / 417.99 G 3.50000000 Confirmed 09.02.23 12:54
168% OCTA / 10 G / PPLNS 2.24 T / 417.78 G 3.50000000 Confirmed 09.02.23 12:54
0% OCTA / 10 G / PPLNS 7.47 T / 417.58 G 3.50000000 Confirmed 09.02.23 12:54
175% OCTA / 10 G / PPLNS 7.11 T / 417.38 G 3.50000000 Confirmed 09.02.23 12:54
0% OCTA / 10 G / PPLNS 1.02 T / 416.97 G 3.50000000 Confirmed 09.02.23 12:54
Token Mining Share Difficulty Network Difficulty Created
OCTA / 10 G / PPLNS 210.00 T 415.36 G 09.02.23 12:27
OCTA / 10 G / PPLNS 1.59 P 414.76 G 09.02.23 12:15
OCTA / 10 G / PPLNS 61.04 T 399.12 G 09.02.23 10:32
OCTA / 10 G / PPLNS 171.07 T 383.47 G 09.02.23 10:00
OCTA / 10 G / PPLNS 67.41 T 440.51 G 05.02.23 01:40
OCTA / 10 G / PPLNS 230.76 T 426.67 G 04.02.23 13:13
OCTA / 10 G / PPLNS 54.22 T 694.31 G 30.01.23 14:42
OCTA / 10 G / PPLNS 134.86 T 676.33 G 30.01.23 12:47
OCTA / 10 G / PPLNS 222.74 T 650.44 G 30.01.23 12:16
OCTA / 10 G / PPLNS 170.46 T 641.33 G 30.01.23 11:41
OCTA / 10 G / PPLNS 83.20 T 613.47 G 30.01.23 11:04
OCTA / 10 G / PPLNS 68.48 P 1.12 T 29.01.23 19:59
OCTA / 10 G / PPLNS 50.64 T 843.10 G 29.01.23 16:34
OCTA / 10 G / PPLNS 51.36 T 595.86 G 29.01.23 08:09
OCTA / 10 G / PPLNS 114.82 T 789.68 G 28.01.23 23:10
OCTA / 10 G / PPLNS 243.05 T 617.73 G 28.01.23 16:46
OCTA / 10 G / PPLNS 494.75 T 575.47 G 28.01.23 10:34
OCTA / 10 G / PPLNS 157.04 T 588.30 G 28.01.23 09:35
OCTA / 10 G / PPLNS 99.28 T 663.21 G 28.01.23 07:04
OCTA / 10 G / PPLNS 81.98 T 758.19 G 28.01.23 02:08
OCTA / 10 G / PPLNS 68.86 T 759.85 G 27.01.23 23:01
OCTA / 10 G / PPLNS 169.95 T 751.44 G 27.01.23 21:18
OCTA / 10 G / PPLNS 60.26 T 947.35 G 27.01.23 07:22
OCTA / 10 G / PPLNS 89.42 T 950.71 G 27.01.23 06:11
OCTA / 10 G / PPLNS 66.94 T 998.99 G 27.01.23 04:22
OCTA / 10 G / PPLNS 50.24 T 1.01 T 26.01.23 20:02
OCTA / 10 G / PPLNS 87.36 T 1.01 T 26.01.23 19:41
OCTA / 10 G / PPLNS 72.94 T 790.40 G 26.01.23 09:34
OCTA / 10 G / PPLNS 104.07 T 600.06 G 26.01.23 03:21
OCTA / 10 G / PPLNS 1.59 P 574.07 G 26.01.23 01:05