| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BGG | 14130.65489144 |
- |
- |
- | - |
|
||
| DOGETHER | 107783.44734235 |
- |
- |
- | - |
|
||
| ETC | 8.31230331 |
- |
- |
- | - |
-
|
||
| ETHW | 3552.31865223 |
16.10485801 |
16.86595352 |
11 | 18.50 G |
|
||
| LRS | 449.59666473 |
- |
- |
- | - |
|
||
| OCTA | 15.58378030 |
- |
- |
- | - |
|
||
| ZIL | 5363.22084364 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 23% | ETHW / 10 G / PPLNS | 2.48 P / 185.78 T | 2.00000000 |
Confirmed | 15.11.25 14:08 | ||
| 123% | ETHW / 10 G / PPLNS | 197.16 T / 187.24 T | 2.00000000 |
Confirmed | 15.11.25 13:29 | ||
| 33% | ETHW / 10 G / PPLNS | 192.37 T / 184.65 T | 2.00000000 |
Confirmed | 15.11.25 10:04 | ||
| 11% | ETHW / 10 G / PPLNS | 271.42 T / 188.68 T | 2.01089051 |
Confirmed | 15.11.25 09:11 | ||
| 107% | ETHW / 10 G / PPLNS | 5.94 P / 188.40 T | 2.00000000 |
Confirmed | 15.11.25 08:53 | ||
| 172% | ETHW / 10 G / PPLNS | 914.63 T / 196.24 T | 2.01302829 |
Confirmed | 15.11.25 05:57 | ||
| 21% | ETHW / 10 G / PPLNS | 614.43 T / 197.74 T | 2.00000000 |
Confirmed | 15.11.25 01:01 | ||
| 445% | ETHW / 10 G / PPLNS | 900.96 T / 197.07 T | 2.00000000 |
Confirmed | 15.11.25 00:26 | ||
| 90% | ETHW / 10 G / PPLNS | 255.11 T / 190.99 T | 2.00000000 |
Confirmed | 14.11.25 10:47 | ||
| 5% | ETHW / 10 G / PPLNS | 542.52 T / 190.47 T | 2.01931977 |
Confirmed | 14.11.25 07:41 | ||
| 103% | ETHW / 10 G / PPLNS | 936.63 T / 190.94 T | 2.00000000 |
Confirmed | 14.11.25 07:32 | ||
| 98% | ETHW / 10 G / PPLNS | 306.55 T / 198.58 T | 2.00000000 |
Confirmed | 14.11.25 04:46 | ||
| 53% | ETHW / 10 G / PPLNS | 925.22 T / 198.42 T | 2.00000000 |
Confirmed | 14.11.25 02:02 | ||
| 37% | ETHW / 10 G / PPLNS | 9.42 P / 199.31 T | 2.00000000 |
Confirmed | 14.11.25 00:33 | ||
| 4% | ETHW / 10 G / PPLNS | 326.45 T / 201.97 T | 2.01847978 |
Confirmed | 13.11.25 23:31 | ||
| 179% | ETHW / 10 G / PPLNS | 227.47 T / 201.97 T | 2.00255315 |
Confirmed | 13.11.25 23:23 | ||
| 141% | ETHW / 10 G / PPLNS | 245.54 T / 201.75 T | 2.01009251 |
Confirmed | 13.11.25 18:15 | ||
| 224% | ETHW / 10 G / PPLNS | 224.55 T / 200.52 T | 2.00015498 |
Confirmed | 13.11.25 14:14 | ||
| 5% | ETHW / 10 G / PPLNS | 278.72 T / 200.99 T | 2.00000000 |
Confirmed | 13.11.25 07:55 | ||
| 31% | ETHW / 10 G / PPLNS | 633.52 T / 201.29 T | 2.00000000 |
Confirmed | 13.11.25 07:47 | ||
| 131% | ETHW / 10 G / PPLNS | 804.15 T / 198.08 T | 2.00000000 |
Confirmed | 13.11.25 06:56 | ||
| 17% | ETHW / 10 G / PPLNS | 1.02 P / 199.39 T | 2.00055465 |
Confirmed | 13.11.25 03:13 | ||
| 53% | ETHW / 10 G / PPLNS | 254.61 T / 203.63 T | 2.00000000 |
Confirmed | 13.11.25 02:45 | ||
| 23% | ETHW / 10 G / PPLNS | 276.49 T / 203.05 T | 2.00000000 |
Confirmed | 13.11.25 01:15 | ||
|
uncle
|
9% | ETHW / 10 G / PPLNS | 267.78 T / 205.36 T | 1.75000000 |
Confirmed | 13.11.25 00:36 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 2.48 P | 185.78 T | 15.11.25 14:08 | |
| ETHW / 10 G / PPLNS | 123.69 T | 185.87 T | 15.11.25 14:06 | |
| ETHW / 10 G / PPLNS | 141.98 T | 188.44 T | 15.11.25 13:34 | |
| ETHW / 10 G / PPLNS | 197.16 T | 187.24 T | 15.11.25 13:29 | |
| ETHW / 10 G / PPLNS | 192.37 T | 184.65 T | 15.11.25 10:04 | |
| ETHW / 10 G / PPLNS | 271.42 T | 188.68 T | 15.11.25 09:11 | |
| ETHW / 10 G / PPLNS | 5.94 P | 188.40 T | 15.11.25 08:53 | |
| ETHW / 10 G / PPLNS | 150.91 T | 191.01 T | 15.11.25 08:04 | |
| ETHW / 10 G / PPLNS | 154.33 T | 191.58 T | 15.11.25 07:28 | |
| ETHW / 10 G / PPLNS | 104.91 T | 193.47 T | 15.11.25 06:31 | |
| ETHW / 10 G / PPLNS | 914.63 T | 196.24 T | 15.11.25 05:57 | |
| ETHW / 10 G / PPLNS | 614.43 T | 197.74 T | 15.11.25 01:01 | |
| ETHW / 10 G / PPLNS | 900.96 T | 197.07 T | 15.11.25 00:26 | |
| ETHW / 10 G / PPLNS | 185.89 T | 195.94 T | 14.11.25 22:52 | |
| ETHW / 10 G / PPLNS | 178.99 T | 192.40 T | 14.11.25 17:34 | |
| ETHW / 10 G / PPLNS | 122.06 T | 194.53 T | 14.11.25 13:31 | |
| ETHW / 10 G / PPLNS | 129.60 T | 190.99 T | 14.11.25 11:03 | |
| ETHW / 10 G / PPLNS | 255.11 T | 190.99 T | 14.11.25 10:47 | |
| ETHW / 10 G / PPLNS | 168.51 T | 189.43 T | 14.11.25 08:54 | |
| ETHW / 10 G / PPLNS | 150.82 T | 189.45 T | 14.11.25 07:54 | |
| ETHW / 10 G / PPLNS | 542.52 T | 190.47 T | 14.11.25 07:41 | |
| ETHW / 10 G / PPLNS | 936.63 T | 190.94 T | 14.11.25 07:32 | |
| ETHW / 10 G / PPLNS | 136.95 T | 196.92 T | 14.11.25 05:51 | |
| ETHW / 10 G / PPLNS | 146.58 T | 196.73 T | 14.11.25 05:45 | |
| ETHW / 10 G / PPLNS | 161.49 T | 197.41 T | 14.11.25 05:39 | |
| ETHW / 10 G / PPLNS | 306.55 T | 198.58 T | 14.11.25 04:46 | |
| ETHW / 10 G / PPLNS | 155.76 T | 199.17 T | 14.11.25 04:02 | |
| ETHW / 10 G / PPLNS | 103.04 T | 197.44 T | 14.11.25 03:10 | |
| ETHW / 10 G / PPLNS | 925.22 T | 198.42 T | 14.11.25 02:02 | |
| ETHW / 10 G / PPLNS | 9.42 P | 199.31 T | 14.11.25 00:33 |