Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
BTN | 1698.28503014 |
- |
- |
- | - |
|
||
CAU | 118.06471121 |
- |
- |
- | - |
|
||
DOGETHER | 1810947.51191390 |
- |
- |
- | - |
|
||
EGAZ | 1346.72489085 |
- |
- |
- | - |
|
||
LRS | 719.69128960 |
- |
- |
- | - |
|
||
OCTA | 1152.79219839 |
4.06238373 |
4.10023674 |
5 | 4.84 G |
|
||
PAC | 449.36971532 |
- |
1.89275802 |
5 | 4.84 G |
-
|
||
ZIL | 27566.57143653 |
87.55547414 |
60.53687598 |
3 | 2.89 G |
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
108% | OCTA / 10 G / PPLNS | 955.52 T / 186.63 T | 1.85210000 |
Confirmed | 08.10.24 20:31 | ||
140% | OCTA / 10 G / PPLNS | 693.30 T / 186.72 T | 1.85000000 |
Confirmed | 08.10.24 08:50 | ||
7% | OCTA / 10 G / PPLNS | 183.59 T / 182.76 T | 1.85000000 |
Confirmed | 07.10.24 17:43 | ||
382% | OCTA / 10 G / PPLNS | 184.51 T / 183.31 T | 1.85005740 |
Confirmed | 07.10.24 17:00 | ||
184% | OCTA / 10 G / PPLNS | 557.06 T / 190.95 T | 1.85000000 |
Confirmed | 05.10.24 23:40 | ||
7% | OCTA / 10 G / PPLNS | 233.65 T / 203.10 T | 1.85000000 |
Confirmed | 05.10.24 02:57 | ||
67% | OCTA / 10 G / PPLNS | 490.84 T / 207.42 T | 1.85007249 |
Confirmed | 05.10.24 02:04 | ||
uncle
|
44% | OCTA / 10 G / PPLNS | 853.11 T / 199.69 T | 1.61875000 |
Confirmed | 04.10.24 17:54 | |
109% | OCTA / 10 G / PPLNS | 220.37 T / 201.53 T | 1.85000000 |
Confirmed | 04.10.24 12:36 | ||
7% | OCTA / 10 G / PPLNS | 968.15 T / 194.00 T | 1.85000000 |
Confirmed | 03.10.24 23:39 | ||
31% | OCTA / 10 G / PPLNS | 261.35 T / 194.49 T | 1.85000000 |
Confirmed | 03.10.24 22:47 | ||
195% | OCTA / 10 G / PPLNS | 2.38 P / 196.44 T | 1.85007690 |
Confirmed | 03.10.24 19:15 | ||
46% | OCTA / 10 G / PPLNS | 309.20 T / 182.69 T | 1.85014021 |
Confirmed | 02.10.24 20:54 | ||
51% | OCTA / 10 G / PPLNS | 574.82 T / 180.90 T | 1.85000000 |
Confirmed | 02.10.24 15:49 | ||
153% | OCTA / 10 G / PPLNS | 1.18 P / 181.69 T | 1.85002100 |
Confirmed | 02.10.24 10:24 | ||
90% | OCTA / 10 G / PPLNS | 282.98 T / 178.60 T | 1.85003505 |
Confirmed | 01.10.24 17:52 | ||
1% | OCTA / 10 G / PPLNS | 192.92 T / 177.07 T | 1.85004200 |
Confirmed | 01.10.24 08:14 | ||
144% | OCTA / 10 G / PPLNS | 649.19 T / 176.55 T | 1.85007009 |
Confirmed | 01.10.24 08:10 | ||
71% | OCTA / 10 G / PPLNS | 381.22 T / 177.71 T | 1.85000000 |
Confirmed | 30.09.24 17:17 | ||
23% | OCTA / 10 G / PPLNS | 40.17 P / 182.47 T | 1.85000000 |
Confirmed | 30.09.24 09:51 | ||
94% | OCTA / 10 G / PPLNS | 193.45 T / 178.54 T | 1.85000000 |
Confirmed | 30.09.24 07:24 | ||
18% | OCTA / 10 G / PPLNS | 211.25 T / 177.96 T | 1.85000000 |
Confirmed | 29.09.24 21:39 | ||
45% | OCTA / 10 G / PPLNS | 351.73 T / 181.86 T | 1.85002100 |
Confirmed | 29.09.24 19:46 | ||
4122500 |
53% | ZIL / 10 G / PPLNS | 1.08 P / 409.41 T | - |
Submitted | 29.09.24 18:01 | |
55% | OCTA / 10 G / PPLNS | 294.39 T / 180.96 T | 1.85000000 |
Confirmed | 29.09.24 14:55 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
OCTA / 10 G / PPLNS | 955.52 T | 186.63 T | 08.10.24 20:31 | |
OCTA / 10 G / PPLNS | 693.30 T | 186.72 T | 08.10.24 08:50 | |
OCTA / 10 G / PPLNS | 178.11 T | 185.46 T | 08.10.24 07:13 | |
OCTA / 10 G / PPLNS | 183.59 T | 182.76 T | 07.10.24 17:43 | |
OCTA / 10 G / PPLNS | 184.51 T | 183.31 T | 07.10.24 17:00 | |
OCTA / 10 G / PPLNS | 114.03 T | 185.60 T | 07.10.24 14:23 | |
OCTA / 10 G / PPLNS | 181.83 T | 183.13 T | 06.10.24 16:54 | |
OCTA / 10 G / PPLNS | 557.06 T | 190.95 T | 05.10.24 23:40 | |
OCTA / 10 G / PPLNS | 233.65 T | 203.10 T | 05.10.24 02:57 | |
OCTA / 10 G / PPLNS | 132.39 T | 206.00 T | 05.10.24 02:27 | |
OCTA / 10 G / PPLNS | 490.84 T | 207.42 T | 05.10.24 02:04 | |
OCTA / 10 G / PPLNS | 142.31 T | 207.64 T | 05.10.24 01:15 | |
OCTA / 10 G / PPLNS | 853.11 T | 199.69 T | 04.10.24 17:54 | |
OCTA / 10 G / PPLNS | 149.19 T | 201.22 T | 04.10.24 13:38 | |
OCTA / 10 G / PPLNS | 220.37 T | 201.53 T | 04.10.24 12:36 | |
OCTA / 10 G / PPLNS | 142.16 T | 201.72 T | 04.10.24 06:48 | |
OCTA / 10 G / PPLNS | 171.66 T | 192.08 T | 04.10.24 01:59 | |
OCTA / 10 G / PPLNS | 107.13 T | 193.13 T | 04.10.24 00:36 | |
OCTA / 10 G / PPLNS | 968.15 T | 194.00 T | 03.10.24 23:39 | |
OCTA / 10 G / PPLNS | 261.35 T | 194.49 T | 03.10.24 22:47 | |
OCTA / 10 G / PPLNS | 2.38 P | 196.44 T | 03.10.24 19:15 | |
OCTA / 10 G / PPLNS | 101.57 T | 184.17 T | 02.10.24 23:50 | |
OCTA / 10 G / PPLNS | 309.20 T | 182.69 T | 02.10.24 20:54 | |
OCTA / 10 G / PPLNS | 574.82 T | 180.90 T | 02.10.24 15:49 | |
OCTA / 10 G / PPLNS | 1.18 P | 181.69 T | 02.10.24 10:24 | |
OCTA / 10 G / PPLNS | 109.99 T | 173.75 T | 02.10.24 07:10 | |
OCTA / 10 G / PPLNS | 137.94 T | 181.47 T | 01.10.24 20:33 | |
OCTA / 10 G / PPLNS | 282.98 T | 178.60 T | 01.10.24 17:52 | |
OCTA / 10 G / PPLNS | 128.62 T | 180.27 T | 01.10.24 17:12 | |
OCTA / 10 G / PPLNS | 192.92 T | 177.07 T | 01.10.24 08:14 |