| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 161.17499050 |
0.24215491 |
0.23216159 |
1 | 3.83 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 88% | ETC / 10 G / PPLNS | 8.06 P / 2.18 P | 1.63840000 |
Confirmed | 22.09.26 00:44 | ||
| 189% | ETC / 10 G / PPLNS | 5.91 P / 2.10 P | 1.64179213 |
Confirmed | 15.09.26 21:51 | ||
| 185% | ETC / 10 G / PPLNS | 5.14 P / 1.84 P | 1.63840000 |
Confirmed | 03.09.26 16:35 | ||
| 1% | ETC / 10 G / PPLNS | 334.53 P / 2.00 P | 1.63853214 |
Confirmed | 24.08.26 10:26 | ||
| 46% | ETC / 10 G / PPLNS | 13.19 P / 2.01 P | 1.63913835 |
Confirmed | 24.08.26 09:33 | ||
| 30% | ETC / 10 G / PPLNS | 10.28 P / 1.89 P | 1.63840000 |
Confirmed | 21.08.26 15:39 | ||
| 28% | ETC / 10 G / PPLNS | 12.64 P / 1.99 P | 1.63840000 |
Confirmed | 19.08.26 19:52 | ||
| 38% | ETC / 10 G / PPLNS | 4.20 P / 2.25 P | 1.63844323 |
Confirmed | 18.08.26 03:58 | ||
| 20% | ETC / 10 G / PPLNS | 4.40 P / 1.96 P | 1.64221780 |
Confirmed | 15.08.26 15:53 | ||
| 13% | ETC / 10 G / PPLNS | 4.26 P / 1.90 P | 1.63862244 |
Confirmed | 14.08.26 11:45 | ||
| 204% | ETC / 10 G / PPLNS | 35.85 P / 1.91 P | 1.63862244 |
Confirmed | 13.08.26 17:02 | ||
| 49% | ETC / 10 G / PPLNS | 4.44 P / 2.28 P | 1.63864446 |
Confirmed | 28.07.26 09:45 | ||
| 43% | ETC / 10 G / PPLNS | 2.58 P / 2.21 P | 1.68960000 |
Confirmed | 25.07.26 01:13 | ||
|
uncle
|
1% | ETC / 10 G / PPLNS | 3.78 P / 2.25 P | 0.05120000 |
Confirmed | 23.07.26 01:49 | |
| 349% | ETC / 10 G / PPLNS | 8.84 P / 2.21 P | 1.63840000 |
Confirmed | 23.07.26 00:47 | ||
| 29% | ETC / 10 G / PPLNS | 3.63 P / 2.19 P | 2.04800000 |
Confirmed | 07.07.26 05:33 | ||
| 63% | ETC / 10 G / PPLNS | 17.52 P / 2.37 P | 2.04800000 |
Confirmed | 30.06.26 19:04 | ||
| 65% | ETC / 10 G / PPLNS | 14.09 P / 2.36 P | 2.04800000 |
Confirmed | 27.06.26 18:02 | ||
| 166% | ETC / 10 G / PPLNS | 5.60 P / 2.52 P | 2.04800000 |
Confirmed | 24.06.26 15:16 | ||
| 46% | ETC / 10 G / PPLNS | 3.63 P / 2.60 P | 2.04800000 |
Confirmed | 15.06.26 07:38 | ||
| 4% | ETC / 10 G / PPLNS | 57.90 P / 2.63 P | 2.04832929 |
Confirmed | 12.06.26 21:02 | ||
| 29% | ETC / 10 G / PPLNS | 3.18 P / 2.57 P | 2.04800000 |
Confirmed | 12.06.26 15:23 | ||
| 97% | ETC / 10 G / PPLNS | 31.97 P / 2.42 P | 2.04802100 |
Confirmed | 11.06.26 03:01 | ||
| 6% | ETC / 10 G / PPLNS | 20.05 P / 2.62 P | 2.04800000 |
Confirmed | 06.06.26 04:19 | ||
|
uncle
|
41% | ETC / 10 G / PPLNS | 3.49 P / 2.47 P | 0.06400000 |
Confirmed | 05.06.26 20:28 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 121.77 T | 2.28 P | 11.10.26 02:10 | |
| ETC / 10 G / PPLNS | 375.26 T | 2.16 P | 10.10.26 22:46 | |
| ETC / 10 G / PPLNS | 153.48 T | 1.87 P | 10.10.26 17:02 | |
| ETC / 10 G / PPLNS | 118.08 T | 1.92 P | 10.10.26 15:07 | |
| ETC / 10 G / PPLNS | 190.28 T | 2.17 P | 10.10.26 00:04 | |
| ETC / 10 G / PPLNS | 383.17 T | 1.83 P | 09.10.26 18:51 | |
| ETC / 10 G / PPLNS | 136.13 T | 1.82 P | 09.10.26 16:26 | |
| ETC / 10 G / PPLNS | 137.05 T | 1.80 P | 09.10.26 15:40 | |
| ETC / 10 G / PPLNS | 413.61 T | 1.83 P | 09.10.26 14:24 | |
| ETC / 10 G / PPLNS | 414.83 T | 1.88 P | 09.10.26 09:49 | |
| ETC / 10 G / PPLNS | 149.74 T | 2.02 P | 09.10.26 06:47 | |
| ETC / 10 G / PPLNS | 160.38 T | 1.90 P | 08.10.26 19:05 | |
| ETC / 10 G / PPLNS | 158.19 T | 1.91 P | 07.10.26 19:25 | |
| ETC / 10 G / PPLNS | 106.65 T | 1.93 P | 07.10.26 11:19 | |
| ETC / 10 G / PPLNS | 100.49 T | 2.01 P | 07.10.26 08:13 | |
| ETC / 10 G / PPLNS | 194.91 T | 2.01 P | 07.10.26 08:02 | |
| ETC / 10 G / PPLNS | 110.67 T | 2.14 P | 07.10.26 05:28 | |
| ETC / 10 G / PPLNS | 107.30 T | 2.25 P | 07.10.26 04:12 | |
| ETC / 10 G / PPLNS | 953.91 T | 1.91 P | 06.10.26 17:39 | |
| ETC / 10 G / PPLNS | 108.53 T | 1.89 P | 06.10.26 13:51 | |
| ETC / 10 G / PPLNS | 109.84 T | 1.92 P | 06.10.26 12:52 | |
| ETC / 10 G / PPLNS | 198.20 T | 1.94 P | 06.10.26 11:29 | |
| ETC / 10 G / PPLNS | 131.47 T | 2.28 P | 06.10.26 03:47 | |
| ETC / 10 G / PPLNS | 164.88 T | 2.34 P | 06.10.26 02:44 | |
| ETC / 10 G / PPLNS | 193.26 T | 2.28 P | 06.10.26 01:14 | |
| ETC / 10 G / PPLNS | 108.53 T | 2.02 P | 05.10.26 21:03 | |
| ETC / 10 G / PPLNS | 121.12 T | 2.00 P | 05.10.26 09:24 | |
| ETC / 10 G / PPLNS | 384.55 T | 2.06 P | 05.10.26 07:43 | |
| ETC / 10 G / PPLNS | 138.88 T | 2.01 P | 04.10.26 08:36 | |
| ETC / 10 G / PPLNS | 106.35 T | 2.28 P | 04.10.26 01:00 |