| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 86.48956107 |
- |
- |
- | - |
|
||
| ETC | 49.76454541 |
0.06539440 |
0.06400108 |
3 | 1.01 G |
|
||
| OCTA | 10.59018216 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 106% | ETC / 10 G / PPLNS | 50.78 P / 2.59 P | 2.04930148 |
Confirmed | 28.05.26 07:00 | ||
| 23% | ETC / 10 G / PPLNS | 2.89 P / 2.65 P | 2.04800000 |
Confirmed | 02.05.26 12:09 | ||
| 366% | ETC / 10 G / PPLNS | 3.71 P / 2.51 P | 2.04800000 |
Confirmed | 26.04.26 17:46 | ||
| 17% | ETC / 10 G / PPLNS | 13.09 P / 2.67 P | 2.04800000 |
Confirmed | 30.01.26 07:47 | ||
| 118% | ETC / 10 G / PPLNS | 8.89 P / 2.82 P | 2.04800000 |
Confirmed | 26.01.26 04:35 | ||
| 81% | ETC / 10 G / PPLNS | 14.65 P / 2.74 P | 2.04842210 |
Confirmed | 25.12.25 15:06 | ||
| 3% | ETC / 10 G / PPLNS | 17.77 P / 3.84 P | 2.04802103 |
Confirmed | 04.12.25 19:52 | ||
|
uncle
|
443% | ETC / 10 G / PPLNS | 11.88 P / 3.83 P | 0.06400000 |
Confirmed | 03.12.25 21:08 | |
| 52% | ETC / 10 G / PPLNS | 6.13 P / 3.43 P | 2.04804403 |
Confirmed | 17.06.25 15:37 | ||
| 57% | ETC / 10 G / PPLNS | 84.29 P / 4.11 P | 2.04800000 |
Confirmed | 31.05.25 22:25 | ||
| 358% | ETC / 10 G / PPLNS | 4.49 P / 3.57 P | 2.04804305 |
Confirmed | 10.05.25 11:14 | ||
| 85% | ETC / 10 G / PPLNS | 36.71 P / 3.74 P | 2.04800000 |
Confirmed | 29.01.25 09:11 | ||
| 4% | ETC / 10 G / PPLNS | 3.96 P / 3.53 P | 2.04827300 |
Confirmed | 02.01.25 15:22 | ||
| 126% | ETC / 10 G / PPLNS | 37.86 P / 3.43 P | 2.04802100 |
Confirmed | 01.01.25 11:16 | ||
| 29% | ETC / 10 G / PPLNS | 5.95 P / 2.67 P | 2.04800000 |
Confirmed | 29.11.24 06:09 | ||
| 160% | ETC / 10 G / PPLNS | 4.11 P / 2.70 P | 2.04842000 |
Confirmed | 23.11.24 10:10 | ||
| 125% | ETC / 10 G / PPLNS | 19.92 P / 2.55 P | 2.04808400 |
Confirmed | 20.10.24 22:08 | ||
| 169% | ETC / 10 G / PPLNS | 3.45 P / 2.53 P | 2.04800000 |
Confirmed | 26.09.24 04:09 | ||
| 193% | ETC / 10 G / PPLNS | 3.18 P / 2.44 P | 2.04800000 |
Confirmed | 24.08.24 03:24 | ||
| 57% | OCTA / 10 G / PPLNS | 339.28 T / 178.50 T | 1.85000000 |
Confirmed | 18.07.24 00:37 | ||
| 109% | OCTA / 10 G / PPLNS | 538.31 T / 183.27 T | 1.85010517 |
Confirmed | 17.07.24 04:54 | ||
| 276% | OCTA / 10 G / PPLNS | 305.38 T / 196.54 T | 1.85003506 |
Confirmed | 15.07.24 12:22 | ||
| 100% | OCTA / 10 G / PPLNS | 830.74 T / 194.51 T | 1.85000000 |
Confirmed | 10.07.24 23:43 | ||
|
2117 |
62% | CAU / 10 G / PPLNS | 13.30 T / 5 T | 0.01487500 |
Confirmed | 08.07.24 08:15 | |
|
1756 |
33% | CAU / 10 G / PPLNS | 18.15 T / 5 T | 0.01487500 |
Confirmed | 08.07.24 07:35 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 720.31 T | 2.60 P | 16.06.26 03:47 | |
| ETC / 10 G / PPLNS | 128.00 T | 2.49 P | 15.06.26 20:52 | |
| ETC / 10 G / PPLNS | 2.46 P | 2.61 P | 13.06.26 17:56 | |
| ETC / 10 G / PPLNS | 194.15 T | 2.43 P | 12.06.26 10:03 | |
| ETC / 10 G / PPLNS | 158.45 T | 2.56 P | 07.06.26 22:58 | |
| ETC / 10 G / PPLNS | 320.94 T | 2.64 P | 07.06.26 13:01 | |
| ETC / 10 G / PPLNS | 514.59 T | 2.37 P | 04.06.26 19:26 | |
| ETC / 10 G / PPLNS | 913.30 T | 2.56 P | 04.06.26 01:37 | |
| ETC / 10 G / PPLNS | 438.36 T | 2.56 P | 02.06.26 08:48 | |
| ETC / 10 G / PPLNS | 386.79 T | 2.51 P | 02.06.26 00:47 | |
| ETC / 10 G / PPLNS | 561.86 T | 2.66 P | 01.06.26 10:35 | |
| ETC / 10 G / PPLNS | 200.95 T | 2.65 P | 01.06.26 05:45 | |
| ETC / 10 G / PPLNS | 238.07 T | 2.61 P | 31.05.26 06:24 | |
| ETC / 10 G / PPLNS | 103.67 T | 2.63 P | 31.05.26 05:11 | |
| ETC / 10 G / PPLNS | 263.08 T | 2.61 P | 30.05.26 23:11 | |
| ETC / 10 G / PPLNS | 830.97 T | 2.45 P | 30.05.26 18:56 | |
| ETC / 10 G / PPLNS | 226.02 T | 2.53 P | 30.05.26 13:49 | |
| ETC / 10 G / PPLNS | 875.29 T | 2.68 P | 30.05.26 10:16 | |
| ETC / 10 G / PPLNS | 134.58 T | 2.68 P | 30.05.26 08:02 | |
| ETC / 10 G / PPLNS | 1.23 P | 2.52 P | 29.05.26 21:20 | |
| ETC / 10 G / PPLNS | 339.75 T | 2.50 P | 29.05.26 20:07 | |
| ETC / 10 G / PPLNS | 104.76 T | 2.67 P | 29.05.26 02:23 | |
| ETC / 10 G / PPLNS | 50.78 P | 2.59 P | 28.05.26 07:00 | |
| ETC / 10 G / PPLNS | 155.90 T | 2.47 P | 26.05.26 20:24 | |
| ETC / 10 G / PPLNS | 984.65 T | 2.49 P | 26.05.26 16:07 | |
| ETC / 10 G / PPLNS | 106.58 T | 2.66 P | 26.05.26 12:13 | |
| ETC / 10 G / PPLNS | 465.34 T | 2.63 P | 25.05.26 01:18 | |
| ETC / 10 G / PPLNS | 144.56 T | 2.56 P | 24.05.26 21:52 | |
| ETC / 10 G / PPLNS | 119.40 T | 2.47 P | 24.05.26 18:13 | |
| ETC / 10 G / PPLNS | 141.24 T | 2.65 P | 23.05.26 06:43 |