| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 473.65233561 |
- |
- |
- | - |
-
|
||
| CAU | 341.72720363 |
- |
- |
- | - |
-
|
||
| ETC | 27.44989456 |
0.12823150 |
0.12852557 |
1 | 2.19 G |
|
||
| ETHW | 719.54537563 |
6.66108192 |
6.65366417 |
2 | 2.53 G |
|
||
| LRS | 78.24017289 |
- |
- |
- | - |
-
|
||
| OCTA | 5322.77488459 |
- |
- |
- | - |
|
||
| THR | 10199.12004572 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 320% | ETHW / 10 G / PPLNS | 276.30 T / 70.97 T | 2.00000000 |
Confirmed | 18.02.26 03:11 | ||
| 150% | ETHW / 10 G / PPLNS | 77.59 T / 72.27 T | 2.00000000 |
Confirmed | 17.02.26 04:57 | ||
| 68% | ETHW / 10 G / PPLNS | 94.17 T / 69.31 T | 2.06250000 |
Confirmed | 16.02.26 18:19 | ||
| 257% | ETHW / 10 G / PPLNS | 264.61 T / 69.67 T | 2.00000000 |
Confirmed | 16.02.26 13:36 | ||
| 314% | ETHW / 10 G / PPLNS | 111.39 T / 71.58 T | 2.00000000 |
Confirmed | 15.02.26 19:44 | ||
| 231% | ETHW / 10 G / PPLNS | 137.88 T / 72.82 T | 2.06250000 |
Confirmed | 14.02.26 21:19 | ||
| 24% | ETHW / 10 G / PPLNS | 1.05 P / 71.11 T | 2.00000000 |
Confirmed | 14.02.26 04:35 | ||
| 118% | ETHW / 10 G / PPLNS | 113.57 T / 71.46 T | 2.06250000 |
Confirmed | 14.02.26 02:58 | ||
| 85% | ETHW / 10 G / PPLNS | 120.64 T / 71.47 T | 2.00080633 |
Confirmed | 13.02.26 18:32 | ||
| 164% | ETHW / 10 G / PPLNS | 86.08 T / 73.30 T | 2.00005204 |
Confirmed | 13.02.26 12:28 | ||
| 20% | ETHW / 10 G / PPLNS | 202.91 T / 72.46 T | 2.00000000 |
Confirmed | 13.02.26 00:24 | ||
| 2% | ETHW / 10 G / PPLNS | 381.96 T / 70.96 T | 2.00000000 |
Confirmed | 12.02.26 22:56 | ||
| 99% | ETHW / 10 G / PPLNS | 75.95 T / 71.03 T | 2.00000000 |
Confirmed | 12.02.26 22:48 | ||
| 233% | ETHW / 10 G / PPLNS | 101.35 T / 70.03 T | 2.02183974 |
Confirmed | 12.02.26 15:51 | ||
| 26% | ETHW / 10 G / PPLNS | 86.05 T / 68.58 T | 2.06250000 |
Confirmed | 11.02.26 23:27 | ||
| 121% | ETHW / 10 G / PPLNS | 235.37 T / 67.82 T | 2.00000000 |
Confirmed | 11.02.26 21:45 | ||
| 104% | ETHW / 10 G / PPLNS | 81.99 T / 69.07 T | 2.06250000 |
Confirmed | 11.02.26 13:41 | ||
| 194% | ETHW / 10 G / PPLNS | 73.21 T / 69.88 T | 2.00682576 |
Confirmed | 11.02.26 06:23 | ||
| 52% | ETHW / 10 G / PPLNS | 296.48 T / 71.15 T | 2.00739112 |
Confirmed | 10.02.26 17:15 | ||
| 52% | ETHW / 10 G / PPLNS | 194.63 T / 71.41 T | 2.00018899 |
Confirmed | 10.02.26 13:33 | ||
| 87% | ETHW / 10 G / PPLNS | 181.99 T / 71.95 T | 2.00000000 |
Confirmed | 10.02.26 09:54 | ||
| 22% | ETHW / 10 G / PPLNS | 6.44 P / 74.08 T | 2.00274341 |
Confirmed | 10.02.26 03:44 | ||
| 12% | ETHW / 10 G / PPLNS | 2.85 P / 74.78 T | 2.00850453 |
Confirmed | 10.02.26 02:06 | ||
|
uncle
|
17% | ETHW / 10 G / PPLNS | 96.79 T / 73.63 T | 1.75000000 |
Confirmed | 10.02.26 01:12 | |
| 60% | ETHW / 10 G / PPLNS | 90.67 T / 73.53 T | 2.00760571 |
Confirmed | 09.02.26 23:57 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 242.68 T | 2.74 P | 18.02.26 06:00 | |
| ETHW / 10 G / PPLNS | 276.30 T | 70.97 T | 18.02.26 03:11 | |
| ETC / 10 G / PPLNS | 233.49 T | 2.72 P | 17.02.26 09:01 | |
| ETHW / 10 G / PPLNS | 264.61 T | 69.67 T | 16.02.26 13:36 | |
| ETC / 10 G / PPLNS | 463.98 T | 2.67 P | 16.02.26 11:53 | |
| ETC / 10 G / PPLNS | 113.39 T | 2.79 P | 16.02.26 07:17 | |
| ETHW / 10 G / PPLNS | 111.39 T | 71.58 T | 15.02.26 19:44 | |
| ETC / 10 G / PPLNS | 882.59 T | 2.85 P | 15.02.26 02:27 | |
| ETHW / 10 G / PPLNS | 137.88 T | 72.82 T | 14.02.26 21:19 | |
| ETC / 10 G / PPLNS | 327.83 T | 2.83 P | 14.02.26 09:37 | |
| ETHW / 10 G / PPLNS | 1.05 P | 71.11 T | 14.02.26 04:35 | |
| ETHW / 10 G / PPLNS | 113.57 T | 71.46 T | 14.02.26 02:58 | |
| ETC / 10 G / PPLNS | 150.93 T | 2.75 P | 14.02.26 00:07 | |
| ETC / 10 G / PPLNS | 403.95 T | 2.61 P | 13.02.26 21:04 | |
| ETHW / 10 G / PPLNS | 120.64 T | 71.47 T | 13.02.26 18:32 | |
| ETC / 10 G / PPLNS | 258.68 T | 2.69 P | 13.02.26 11:59 | |
| ETC / 10 G / PPLNS | 429.83 T | 2.75 P | 13.02.26 10:54 | |
| ETHW / 10 G / PPLNS | 202.91 T | 72.46 T | 13.02.26 00:24 | |
| ETHW / 10 G / PPLNS | 381.96 T | 70.96 T | 12.02.26 22:56 | |
| ETC / 10 G / PPLNS | 125.60 T | 2.59 P | 12.02.26 18:10 | |
| ETC / 10 G / PPLNS | 1.86 P | 2.61 P | 12.02.26 17:41 | |
| ETHW / 10 G / PPLNS | 101.35 T | 70.03 T | 12.02.26 15:51 | |
| ETC / 10 G / PPLNS | 182.24 T | 2.69 P | 12.02.26 13:18 | |
| ETC / 10 G / PPLNS | 287.11 T | 2.74 P | 12.02.26 03:04 | |
| ETHW / 10 G / PPLNS | 235.37 T | 67.82 T | 11.02.26 21:45 | |
| ETC / 10 G / PPLNS | 196.35 T | 2.68 P | 11.02.26 13:16 | |
| ETC / 10 G / PPLNS | 426.68 T | 2.75 P | 11.02.26 08:33 | |
| ETC / 10 G / PPLNS | 102.26 T | 2.77 P | 10.02.26 23:49 | |
| ETHW / 10 G / PPLNS | 296.48 T | 71.15 T | 10.02.26 17:15 | |
| ETHW / 10 G / PPLNS | 194.63 T | 71.41 T | 10.02.26 13:33 |