Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
CLO | 7144.62539375 |
- |
- |
- | - |
-
|
||
ETC | 113.56891021 |
0.53004827 |
0.54692043 |
2 | 8.56 G |
|
||
DIS | 1.73639729 |
- |
- |
- | - |
-
|
||
ETHW | 38.74413071 |
- |
- |
- | - |
|
||
ZIL | 187.51703512 |
- |
- |
- | - |
-
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
117% | ETC / 10 G / PPLNS | 20.71 P / 2.33 P | 2.04810602 |
Confirmed | 04.10.24 15:10 | ||
211% | ETC / 10 G / PPLNS | 3.16 P / 2.34 P | 2.04800000 |
Confirmed | 30.09.24 15:41 | ||
28% | ETC / 10 G / PPLNS | 5.99 P / 2.52 P | 2.04800000 |
Confirmed | 23.09.24 11:40 | ||
120% | ETC / 10 G / PPLNS | 4.39 P / 2.61 P | 2.04800000 |
Confirmed | 22.09.24 11:12 | ||
314% | ETC / 10 G / PPLNS | 29.86 P / 2.43 P | 2.04890300 |
Confirmed | 17.09.24 23:08 | ||
1% | ETC / 10 G / PPLNS | 4.08 P / 2.33 P | 2.04800000 |
Confirmed | 06.09.24 21:00 | ||
92% | ETC / 10 G / PPLNS | 3.20 P / 2.32 P | 2.04800000 |
Confirmed | 06.09.24 19:50 | ||
189% | ETC / 10 G / PPLNS | 8.21 P / 2.38 P | 2.11200000 |
Confirmed | 03.09.24 17:26 | ||
271% | ETC / 10 G / PPLNS | 3.84 P / 2.33 P | 2.11200000 |
Confirmed | 28.08.24 03:28 | ||
25% | ETC / 10 G / PPLNS | 10.32 P / 2.44 P | 2.04800000 |
Confirmed | 18.08.24 18:53 | ||
135% | ETC / 10 G / PPLNS | 10.16 P / 2.39 P | 2.04802100 |
Confirmed | 17.08.24 21:52 | ||
123% | ETC / 10 G / PPLNS | 2.43 P / 2.26 P | 2.04802100 |
Confirmed | 09.08.24 14:03 | ||
69% | ETC / 10 G / PPLNS | 6.46 P / 2.36 P | 2.04847611 |
Confirmed | 05.08.24 13:18 | ||
12% | ETC / 10 G / PPLNS | 5.27 P / 2.24 P | 2.04800000 |
Confirmed | 03.08.24 04:51 | ||
13% | ETC / 10 G / PPLNS | 13.75 P / 2.26 P | 2.04802100 |
Confirmed | 02.08.24 19:14 | ||
105% | ETC / 10 G / PPLNS | 3.05 P / 2.39 P | 2.04821000 |
Confirmed | 02.08.24 08:56 | ||
59% | ETC / 10 G / PPLNS | 2.32 P / 2.26 P | 2.04834521 |
Confirmed | 29.07.24 16:55 | ||
107% | ETC / 10 G / PPLNS | 3.18 P / 2.22 P | 2.04802201 |
Confirmed | 27.06.24 09:18 | ||
190% | ETC / 10 G / PPLNS | 22.00 P / 2.27 P | 2.04839900 |
Confirmed | 22.06.24 19:17 | ||
451% | ETC / 10 G / PPLNS | 6.27 P / 2.29 P | 2.04897521 |
Confirmed | 15.06.24 07:10 | ||
uncle
|
260% | ETHW / 10 G / PPLNS | 1.24 P / 274.48 T | 1.75000000 |
Confirmed | 10.06.24 05:18 | |
71% | ETHW / 10 G / PPLNS | 385.52 T / 266.78 T | 2.00000000 |
Confirmed | 07.06.24 22:39 | ||
46% | ETHW / 10 G / PPLNS | 1.30 P / 262.28 T | 2.01673786 |
Confirmed | 07.06.24 13:37 | ||
uncle
|
3% | ETHW / 10 G / PPLNS | 529.49 T / 262.49 T | 1.75000000 |
Confirmed | 07.06.24 09:21 | |
12% | ETC / 10 G / PPLNS | 3.28 P / 2.43 P | 2.56650132 |
Confirmed | 26.05.24 03:19 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
ETC / 10 G / PPLNS | 370.64 T | 2.44 P | 08.10.24 20:55 | |
ETC / 10 G / PPLNS | 132.66 T | 2.47 P | 08.10.24 20:07 | |
ETC / 10 G / PPLNS | 418.33 T | 2.45 P | 08.10.24 17:38 | |
ETC / 10 G / PPLNS | 516.31 T | 2.42 P | 08.10.24 15:18 | |
ETC / 10 G / PPLNS | 260.22 T | 2.40 P | 08.10.24 12:26 | |
ETC / 10 G / PPLNS | 135.20 T | 2.36 P | 08.10.24 10:55 | |
ETC / 10 G / PPLNS | 190.16 T | 2.51 P | 08.10.24 05:18 | |
ETC / 10 G / PPLNS | 203.02 T | 2.49 P | 08.10.24 03:25 | |
ETC / 10 G / PPLNS | 354.78 T | 2.50 P | 08.10.24 03:23 | |
ETC / 10 G / PPLNS | 109.57 T | 2.49 P | 07.10.24 17:51 | |
ETC / 10 G / PPLNS | 229.60 T | 2.53 P | 07.10.24 16:07 | |
ETC / 10 G / PPLNS | 157.10 T | 2.52 P | 07.10.24 14:04 | |
ETC / 10 G / PPLNS | 383.23 T | 2.53 P | 07.10.24 12:15 | |
ETC / 10 G / PPLNS | 153.38 T | 2.51 P | 07.10.24 07:45 | |
ETC / 10 G / PPLNS | 188.68 T | 2.45 P | 06.10.24 23:54 | |
ETC / 10 G / PPLNS | 104.36 T | 2.50 P | 06.10.24 22:01 | |
ETC / 10 G / PPLNS | 238.42 T | 2.52 P | 06.10.24 19:57 | |
ETC / 10 G / PPLNS | 106.76 T | 2.44 P | 06.10.24 13:20 | |
ETC / 10 G / PPLNS | 153.88 T | 2.47 P | 06.10.24 12:31 | |
ETC / 10 G / PPLNS | 197.74 T | 2.51 P | 06.10.24 12:01 | |
ETC / 10 G / PPLNS | 112.48 T | 2.44 P | 06.10.24 09:30 | |
ETC / 10 G / PPLNS | 1.14 P | 2.42 P | 06.10.24 09:18 | |
ETC / 10 G / PPLNS | 222.28 T | 2.45 P | 06.10.24 06:53 | |
ETC / 10 G / PPLNS | 288.54 T | 2.44 P | 06.10.24 05:53 | |
ETC / 10 G / PPLNS | 143.48 T | 2.34 P | 05.10.24 21:09 | |
ETC / 10 G / PPLNS | 175.37 T | 2.35 P | 05.10.24 21:04 | |
ETC / 10 G / PPLNS | 511.03 T | 2.25 P | 05.10.24 10:45 | |
ETC / 10 G / PPLNS | 917.29 T | 2.20 P | 05.10.24 09:06 | |
ETC / 10 G / PPLNS | 196.98 T | 2.19 P | 05.10.24 08:41 | |
ETC / 10 G / PPLNS | 179.28 T | 2.30 P | 04.10.24 23:50 |