| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 1676.28698852 |
- |
- |
- | - |
-
|
||
| CAU | 153.46136245 |
- |
- |
- | - |
-
|
||
| CLO | 82345.22594907 |
- |
- |
- | - |
-
|
||
| DUBX | 12.03107835 |
- |
- |
- | - |
-
|
||
| EGAZ | 13.65898762 |
- |
- |
- | - |
-
|
||
| ETC | 30.02436134 |
- |
- |
- | - |
|
||
| ETHW | 581.83090083 |
- |
- |
- | - |
|
||
| LRS | 19702.16268381 |
- |
- |
- | - |
|
||
| OCTA | 492.18463072 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 10% | ETC / 10 G / PPLNS | 2.91 P / 2.24 P | 2.11200000 |
Confirmed | 03.07.26 18:40 | ||
| 23% | ETC / 10 G / PPLNS | 20.62 P / 2.58 P | 2.04800000 |
Confirmed | 02.07.26 09:44 | ||
| 73% | ETC / 10 G / PPLNS | 2.95 P / 2.55 P | 2.04800000 |
Confirmed | 28.06.26 23:45 | ||
| 27% | ETC / 10 G / PPLNS | 5.35 P / 2.47 P | 2.04822024 |
Confirmed | 18.06.26 06:35 | ||
| 69% | ETC / 10 G / PPLNS | 2.77 P / 2.63 P | 2.04800000 |
Confirmed | 14.06.26 10:47 | ||
| 54% | ETC / 10 G / PPLNS | 4.00 P / 2.47 P | 2.04865331 |
Confirmed | 02.06.26 20:37 | ||
| 87% | ETC / 10 G / PPLNS | 3.80 P / 2.53 P | 2.04800000 |
Confirmed | 24.05.26 07:40 | ||
| 15% | ETC / 10 G / PPLNS | 3.03 P / 2.59 P | 2.04800000 |
Confirmed | 11.05.26 14:48 | ||
| 70% | ETC / 10 G / PPLNS | 2.72 P / 2.67 P | 2.04821000 |
Confirmed | 09.05.26 09:39 | ||
| 37% | ETC / 10 G / PPLNS | 2.58 P / 2.49 P | 2.04802100 |
Confirmed | 20.04.26 16:27 | ||
| 35% | ETC / 10 G / PPLNS | 14.73 P / 2.86 P | 2.04800000 |
Confirmed | 15.04.26 09:41 | ||
| 99% | ETHW / 10 G / PPLNS | 75.28 T / 33.91 T | 2.00000000 |
Confirmed | 09.04.26 23:32 | ||
| 15% | ETC / 10 G / PPLNS | 4.63 P / 2.59 P | 2.04800000 |
Confirmed | 08.04.26 19:57 | ||
| 28% | ETHW / 10 G / PPLNS | 106.53 T / 37.40 T | 2.00000000 |
Confirmed | 07.04.26 00:42 | ||
| 10% | ETHW / 10 G / PPLNS | 40.12 T / 36.56 T | 2.00000000 |
Confirmed | 06.04.26 21:10 | ||
| 5% | ETHW / 10 G / PPLNS | 76.66 T / 36.51 T | 2.00000000 |
Confirmed | 06.04.26 19:49 | ||
| 97% | ETHW / 10 G / PPLNS | 38.49 T / 36.42 T | 2.00000000 |
Confirmed | 06.04.26 19:18 | ||
| 34% | ETHW / 10 G / PPLNS | 140.82 T / 38.21 T | 2.00000000 |
Confirmed | 06.04.26 07:53 | ||
|
uncle
|
192% | ETHW / 10 G / PPLNS | 41.21 T / 38.47 T | 1.25000000 |
Confirmed | 06.04.26 03:38 | |
| 3% | ETHW / 10 G / PPLNS | 93.80 T / 36.95 T | 2.00000000 |
Confirmed | 05.04.26 00:16 | ||
| 34% | ETHW / 10 G / PPLNS | 82.63 T / 37.04 T | 2.00755068 |
Confirmed | 04.04.26 23:55 | ||
|
uncle
|
23% | ETHW / 10 G / PPLNS | 49.65 T / 36.66 T | 1.25000000 |
Confirmed | 04.04.26 19:28 | |
| 103% | ETHW / 10 G / PPLNS | 93.53 T / 37.39 T | 2.00000000 |
Confirmed | 04.04.26 16:13 | ||
| 34% | ETHW / 10 G / PPLNS | 44.55 T / 36.97 T | 2.00000000 |
Confirmed | 04.04.26 02:57 | ||
| 10% | ETHW / 10 G / PPLNS | 3.27 P / 36.44 T | 2.00000000 |
Confirmed | 03.04.26 23:16 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 192.73 T | 1.94 P | 09.08.26 19:44 | |
| ETC / 10 G / PPLNS | 152.40 T | 1.96 P | 09.08.26 16:34 | |
| ETC / 10 G / PPLNS | 272.48 T | 2.03 P | 07.08.26 23:48 | |
| ETC / 10 G / PPLNS | 197.60 T | 1.87 P | 07.08.26 14:02 | |
| ETC / 10 G / PPLNS | 313.82 T | 1.89 P | 07.08.26 11:41 | |
| ETC / 10 G / PPLNS | 122.48 T | 1.96 P | 06.08.26 10:43 | |
| ETC / 10 G / PPLNS | 206.67 T | 2.14 P | 05.08.26 10:03 | |
| ETC / 10 G / PPLNS | 104.85 T | 2.12 P | 04.08.26 20:37 | |
| ETC / 10 G / PPLNS | 259.28 T | 2.05 P | 04.08.26 17:10 | |
| ETC / 10 G / PPLNS | 441.82 T | 2.15 P | 04.08.26 01:33 | |
| ETC / 10 G / PPLNS | 563.71 T | 2.16 P | 03.08.26 22:48 | |
| ETC / 10 G / PPLNS | 109.59 T | 2.19 P | 02.08.26 07:50 | |
| ETC / 10 G / PPLNS | 125.11 T | 2.21 P | 01.08.26 04:48 | |
| ETC / 10 G / PPLNS | 493.43 T | 2.14 P | 24.07.26 13:45 | |
| ETC / 10 G / PPLNS | 130.56 T | 2.21 P | 20.07.26 14:46 | |
| ETC / 10 G / PPLNS | 273.78 T | 2.16 P | 20.07.26 08:21 | |
| ETC / 10 G / PPLNS | 1.95 P | 2.29 P | 19.07.26 16:56 | |
| ETC / 10 G / PPLNS | 855.25 T | 2.25 P | 19.07.26 13:02 | |
| ETC / 10 G / PPLNS | 227.69 T | 2.14 P | 17.07.26 18:54 | |
| ETC / 10 G / PPLNS | 472.60 T | 2.17 P | 17.07.26 13:05 | |
| ETC / 10 G / PPLNS | 103.00 T | 2.17 P | 17.07.26 07:56 | |
| ETC / 10 G / PPLNS | 106.14 T | 2.21 P | 16.07.26 20:42 | |
| ETC / 10 G / PPLNS | 107.05 T | 2.17 P | 15.07.26 20:22 | |
| ETC / 10 G / PPLNS | 748.02 T | 2.13 P | 15.07.26 14:45 | |
| ETC / 10 G / PPLNS | 115.29 T | 2.14 P | 15.07.26 13:32 | |
| ETC / 10 G / PPLNS | 267.45 T | 2.14 P | 15.07.26 13:32 | |
| ETC / 10 G / PPLNS | 202.09 T | 2.13 P | 15.07.26 09:03 | |
| ETC / 10 G / PPLNS | 373.80 T | 2.17 P | 14.07.26 22:42 | |
| ETC / 10 G / PPLNS | 102.73 T | 2.23 P | 14.07.26 04:48 | |
| ETC / 10 G / PPLNS | 130.11 T | 2.21 P | 13.07.26 14:36 |