| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 11.30703166 |
- |
- |
- | - |
|
||
| LRS | 1187.46629037 |
- |
- |
- | - |
|
||
| OCTA | 1416.87156178 |
7.07365577 |
6.69834213 |
1 | 1.22 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 48% | OCTA / 10 G / PPLNS | 29.77 T / 13.89 T | 1.10000000 |
Confirmed | 18.05.26 22:25 | ||
| 100% | OCTA / 10 G / PPLNS | 70.32 T / 14.02 T | 1.10000000 |
Confirmed | 18.05.26 20:45 | ||
| 190% | OCTA / 10 G / PPLNS | 12.79 P / 14.54 T | 1.10000000 |
Confirmed | 18.05.26 17:09 | ||
| 127% | OCTA / 10 G / PPLNS | 52.66 T / 14.40 T | 1.10000000 |
Confirmed | 18.05.26 09:57 | ||
| 29% | OCTA / 10 G / PPLNS | 29.17 T / 14.47 T | 1.10000000 |
Confirmed | 18.05.26 05:26 | ||
| 22% | OCTA / 10 G / PPLNS | 17.39 T / 14.49 T | 1.10000000 |
Confirmed | 18.05.26 04:25 | ||
| 54% | OCTA / 10 G / PPLNS | 24.03 T / 14.37 T | 1.10000000 |
Confirmed | 18.05.26 03:33 | ||
| 146% | OCTA / 10 G / PPLNS | 74.82 T / 14.66 T | 1.10000000 |
Confirmed | 18.05.26 01:35 | ||
| 3% | OCTA / 10 G / PPLNS | 635.22 T / 15.18 T | 1.10002100 |
Confirmed | 17.05.26 19:23 | ||
| 37% | OCTA / 10 G / PPLNS | 76.36 T / 15.16 T | 1.10002100 |
Confirmed | 17.05.26 19:17 | ||
| 81% | OCTA / 10 G / PPLNS | 19.74 T / 14.94 T | 1.10000000 |
Confirmed | 17.05.26 17:50 | ||
| 223% | OCTA / 10 G / PPLNS | 17.53 T / 15.01 T | 1.10002100 |
Confirmed | 17.05.26 14:48 | ||
| 5% | OCTA / 10 G / PPLNS | 48.97 T / 15.37 T | 1.10002100 |
Confirmed | 17.05.26 06:42 | ||
| 216% | OCTA / 10 G / PPLNS | 396.31 T / 15.50 T | 1.10000000 |
Confirmed | 17.05.26 06:31 | ||
| 144% | OCTA / 10 G / PPLNS | 26.38 T / 15.72 T | 1.10004410 |
Confirmed | 16.05.26 22:01 | ||
| 42% | OCTA / 10 G / PPLNS | 23.34 T / 16.28 T | 1.10000000 |
Confirmed | 16.05.26 16:39 | ||
| 58% | OCTA / 10 G / PPLNS | 83.40 T / 16.33 T | 1.10000000 |
Confirmed | 16.05.26 15:03 | ||
| 15% | OCTA / 10 G / PPLNS | 93.48 T / 16.02 T | 1.10002100 |
Confirmed | 16.05.26 12:35 | ||
| 40% | OCTA / 10 G / PPLNS | 29.30 T / 16.11 T | 1.10000000 |
Confirmed | 16.05.26 11:59 | ||
| 163% | OCTA / 10 G / PPLNS | 140.72 T / 16.18 T | 1.10000000 |
Confirmed | 16.05.26 10:25 | ||
| 1% | OCTA / 10 G / PPLNS | 32.47 T / 16.44 T | 1.10000000 |
Confirmed | 16.05.26 03:55 | ||
| 143% | OCTA / 10 G / PPLNS | 31.55 T / 16.40 T | 1.10000000 |
Confirmed | 16.05.26 03:54 | ||
|
uncle
|
24% | OCTA / 10 G / PPLNS | 35.57 T / 16.11 T | 0.96250000 |
Confirmed | 15.05.26 22:12 | |
| 47% | OCTA / 10 G / PPLNS | 31.51 T / 15.98 T | 1.10000000 |
Confirmed | 15.05.26 21:14 | ||
| 167% | OCTA / 10 G / PPLNS | 17.10 T / 15.62 T | 1.10000000 |
Confirmed | 15.05.26 19:22 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 12.79 P | 14.54 T | 18.05.26 17:09 | |
| OCTA / 10 G / PPLNS | 635.22 T | 15.18 T | 17.05.26 19:23 | |
| OCTA / 10 G / PPLNS | 396.31 T | 15.50 T | 17.05.26 06:31 | |
| OCTA / 10 G / PPLNS | 140.72 T | 16.18 T | 16.05.26 10:25 | |
| OCTA / 10 G / PPLNS | 127.69 T | 16.57 T | 14.05.26 09:14 | |
| OCTA / 10 G / PPLNS | 148.78 T | 15.59 T | 12.05.26 19:15 | |
| OCTA / 10 G / PPLNS | 221.22 T | 15.81 T | 12.05.26 10:42 | |
| OCTA / 10 G / PPLNS | 623.17 T | 16.80 T | 12.05.26 02:32 | |
| OCTA / 10 G / PPLNS | 325.41 T | 16.90 T | 12.05.26 01:23 | |
| OCTA / 10 G / PPLNS | 122.26 T | 15.79 T | 08.05.26 05:02 | |
| OCTA / 10 G / PPLNS | 207.13 T | 16.15 T | 07.05.26 23:48 | |
| OCTA / 10 G / PPLNS | 1.48 P | 16.86 T | 07.05.26 06:24 | |
| OCTA / 10 G / PPLNS | 119.72 T | 17.05 T | 06.05.26 16:13 | |
| OCTA / 10 G / PPLNS | 6.18 P | 15.31 T | 04.05.26 09:37 | |
| OCTA / 10 G / PPLNS | 103.38 T | 15.67 T | 04.05.26 05:49 | |
| OCTA / 10 G / PPLNS | 366.20 T | 16.16 T | 03.05.26 22:27 | |
| OCTA / 10 G / PPLNS | 105.61 T | 16.19 T | 03.05.26 21:05 | |
| OCTA / 10 G / PPLNS | 233.33 T | 16.65 T | 02.05.26 11:40 | |
| OCTA / 10 G / PPLNS | 146.23 T | 16.59 T | 01.05.26 15:25 | |
| OCTA / 10 G / PPLNS | 104.86 T | 17.29 T | 30.04.26 20:30 | |
| OCTA / 10 G / PPLNS | 374.49 T | 18.52 T | 28.04.26 21:07 | |
| OCTA / 10 G / PPLNS | 503.20 T | 18.98 T | 28.04.26 10:51 | |
| OCTA / 10 G / PPLNS | 113.10 T | 18.50 T | 28.04.26 00:56 | |
| OCTA / 10 G / PPLNS | 148.48 T | 17.51 T | 25.04.26 21:28 | |
| OCTA / 10 G / PPLNS | 676.20 T | 18.31 T | 25.04.26 02:22 | |
| OCTA / 10 G / PPLNS | 137.10 T | 18.71 T | 21.04.26 05:05 | |
| OCTA / 10 G / PPLNS | 266.03 T | 19.55 T | 19.04.26 00:55 | |
| OCTA / 10 G / PPLNS | 593.29 T | 19.26 T | 18.04.26 18:59 | |
| OCTA / 10 G / PPLNS | 122.51 T | 18.25 T | 17.04.26 22:02 | |
| OCTA / 10 G / PPLNS | 155.38 T | 19.63 T | 15.04.26 04:07 |