| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 346.35424381 |
- |
- |
- | - |
|
||
| ETC | 89.21800377 |
0.21457044 |
0.22589386 |
2 | 3.58 G |
|
||
| ETHW | 0.00060149 |
- |
- |
- | - |
|
||
| OCTA | 0.02639366 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 12% | ETC / 10 G / PPLNS | 40.87 P / 2.74 P | 2.04800000 |
Confirmed | 24.02.26 11:55 | ||
| 87% | ETC / 10 G / PPLNS | 5.27 P / 2.95 P | 2.04800000 |
Confirmed | 23.02.26 07:29 | ||
| 71% | ETC / 10 G / PPLNS | 7.89 P / 2.71 P | 2.04800000 |
Confirmed | 14.02.26 18:17 | ||
| 20% | ETC / 10 G / PPLNS | 3.73 P / 2.79 P | 2.04800000 |
Confirmed | 08.02.26 13:20 | ||
| 49% | ETC / 10 G / PPLNS | 11.07 P / 2.58 P | 2.11205460 |
Confirmed | 06.02.26 19:02 | ||
| 56% | ETC / 10 G / PPLNS | 2.60 P / 2.43 P | 2.04834298 |
Confirmed | 02.02.26 18:40 | ||
| 81% | ETC / 10 G / PPLNS | 3.38 P / 2.64 P | 2.04810906 |
Confirmed | 29.01.26 07:10 | ||
| 32% | ETC / 10 G / PPLNS | 3.51 P / 2.53 P | 2.04800000 |
Confirmed | 22.01.26 12:06 | ||
| 163% | ETC / 10 G / PPLNS | 2.95 P / 2.49 P | 2.11200000 |
Confirmed | 19.01.26 21:15 | ||
| 120% | ETC / 10 G / PPLNS | 4.19 P / 2.49 P | 2.04800000 |
Confirmed | 06.01.26 23:43 | ||
| 111% | ETC / 10 G / PPLNS | 7.88 P / 2.90 P | 2.04800000 |
Confirmed | 28.12.25 12:27 | ||
| 406% | ETC / 10 G / PPLNS | 6.11 P / 2.81 P | 2.04800000 |
Confirmed | 18.12.25 07:01 | ||
| 36% | ETC / 10 G / PPLNS | 13.09 P / 4.20 P | 2.05116114 |
Confirmed | 10.11.25 01:31 | ||
| 184% | ETC / 10 G / PPLNS | 10.14 P / 3.82 P | 2.04800000 |
Confirmed | 05.11.25 05:12 | ||
| 59% | ETC / 10 G / PPLNS | 6.62 P / 3.23 P | 2.04802100 |
Confirmed | 13.10.25 23:06 | ||
| 778% | ETC / 10 G / PPLNS | 7.75 P / 3.02 P | 2.04800000 |
Confirmed | 07.10.25 19:57 | ||
| 47% | ETC / 10 G / PPLNS | 4.08 P / 3.75 P | 2.11200000 |
Confirmed | 24.07.25 10:13 | ||
| 170% | ETC / 10 G / PPLNS | 4.42 P / 3.64 P | 2.06532194 |
Confirmed | 18.07.25 19:41 | ||
| 14% | ETC / 10 G / PPLNS | 34.15 P / 3.43 P | 2.04800000 |
Confirmed | 27.06.25 10:08 | ||
| 91% | ETC / 10 G / PPLNS | 4.39 P / 3.61 P | 2.04800000 |
Confirmed | 25.06.25 20:53 | ||
| 117% | ETC / 10 G / PPLNS | 5.02 P / 3.87 P | 2.04800000 |
Confirmed | 15.06.25 02:02 | ||
| 262% | ETC / 10 G / PPLNS | 1.24 E / 3.96 P | 2.04806300 |
Confirmed | 30.05.25 21:05 | ||
| 187% | ETC / 10 G / PPLNS | 8.13 P / 3.75 P | 2.04802202 |
Confirmed | 25.04.25 13:37 | ||
|
4598100 |
212% | ZIL / 10 G / PPLNS | 820.21 T / 818.83 T | - |
Submitted | 13.04.25 13:21 | |
|
uncle
|
75% | ETC / 10 G / PPLNS | 154.94 P / 3.67 P | 0.06400000 |
Confirmed | 02.04.25 09:41 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 178.18 T | 2.77 P | 09.03.26 04:45 | |
| ETC / 10 G / PPLNS | 313.07 T | 2.65 P | 08.03.26 18:37 | |
| ETC / 10 G / PPLNS | 151.65 T | 2.79 P | 08.03.26 09:26 | |
| ETC / 10 G / PPLNS | 135.19 T | 2.68 P | 07.03.26 18:40 | |
| ETC / 10 G / PPLNS | 485.09 T | 2.70 P | 07.03.26 17:56 | |
| ETC / 10 G / PPLNS | 198.24 T | 2.80 P | 07.03.26 13:53 | |
| ETC / 10 G / PPLNS | 297.30 T | 2.66 P | 07.03.26 06:08 | |
| ETC / 10 G / PPLNS | 332.63 T | 2.64 P | 07.03.26 01:45 | |
| ETC / 10 G / PPLNS | 127.66 T | 2.74 P | 07.03.26 00:46 | |
| ETC / 10 G / PPLNS | 180.00 T | 2.58 P | 06.03.26 20:34 | |
| ETC / 10 G / PPLNS | 102.49 T | 2.41 P | 06.03.26 18:02 | |
| ETC / 10 G / PPLNS | 108.27 T | 2.86 P | 04.03.26 02:41 | |
| ETC / 10 G / PPLNS | 134.44 T | 2.76 P | 03.03.26 08:39 | |
| ETC / 10 G / PPLNS | 587.03 T | 2.85 P | 03.03.26 03:35 | |
| ETC / 10 G / PPLNS | 299.70 T | 2.57 P | 02.03.26 17:23 | |
| ETC / 10 G / PPLNS | 225.92 T | 2.79 P | 02.03.26 12:41 | |
| ETC / 10 G / PPLNS | 272.01 T | 2.81 P | 01.03.26 15:12 | |
| ETC / 10 G / PPLNS | 102.20 T | 2.77 P | 01.03.26 13:37 | |
| ETC / 10 G / PPLNS | 244.62 T | 2.72 P | 28.02.26 19:12 | |
| ETC / 10 G / PPLNS | 2.01 P | 2.85 P | 28.02.26 11:14 | |
| ETC / 10 G / PPLNS | 104.67 T | 2.86 P | 28.02.26 10:19 | |
| ETC / 10 G / PPLNS | 304.52 T | 2.81 P | 27.02.26 10:34 | |
| ETC / 10 G / PPLNS | 206.05 T | 2.71 P | 26.02.26 21:35 | |
| ETC / 10 G / PPLNS | 428.62 T | 2.60 P | 26.02.26 17:52 | |
| ETC / 10 G / PPLNS | 353.11 T | 2.77 P | 26.02.26 13:50 | |
| ETC / 10 G / PPLNS | 161.07 T | 2.62 P | 26.02.26 01:05 | |
| ETC / 10 G / PPLNS | 1.35 P | 2.60 P | 26.02.26 00:41 | |
| ETC / 10 G / PPLNS | 224.01 T | 2.55 P | 25.02.26 23:20 | |
| ETC / 10 G / PPLNS | 881.50 T | 2.52 P | 25.02.26 21:37 | |
| ETC / 10 G / PPLNS | 319.40 T | 2.86 P | 25.02.26 00:59 |