Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
AVS | 169.99996160 |
- |
- |
- | - |
-
|
||
FUNZ | 151.44495036 |
- |
- |
- | - |
-
|
||
BTN | 42.29246751 |
- |
- |
- | - |
-
|
||
DOGETHER | 1148196.14869154 |
- |
- |
- | - |
-
|
||
ETC | 2.56325244 |
- |
- |
- | - |
-
|
||
OCTA | 214.74599361 |
- |
- |
- | - |
-
|
||
ZIL | 3486.87193732 |
- |
- |
- | - |
-
|
||
ZTH | 6772.42046648 |
- |
- |
- | - |
-
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
0% | ZTH / 10 G / PPLNS | 158.52 T / 104.10 T | 8000.00000000 |
Confirmed | 09.12.24 21:18 | ||
88% | FUNZ / 10 G / PPLNS | 16.59 T / 5.08 T | 24.00000000 |
Confirmed | 03.11.24 08:38 | ||
260% | FUNZ / 10 G / PPLNS | 4.90 T / 4.88 T | 8.00000000 |
Confirmed | 03.11.24 04:10 | ||
21% | FUNZ / 10 G / PPLNS | 77.36 T / 4.83 T | 8.00000000 |
Confirmed | 01.11.24 03:35 | ||
102% | FUNZ / 10 G / PPLNS | 19.06 T / 4.96 T | 24.00000000 |
Confirmed | 01.11.24 02:35 | ||
91% | FUNZ / 10 G / PPLNS | 25.95 T / 5.61 T | 4.00000000 |
Confirmed | 31.10.24 05:39 | ||
23% | FUNZ / 10 G / PPLNS | 10.92 T / 6.83 T | 24.00000000 |
Confirmed | 30.10.24 08:36 | ||
51% | FUNZ / 10 G / PPLNS | 12.26 T / 6.81 T | 8.00000000 |
Confirmed | 29.10.24 22:07 | ||
62% | FUNZ / 10 G / PPLNS | 7.85 T / 6.09 T | 0.00002100 |
Confirmed | 29.10.24 01:48 | ||
8% | DOGETHER / 10 G / PPLNS | 2.35 T / 1.18 T | 40000.00000000 |
Confirmed | 26.10.24 18:47 | ||
168% | DOGETHER / 10 G / PPLNS | 1.89 T / 1.22 T | 40000.00000000 |
Confirmed | 26.10.24 18:45 | ||
105% | DOGETHER / 10 G / PPLNS | 2.62 T / 927.48 G | 40000.00054600 |
Confirmed | 26.10.24 16:47 | ||
15% | DOGETHER / 10 G / PPLNS | 2.79 T / 1.06 T | 40000.00000000 |
Confirmed | 26.10.24 10:15 | ||
146% | DOGETHER / 10 G / PPLNS | 1.07 T / 1.01 T | 40000.00000000 |
Confirmed | 26.10.24 10:05 | ||
434% | DOGETHER / 10 G / PPLNS | 1.31 T / 993.20 G | 40000.00000000 |
Confirmed | 26.10.24 08:49 | ||
47% | DOGETHER / 10 G / PPLNS | 3.51 T / 1.05 T | 40000.00000000 |
Confirmed | 25.10.24 22:27 | ||
101% | DOGETHER / 10 G / PPLNS | 1.46 T / 1.18 T | 40000.00000000 |
Confirmed | 25.10.24 21:49 | ||
9% | DOGETHER / 10 G / PPLNS | 1.17 T / 1.03 T | 40000.00000000 |
Confirmed | 25.10.24 20:36 | ||
65% | DOGETHER / 10 G / PPLNS | 1.40 T / 986.39 G | 40000.00000000 |
Confirmed | 25.10.24 20:30 | ||
17% | DOGETHER / 10 G / PPLNS | 1.08 T / 978.89 G | 40000.00000000 |
Confirmed | 25.10.24 04:48 | ||
22% | DOGETHER / 10 G / PPLNS | 2.86 T / 1.04 T | 40000.00000000 |
Confirmed | 25.10.24 04:38 | ||
128% | DOGETHER / 10 G / PPLNS | 3.66 T / 1.07 T | 40000.00000000 |
Confirmed | 25.10.24 04:25 | ||
202% | DOGETHER / 10 G / PPLNS | 9.26 T / 921.27 G | 40000.00000000 |
Confirmed | 25.10.24 02:57 | ||
uncle
|
4% | DOGETHER / 10 G / PPLNS | 7.45 T / 811.36 G | 35000.00000000 |
Confirmed | 25.10.24 01:02 | |
50% | DOGETHER / 10 G / PPLNS | 1.06 T / 823.86 G | 40000.00000000 |
Confirmed | 25.10.24 00:59 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
ZTH / 10 G / PPLNS | 158.52 T | 104.10 T | 09.12.24 21:18 | |
BTN / 10 G / PPLNS | 281.06 T | 14.27 T | 17.12.23 19:53 | |
BTN / 10 G / PPLNS | 146.80 T | 15.54 T | 26.11.23 17:37 | |
ETX / 10 G / PPLNS | 104.37 T | 236.00 G | 29.10.23 13:43 | |
ETX / 10 G / PPLNS | 81.03 T | 248.76 G | 28.10.23 02:39 | |
OCTA / 10 G / PPLNS | 247.94 T | 49.36 T | 25.10.23 01:02 | |
BTN / 10 G / PPLNS | 102.12 T | 8.12 T | 18.10.23 11:11 | |
BTN / 10 G / PPLNS | 61.59 T | 7.29 T | 18.10.23 03:55 | |
XPB / 10 G / PPLNS | 99.14 T | 4.78 T | 16.10.23 05:16 | |
XPB / 10 G / PPLNS | 127.95 T | 4.78 T | 16.10.23 04:27 | |
ETX / 10 G / PPLNS | 141.79 T | 387.04 G | 14.10.23 03:26 | |
FLORA / 10 G / PPLNS | 92.24 T | 166.38 G | 22.06.23 02:05 | |
OCTA / 10 G / PPLNS | 151.12 T | 16.38 T | 19.06.23 23:53 | |
OCTA / 10 G / PPLNS | 59.38 T | 15.44 T | 17.06.23 01:31 | |
OCTA / 10 G / PPLNS | 67.09 T | 15.48 T | 16.06.23 20:21 | |
POM / 10 G / PPLNS | 98.35 T | 160.92 G | 15.06.23 01:48 | |
POM / 10 G / PPLNS | 70.19 T | 172.09 G | 13.06.23 04:18 | |
OCTA / 10 G / PPLNS | 78.14 T | 12.53 T | 11.06.23 11:50 | |
OCTA / 10 G / PPLNS | 160.58 T | 14.59 T | 07.06.23 05:19 | |
OCTA / 10 G / PPLNS | 89.73 T | 14.23 T | 06.06.23 05:46 | |
ELH / 10 G / PPLNS | 70.44 T | 658.51 G | 28.05.23 09:50 | |
ELH / 10 G / PPLNS | 404.31 T | 1.09 T | 25.05.23 18:37 | |
ELH / 10 G / PPLNS | 417.51 T | 1.42 T | 24.05.23 15:49 | |
ELH / 10 G / PPLNS | 709.45 T | 1.37 T | 24.05.23 13:10 | |
ELH / 10 G / PPLNS | 56.58 T | 1.76 T | 23.05.23 07:46 | |
ELH / 10 G / PPLNS | 106.30 T | 1.56 T | 23.05.23 03:06 | |
ELH / 10 G / PPLNS | 142.33 T | 1.66 T | 22.05.23 21:31 | |
ELH / 10 G / PPLNS | 67.21 T | 1.69 T | 21.05.23 01:39 | |
ELH / 10 G / PPLNS | 60.81 T | 2.78 T | 14.05.23 16:25 | |
ELH / 10 G / PPLNS | 219.17 T | 3.23 T | 13.05.23 11:13 |