| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 488.90813133 |
- |
- |
- | - |
-
|
||
| OCTA | 0.03877663 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 15% | ETC / 10 G / PPLNS | 8.62 P / 3.77 P | 2.04800000 |
Confirmed | 11.09.25 01:57 | ||
| 26% | ETC / 10 G / PPLNS | 4.15 P / 3.58 P | 2.11200000 |
Confirmed | 10.09.25 17:08 | ||
| 190% | ETC / 10 G / PPLNS | 16.01 P / 3.72 P | 2.04810500 |
Confirmed | 10.09.25 02:44 | ||
| 168% | ETC / 10 G / PPLNS | 42.06 P / 3.16 P | 2.04800000 |
Confirmed | 05.09.25 10:15 | ||
| 12% | ETC / 10 G / PPLNS | 4.13 P / 3.46 P | 2.04800000 |
Confirmed | 01.09.25 23:23 | ||
| 14% | ETC / 10 G / PPLNS | 6.26 P / 3.03 P | 2.04800000 |
Confirmed | 01.09.25 17:06 | ||
| 87% | ETC / 10 G / PPLNS | 5.33 P / 3.16 P | 2.04803452 |
Confirmed | 01.09.25 10:27 | ||
| 16% | ETC / 10 G / PPLNS | 7.44 P / 3.79 P | 2.04800000 |
Confirmed | 30.08.25 15:54 | ||
| 45% | ETC / 10 G / PPLNS | 25.39 P / 3.91 P | 2.04800000 |
Confirmed | 30.08.25 06:51 | ||
| 28% | ETC / 10 G / PPLNS | 8.51 P / 3.73 P | 2.04800000 |
Confirmed | 29.08.25 02:27 | ||
| 294% | ETC / 10 G / PPLNS | 6.57 P / 3.70 P | 2.04800000 |
Confirmed | 28.08.25 10:32 | ||
| 42% | ETC / 10 G / PPLNS | 112.67 P / 3.46 P | 2.04800000 |
Confirmed | 21.08.25 09:08 | ||
| 47% | ETC / 10 G / PPLNS | 4.55 P / 3.95 P | 2.04877094 |
Confirmed | 20.08.25 10:06 | ||
| 105% | ETC / 10 G / PPLNS | 29.35 P / 3.90 P | 2.11236704 |
Confirmed | 19.08.25 02:38 | ||
| 32% | ETC / 10 G / PPLNS | 463.45 P / 3.38 P | 2.04802100 |
Confirmed | 16.08.25 11:05 | ||
| 48% | ETC / 10 G / PPLNS | 3.07 P / 3.05 P | 2.04800000 |
Confirmed | 15.08.25 18:23 | ||
| 217% | ETC / 10 G / PPLNS | 12.40 P / 3.00 P | 2.04800000 |
Confirmed | 14.08.25 18:13 | ||
| 115% | ETC / 10 G / PPLNS | 97.37 P / 3.87 P | 2.04800000 |
Confirmed | 10.08.25 02:16 | ||
| 552% | ETC / 10 G / PPLNS | 23.22 P / 3.59 P | 2.04812702 |
Confirmed | 07.08.25 06:28 | ||
| 48% | ETC / 10 G / PPLNS | 10.12 P / 3.90 P | 2.04802202 |
Confirmed | 25.07.25 07:13 | ||
| 193% | ETC / 10 G / PPLNS | 9.25 P / 3.71 P | 2.04968000 |
Confirmed | 24.07.25 02:14 | ||
| 22% | ETC / 10 G / PPLNS | 47.94 P / 3.66 P | 2.11234650 |
Confirmed | 18.07.25 18:24 | ||
| 70% | ETC / 10 G / PPLNS | 4.38 P / 3.85 P | 2.04810500 |
Confirmed | 18.07.25 04:34 | ||
|
uncle
|
57% | ETC / 10 G / PPLNS | 5.41 P / 3.91 P | 0.06400000 |
Confirmed | 16.07.25 05:39 | |
| 161% | ETC / 10 G / PPLNS | 8.96 P / 3.45 P | 2.04803150 |
Confirmed | 14.07.25 15:47 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 208.92 T | 3.70 P | 11.09.25 10:56 | |
| ETC / 10 G / PPLNS | 111.00 T | 3.70 P | 11.09.25 10:43 | |
| ETC / 10 G / PPLNS | 3.67 P | 3.71 P | 11.09.25 10:35 | |
| ETC / 10 G / PPLNS | 163.55 T | 3.63 P | 11.09.25 08:26 | |
| ETC / 10 G / PPLNS | 136.32 T | 3.60 P | 11.09.25 08:00 | |
| ETC / 10 G / PPLNS | 172.64 T | 3.67 P | 11.09.25 07:03 | |
| ETC / 10 G / PPLNS | 124.39 T | 3.66 P | 11.09.25 06:37 | |
| ETC / 10 G / PPLNS | 183.92 T | 3.64 P | 11.09.25 05:57 | |
| ETC / 10 G / PPLNS | 221.33 T | 3.67 P | 11.09.25 05:20 | |
| ETC / 10 G / PPLNS | 634.11 T | 3.65 P | 11.09.25 04:41 | |
| ETC / 10 G / PPLNS | 8.62 P | 3.77 P | 11.09.25 01:57 | |
| ETC / 10 G / PPLNS | 145.17 T | 3.72 P | 11.09.25 00:35 | |
| ETC / 10 G / PPLNS | 117.92 T | 3.76 P | 10.09.25 23:49 | |
| ETC / 10 G / PPLNS | 148.90 T | 3.63 P | 10.09.25 21:24 | |
| ETC / 10 G / PPLNS | 842.25 T | 3.56 P | 10.09.25 19:48 | |
| ETC / 10 G / PPLNS | 4.15 P | 3.58 P | 10.09.25 17:08 | |
| ETC / 10 G / PPLNS | 464.14 T | 3.56 P | 10.09.25 16:44 | |
| ETC / 10 G / PPLNS | 116.77 T | 3.55 P | 10.09.25 12:21 | |
| ETC / 10 G / PPLNS | 174.06 T | 3.53 P | 10.09.25 11:33 | |
| ETC / 10 G / PPLNS | 1.33 P | 3.55 P | 10.09.25 11:27 | |
| ETC / 10 G / PPLNS | 249.15 T | 3.56 P | 10.09.25 09:33 | |
| ETC / 10 G / PPLNS | 231.85 T | 3.60 P | 10.09.25 08:36 | |
| ETC / 10 G / PPLNS | 1.35 P | 3.60 P | 10.09.25 08:06 | |
| ETC / 10 G / PPLNS | 205.15 T | 3.69 P | 10.09.25 04:20 | |
| ETC / 10 G / PPLNS | 604.85 T | 3.72 P | 10.09.25 03:22 | |
| ETC / 10 G / PPLNS | 16.01 P | 3.72 P | 10.09.25 02:44 | |
| ETC / 10 G / PPLNS | 220.64 T | 3.72 P | 10.09.25 02:13 | |
| ETC / 10 G / PPLNS | 115.47 T | 3.71 P | 10.09.25 00:34 | |
| ETC / 10 G / PPLNS | 238.93 T | 3.73 P | 09.09.25 23:30 | |
| ETC / 10 G / PPLNS | 630.03 T | 3.67 P | 09.09.25 22:10 |