| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 0.07082838 |
- |
- |
- | - |
|
||
| ETC | 98.94837414 |
0.20906350 |
0.21919810 |
2 | 3.82 G |
|
||
| ETHW | 0.03441633 |
- |
- |
- | - |
|
||
| LRS | 197.92370945 |
- |
- |
- | - |
-
|
||
| OCTA | 161.21633459 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 10% | ETC / 10 G / PPLNS | 4.11 P / 2.77 P | 2.04800000 |
Confirmed | 09.04.26 10:58 | ||
| 110% | ETC / 10 G / PPLNS | 2.99 P / 2.72 P | 2.04818772 |
Confirmed | 08.04.26 13:08 | ||
| 255% | ETC / 10 G / PPLNS | 3.74 P / 2.71 P | 2.04802100 |
Confirmed | 29.03.26 15:27 | ||
| 36% | ETC / 10 G / PPLNS | 6.82 P / 2.40 P | 2.04800000 |
Confirmed | 06.03.26 18:09 | ||
| 323% | ETC / 10 G / PPLNS | 2.68 P / 2.67 P | 2.04800000 |
Confirmed | 03.03.26 21:40 | ||
| 74% | ETC / 10 G / PPLNS | 8.11 P / 2.74 P | 2.04800000 |
Confirmed | 02.02.26 13:04 | ||
| 11% | ETC / 10 G / PPLNS | 3.14 P / 2.74 P | 2.04808400 |
Confirmed | 27.01.26 01:06 | ||
| 126% | ETC / 10 G / PPLNS | 2.96 P / 2.86 P | 2.04808400 |
Confirmed | 26.01.26 01:05 | ||
| 424% | ETC / 10 G / PPLNS | 2.74 P / 2.64 P | 2.04848961 |
Confirmed | 14.01.26 09:40 | ||
| 152% | ETC / 10 G / PPLNS | 17.47 P / 3.00 P | 2.04838305 |
Confirmed | 09.12.25 09:27 | ||
| 26% | ETC / 10 G / PPLNS | 11.38 P / 3.78 P | 2.04800000 |
Confirmed | 24.11.25 15:16 | ||
| 32% | ETC / 10 G / PPLNS | 676.33 P / 3.66 P | 2.04800000 |
Confirmed | 21.11.25 10:10 | ||
| 46% | ETC / 10 G / PPLNS | 7.85 P / 3.88 P | 2.04800000 |
Confirmed | 17.11.25 06:53 | ||
| 23% | ETC / 10 G / PPLNS | 145.02 P / 4.00 P | 2.04800000 |
Confirmed | 11.11.25 04:15 | ||
| 216% | ETC / 10 G / PPLNS | 4.59 P / 3.93 P | 2.04829400 |
Confirmed | 07.11.25 23:38 | ||
| 235% | ETC / 10 G / PPLNS | 3.69 P / 3.11 P | 2.04982700 |
Confirmed | 11.10.25 01:33 | ||
| 77% | ETC / 10 G / PPLNS | 7.79 P / 3.52 P | 2.04804404 |
Confirmed | 15.09.25 15:36 | ||
| 104% | ETC / 10 G / PPLNS | 4.34 P / 3.92 P | 2.04800000 |
Confirmed | 07.09.25 02:59 | ||
| 41% | ETC / 10 G / PPLNS | 4.77 P / 3.79 P | 2.04800000 |
Confirmed | 25.08.25 06:09 | ||
| 19% | ETC / 10 G / PPLNS | 9.99 P / 3.89 P | 2.04802202 |
Confirmed | 20.08.25 07:27 | ||
| 52% | ETC / 10 G / PPLNS | 54.58 P / 3.78 P | 2.04800000 |
Confirmed | 18.08.25 01:03 | ||
| 302% | ETC / 10 G / PPLNS | 8.32 P / 3.68 P | 2.04844100 |
Confirmed | 11.08.25 20:32 | ||
| 205% | ETC / 10 G / PPLNS | 19.64 P / 3.63 P | 2.04804200 |
Confirmed | 04.07.25 00:53 | ||
|
uncle
|
223% | BGG / 10 G / PPLNS | 1.04 P / 7.09 T | 4.37500000 |
Confirmed | 15.06.25 16:12 | |
| 194% | BGG / 10 G / PPLNS | 11.55 T / 6.98 T | 5.00000000 |
Confirmed | 15.06.25 11:04 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 128.50 T | 2.69 P | 12.04.26 01:14 | |
| ETC / 10 G / PPLNS | 1.20 P | 2.45 P | 11.04.26 21:49 | |
| ETC / 10 G / PPLNS | 113.02 T | 2.94 P | 11.04.26 10:25 | |
| ETC / 10 G / PPLNS | 261.05 T | 2.76 P | 11.04.26 01:18 | |
| ETC / 10 G / PPLNS | 202.84 T | 2.79 P | 10.04.26 10:22 | |
| ETC / 10 G / PPLNS | 329.45 T | 2.76 P | 10.04.26 06:48 | |
| ETC / 10 G / PPLNS | 397.73 T | 2.70 P | 10.04.26 05:19 | |
| ETC / 10 G / PPLNS | 264.77 T | 2.72 P | 10.04.26 02:49 | |
| ETC / 10 G / PPLNS | 123.74 T | 2.66 P | 09.04.26 16:51 | |
| ETC / 10 G / PPLNS | 4.11 P | 2.77 P | 09.04.26 10:58 | |
| ETC / 10 G / PPLNS | 295.94 T | 2.73 P | 09.04.26 06:58 | |
| ETC / 10 G / PPLNS | 107.94 T | 2.64 P | 08.04.26 14:18 | |
| ETC / 10 G / PPLNS | 120.16 T | 2.71 P | 08.04.26 13:10 | |
| ETC / 10 G / PPLNS | 2.99 P | 2.72 P | 08.04.26 13:08 | |
| ETC / 10 G / PPLNS | 135.09 T | 2.75 P | 08.04.26 11:51 | |
| ETC / 10 G / PPLNS | 131.07 T | 2.77 P | 08.04.26 11:26 | |
| ETC / 10 G / PPLNS | 158.75 T | 2.67 P | 08.04.26 02:17 | |
| ETC / 10 G / PPLNS | 118.39 T | 2.70 P | 07.04.26 05:54 | |
| ETC / 10 G / PPLNS | 103.62 T | 2.57 P | 06.04.26 22:14 | |
| ETC / 10 G / PPLNS | 150.81 T | 2.46 P | 06.04.26 18:35 | |
| ETC / 10 G / PPLNS | 111.17 T | 2.64 P | 06.04.26 00:11 | |
| ETC / 10 G / PPLNS | 177.63 T | 2.56 P | 05.04.26 18:21 | |
| ETC / 10 G / PPLNS | 121.34 T | 2.72 P | 05.04.26 12:34 | |
| ETC / 10 G / PPLNS | 271.01 T | 2.72 P | 05.04.26 12:26 | |
| ETC / 10 G / PPLNS | 196.71 T | 2.64 P | 04.04.26 16:15 | |
| ETC / 10 G / PPLNS | 1.54 P | 2.61 P | 03.04.26 22:19 | |
| ETC / 10 G / PPLNS | 143.85 T | 2.40 P | 03.04.26 18:04 | |
| ETC / 10 G / PPLNS | 141.93 T | 2.66 P | 03.04.26 09:45 | |
| ETC / 10 G / PPLNS | 109.57 T | 2.69 P | 03.04.26 06:51 | |
| ETC / 10 G / PPLNS | 174.25 T | 2.69 P | 03.04.26 04:44 |