| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 0.00468663 |
- |
- |
- | - |
-
|
||
| ETHW | 198.13829859 |
- |
- |
- | - |
-
|
||
| LRS | 24785.92599945 |
- |
- |
- | - |
|
||
| OCTA | 911.58111056 |
8.10684615 |
8.04305346 |
1 | 2.11 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 65% | OCTA / 10 G / PPLNS | 20.91 T / 19.11 T | 1.00000000 |
Confirmed | 16.09.26 04:50 | ||
|
uncle
|
104% | OCTA / 10 G / PPLNS | 173.17 T / 18.96 T | 0.75000000 |
Confirmed | 16.09.26 02:56 | |
| 3% | OCTA / 10 G / PPLNS | 412.03 T / 18.52 T | 1.00000000 |
Confirmed | 16.09.26 00:00 | ||
| 12% | OCTA / 10 G / PPLNS | 50.21 T / 18.56 T | 1.00000000 |
Confirmed | 15.09.26 23:55 | ||
| 119% | OCTA / 10 G / PPLNS | 547.61 T / 18.63 T | 1.03125000 |
Confirmed | 15.09.26 23:36 | ||
| 77% | OCTA / 10 G / PPLNS | 61.13 T / 19.39 T | 1.00000000 |
Confirmed | 15.09.26 20:18 | ||
| 7% | OCTA / 10 G / PPLNS | 25.94 T / 19.69 T | 1.00000000 |
Confirmed | 15.09.26 18:05 | ||
| 40% | OCTA / 10 G / PPLNS | 47.04 T / 19.77 T | 1.00000000 |
Confirmed | 15.09.26 17:51 | ||
| 10% | OCTA / 10 G / PPLNS | 2.31 P / 19.82 T | 1.00000000 |
Confirmed | 15.09.26 16:43 | ||
| 92% | OCTA / 10 G / PPLNS | 39.30 T / 19.72 T | 1.00002100 |
Confirmed | 15.09.26 16:27 | ||
| 94% | OCTA / 10 G / PPLNS | 25.11 T / 19.56 T | 1.00000000 |
Confirmed | 15.09.26 13:44 | ||
| 50% | OCTA / 10 G / PPLNS | 44.44 T / 19.12 T | 1.00021000 |
Confirmed | 15.09.26 11:01 | ||
| 41% | OCTA / 10 G / PPLNS | 66.19 T / 19.09 T | 1.00000000 |
Confirmed | 15.09.26 09:38 | ||
| 174% | OCTA / 10 G / PPLNS | 51.92 T / 19.07 T | 1.00002100 |
Confirmed | 15.09.26 08:31 | ||
| 29% | OCTA / 10 G / PPLNS | 30.58 T / 19.93 T | 1.00004200 |
Confirmed | 15.09.26 03:35 | ||
| 51% | OCTA / 10 G / PPLNS | 29.00 P / 20.08 T | 1.00004200 |
Confirmed | 15.09.26 02:43 | ||
| 196% | OCTA / 10 G / PPLNS | 41.07 T / 19.69 T | 1.00000000 |
Confirmed | 15.09.26 01:14 | ||
| 27% | OCTA / 10 G / PPLNS | 501.12 T / 20.46 T | 1.00000000 |
Confirmed | 14.09.26 19:22 | ||
| 70% | OCTA / 10 G / PPLNS | 27.44 T / 20.58 T | 1.00000000 |
Confirmed | 14.09.26 18:34 | ||
| 30% | OCTA / 10 G / PPLNS | 66.69 T / 20.18 T | 1.00063000 |
Confirmed | 14.09.26 16:31 | ||
| 49% | OCTA / 10 G / PPLNS | 129.37 T / 20.18 T | 1.00000000 |
Confirmed | 14.09.26 15:38 | ||
| 38% | OCTA / 10 G / PPLNS | 36.31 T / 20.35 T | 1.00002100 |
Confirmed | 14.09.26 14:10 | ||
| 68% | OCTA / 10 G / PPLNS | 22.32 T / 20.09 T | 1.00000000 |
Confirmed | 14.09.26 13:02 | ||
| 89% | OCTA / 10 G / PPLNS | 46.63 T / 20.18 T | 1.00000000 |
Confirmed | 14.09.26 11:02 | ||
|
uncle
|
132% | OCTA / 10 G / PPLNS | 21.66 T / 20.47 T | 0.87500000 |
Confirmed | 14.09.26 08:24 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 173.17 T | 18.96 T | 16.09.26 02:56 | |
| OCTA / 10 G / PPLNS | 412.03 T | 18.52 T | 16.09.26 00:00 | |
| OCTA / 10 G / PPLNS | 547.61 T | 18.63 T | 15.09.26 23:36 | |
| OCTA / 10 G / PPLNS | 2.31 P | 19.82 T | 15.09.26 16:43 | |
| OCTA / 10 G / PPLNS | 29.00 P | 20.08 T | 15.09.26 02:43 | |
| OCTA / 10 G / PPLNS | 501.12 T | 20.46 T | 14.09.26 19:22 | |
| OCTA / 10 G / PPLNS | 129.37 T | 20.18 T | 14.09.26 15:38 | |
| OCTA / 10 G / PPLNS | 136.67 T | 19.78 T | 13.09.26 07:41 | |
| OCTA / 10 G / PPLNS | 275.44 T | 17.97 T | 08.09.26 19:55 | |
| OCTA / 10 G / PPLNS | 322.90 T | 17.87 T | 07.09.26 20:05 | |
| OCTA / 10 G / PPLNS | 242.72 T | 19.01 T | 07.09.26 08:34 | |
| OCTA / 10 G / PPLNS | 165.23 T | 19.09 T | 07.09.26 07:36 | |
| OCTA / 10 G / PPLNS | 5.02 P | 19.47 T | 06.09.26 21:42 | |
| OCTA / 10 G / PPLNS | 118.06 T | 20.43 T | 06.09.26 10:42 | |
| OCTA / 10 G / PPLNS | 110.60 T | 21.14 T | 05.09.26 13:47 | |
| OCTA / 10 G / PPLNS | 1.37 P | 23.89 T | 02.09.26 01:52 | |
| OCTA / 10 G / PPLNS | 115.39 T | 21.85 T | 01.09.26 07:25 | |
| OCTA / 10 G / PPLNS | 239.68 T | 18.17 T | 31.08.26 15:04 | |
| OCTA / 10 G / PPLNS | 671.18 T | 16.36 T | 31.08.26 06:22 | |
| OCTA / 10 G / PPLNS | 134.48 T | 16.27 T | 31.08.26 02:08 | |
| OCTA / 10 G / PPLNS | 158.76 T | 16.01 T | 30.08.26 23:17 | |
| OCTA / 10 G / PPLNS | 201.06 T | 15.75 T | 30.08.26 20:52 | |
| OCTA / 10 G / PPLNS | 110.48 T | 14.88 T | 30.08.26 10:19 | |
| OCTA / 10 G / PPLNS | 830.21 T | 14.33 T | 30.08.26 05:18 | |
| OCTA / 10 G / PPLNS | 561.94 T | 14.53 T | 30.08.26 02:49 | |
| OCTA / 10 G / PPLNS | 102.70 T | 14.75 T | 30.08.26 01:03 | |
| OCTA / 10 G / PPLNS | 104.14 T | 14.77 T | 29.08.26 21:25 | |
| OCTA / 10 G / PPLNS | 110.71 T | 14.77 T | 29.08.26 20:39 | |
| OCTA / 10 G / PPLNS | 754.88 T | 14.99 T | 29.08.26 13:09 | |
| OCTA / 10 G / PPLNS | 113.99 T | 15.38 T | 28.08.26 18:55 |