| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 131.07547504 |
0.27237006 |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 139% | ETC / 10 G / PPLNS | 2.94 P / 2.04 P | 1.63840000 |
Confirmed | 04.10.26 08:05 | ||
| 24% | ETC / 10 G / PPLNS | 6.75 P / 1.87 P | 1.63869820 |
Confirmed | 27.09.26 13:44 | ||
| 4% | ETC / 10 G / PPLNS | 6.15 P / 1.85 P | 1.63840000 |
Confirmed | 26.09.26 15:48 | ||
| 12% | ETC / 10 G / PPLNS | 5.88 P / 1.90 P | 1.68985410 |
Confirmed | 26.09.26 12:21 | ||
| 44% | ETC / 10 G / PPLNS | 5.36 P / 2.18 P | 1.68960000 |
Confirmed | 26.09.26 01:22 | ||
| 153% | ETC / 10 G / PPLNS | 44.85 P / 2.16 P | 1.69009426 |
Confirmed | 24.09.26 01:04 | ||
| 137% | ETC / 10 G / PPLNS | 2.22 P / 1.84 P | 1.63840000 |
Confirmed | 16.09.26 14:20 | ||
| 266% | ETC / 10 G / PPLNS | 6.74 P / 1.80 P | 1.63861104 |
Confirmed | 09.09.26 17:12 | ||
| 490% | ETC / 10 G / PPLNS | 5.49 P / 2.16 P | 1.63840000 |
Confirmed | 28.08.26 22:01 | ||
| 106% | ETC / 10 G / PPLNS | 3.54 P / 2.34 P | 1.63840000 |
Confirmed | 31.07.26 22:19 | ||
| 4% | ETC / 10 G / PPLNS | 8.44 P / 2.11 P | 1.63840000 |
Confirmed | 26.07.26 06:35 | ||
| 47% | ETC / 10 G / PPLNS | 2.73 P / 2.15 P | 1.63840000 |
Confirmed | 26.07.26 02:22 | ||
| 124% | ETC / 10 G / PPLNS | 3.70 P / 2.12 P | 1.63846300 |
Confirmed | 23.07.26 19:34 | ||
| 262% | ETC / 10 G / PPLNS | 2.60 P / 2.13 P | 2.04826587 |
Confirmed | 17.07.26 20:55 | ||
| 29% | ETC / 10 G / PPLNS | 9.51 P / 2.60 P | 2.04800000 |
Confirmed | 05.07.26 07:36 | ||
| 20% | ETC / 10 G / PPLNS | 4.00 P / 2.24 P | 2.04800000 |
Confirmed | 03.07.26 18:39 | ||
| 20% | ETC / 10 G / PPLNS | 2.52 P / 2.29 P | 2.04800000 |
Confirmed | 02.07.26 20:45 | ||
| 239% | ETC / 10 G / PPLNS | 3.12 P / 2.40 P | 2.04800000 |
Confirmed | 01.07.26 22:04 | ||
| 1% | ETC / 10 G / PPLNS | 12.14 P / 2.53 P | 2.04800000 |
Confirmed | 17.06.26 01:37 | ||
| 3% | ETC / 10 G / PPLNS | 3.52 P / 2.54 P | 2.04800000 |
Confirmed | 16.06.26 23:44 | ||
| 24% | ETC / 10 G / PPLNS | 179.46 P / 2.32 P | 2.04859017 |
Confirmed | 16.06.26 20:20 | ||
| 111% | ETC / 10 G / PPLNS | 2.61 P / 2.38 P | 2.04800000 |
Confirmed | 15.06.26 16:26 | ||
| 92% | ETC / 10 G / PPLNS | 2.48 P / 2.05 P | 2.04800000 |
Confirmed | 09.06.26 13:05 | ||
| 41% | ETC / 10 G / PPLNS | 2.66 P / 2.62 P | 2.05451033 |
Confirmed | 05.06.26 08:11 | ||
|
uncle
|
146% | ETC / 10 G / PPLNS | 106.40 P / 2.44 P | 0.06400000 |
Confirmed | 01.06.26 22:32 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 110.26 T | 1.91 P | 10.10.26 15:16 | |
| ETC / 10 G / PPLNS | 198.14 T | 1.93 P | 10.10.26 14:51 | |
| ETC / 10 G / PPLNS | 262.28 T | 2.31 P | 10.10.26 02:37 | |
| ETC / 10 G / PPLNS | 127.42 T | 1.81 P | 09.10.26 17:46 | |
| ETC / 10 G / PPLNS | 266.38 T | 1.80 P | 09.10.26 17:29 | |
| ETC / 10 G / PPLNS | 540.07 T | 1.89 P | 09.10.26 12:35 | |
| ETC / 10 G / PPLNS | 150.59 T | 1.88 P | 09.10.26 10:51 | |
| ETC / 10 G / PPLNS | 101.67 T | 1.87 P | 09.10.26 09:26 | |
| ETC / 10 G / PPLNS | 333.12 T | 1.99 P | 09.10.26 07:37 | |
| ETC / 10 G / PPLNS | 107.57 T | 2.15 P | 09.10.26 03:55 | |
| ETC / 10 G / PPLNS | 116.27 T | 2.19 P | 08.10.26 23:08 | |
| ETC / 10 G / PPLNS | 323.77 T | 2.06 P | 08.10.26 21:32 | |
| ETC / 10 G / PPLNS | 735.38 T | 1.85 P | 08.10.26 14:19 | |
| ETC / 10 G / PPLNS | 193.34 T | 2.10 P | 08.10.26 06:47 | |
| ETC / 10 G / PPLNS | 115.87 T | 2.13 P | 08.10.26 06:33 | |
| ETC / 10 G / PPLNS | 1.49 P | 1.93 P | 07.10.26 19:45 | |
| ETC / 10 G / PPLNS | 217.00 T | 2.26 P | 07.10.26 00:57 | |
| ETC / 10 G / PPLNS | 674.35 T | 1.94 P | 06.10.26 19:26 | |
| ETC / 10 G / PPLNS | 408.07 T | 1.92 P | 06.10.26 18:46 | |
| ETC / 10 G / PPLNS | 966.52 T | 1.91 P | 06.10.26 17:55 | |
| ETC / 10 G / PPLNS | 229.99 T | 1.93 P | 06.10.26 12:34 | |
| ETC / 10 G / PPLNS | 239.31 T | 1.93 P | 06.10.26 11:51 | |
| ETC / 10 G / PPLNS | 1.40 P | 1.97 P | 06.10.26 10:43 | |
| ETC / 10 G / PPLNS | 154.75 T | 2.02 P | 05.10.26 21:00 | |
| ETC / 10 G / PPLNS | 109.62 T | 1.93 P | 05.10.26 12:02 | |
| ETC / 10 G / PPLNS | 185.21 T | 2.06 P | 05.10.26 07:43 | |
| ETC / 10 G / PPLNS | 658.96 T | 2.34 P | 05.10.26 03:20 | |
| ETC / 10 G / PPLNS | 539.82 T | 2.34 P | 05.10.26 02:08 | |
| ETC / 10 G / PPLNS | 125.42 T | 2.27 P | 05.10.26 00:06 | |
| ETC / 10 G / PPLNS | 153.04 T | 2.26 P | 05.10.26 00:06 |