Comining.io

We create cool things for the better mining..

Account AYCfMC2oYKZvMo5y7kP2eRn

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
DOGETHER 697822255.61320970 320409.95198984 409661.07855585 1 616.24 M
184%
DUBX 239.43313841 150.48151567 162.12711387 1 1.92 G
44%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
93% DUBX / 10 G / PPLNS 33.85 T / 2.01 T - Submitted 11.02.25 05:58
304% DOGETHER / 10 G / PPLNS 96.95 T / 486.66 G 2400.00000000 Pending (52 / 100) 11.02.25 05:50
15% DUBX / 10 G / PPLNS 44.45 T / 2.01 T 2.00000000 Pending (81 / 200) 11.02.25 05:42
89% DUBX / 10 G / PPLNS 2.33 T / 2.01 T 2.00000000 Pending (95 / 200) 11.02.25 05:39
14% DUBX / 10 G / PPLNS 13.44 T / 2.01 T 2.00000000 Pending (160 / 200) 11.02.25 05:25
197% DUBX / 10 G / PPLNS 2.77 T / 2.01 T 2.00042000 Pending (170 / 200) 11.02.25 05:23
7% DOGETHER / 10 G / PPLNS 352.15 G / 298.09 G 2400.00000000 Confirmed 11.02.25 05:04
69% DOGETHER / 10 G / PPLNS 289.55 G / 274.03 G 2400.00000000 Confirmed 11.02.25 05:02
42% DOGETHER / 10 G / PPLNS 523.13 G / 402.27 G 2400.00000000 Confirmed 11.02.25 04:57
11% DOGETHER / 10 G / PPLNS 1.06 T / 565.96 G 2400.00000000 Confirmed 11.02.25 04:53
209% DOGETHER / 10 G / PPLNS 1.34 T / 339.97 G 2400.00000000 Confirmed 11.02.25 04:51
37% DUBX / 10 G / PPLNS 2.50 T / 2.01 T 2.00000000 Confirmed 11.02.25 04:51
298% DUBX / 10 G / PPLNS 2.27 T / 2.00 T 2.00000000 Confirmed 11.02.25 04:44
185% DOGETHER / 10 G / PPLNS 1.71 T / 340.50 G 2475.00000000 Confirmed 11.02.25 04:31
13% DOGETHER / 10 G / PPLNS 571.87 G / 530.53 G 2400.00000000 Confirmed 11.02.25 04:14
84% DOGETHER / 10 G / PPLNS 1.80 T / 572.39 G 2400.00000000 Confirmed 11.02.25 04:12
481% DOGETHER / 10 G / PPLNS 727.25 G / 201.53 G 2400.00000000 Confirmed 11.02.25 03:58
304% DUBX / 10 G / PPLNS 2.38 T / 2.07 T 2.00000000 Confirmed 11.02.25 03:51
444% DOGETHER / 10 G / PPLNS 1.42 T / 312.97 G 2400.00000000 Confirmed 11.02.25 03:27
75% DUBX / 10 G / PPLNS 4.83 T / 2.11 T 2.00000000 Confirmed 11.02.25 02:57
26% DOGETHER / 10 G / PPLNS 718.77 G / 379.15 G 2400.00210000 Confirmed 11.02.25 02:52
43% DOGETHER / 10 G / PPLNS 1.51 T / 466.18 G 2400.00000000 Confirmed 11.02.25 02:49
56% DUBX / 10 G / PPLNS 7.21 T / 2.11 T 2.00000000 Confirmed 11.02.25 02:44
131% DOGETHER / 10 G / PPLNS 1.08 T / 381.01 G 2400.00000000 Confirmed 11.02.25 02:43
123% DUBX / 10 G / PPLNS 16.16 T / 2.11 T 2.00000000 Confirmed 11.02.25 02:34
Token Mining Share Difficulty Network Difficulty Created
DUBX / 10 G / PPLNS 188.65 T 2.11 T 11.02.25 01:55
DUBX / 10 G / PPLNS 114.40 T 2.13 T 11.02.25 01:45
DUBX / 10 G / PPLNS 210.97 T 2.10 T 10.02.25 20:10
DUBX / 10 G / PPLNS 138.14 T 2.11 T 10.02.25 18:21
DUBX / 10 G / PPLNS 124.42 T 2.23 T 10.02.25 07:55
DOGETHER / 10 G / PPLNS 676.61 T 299.48 G 10.02.25 04:10
DOGETHER / 10 G / PPLNS 129.74 T 296.76 G 10.02.25 03:17
DUBX / 10 G / PPLNS 595.24 T 2.30 T 09.02.25 18:47
DUBX / 10 G / PPLNS 124.68 T 2.21 T 09.02.25 17:10
OCTA / 10 G / PPLNS 250.11 T 76.28 T 09.02.25 12:39
OCTA / 10 G / PPLNS 154.72 T 75.88 T 08.02.25 22:05
OCTA / 10 G / PPLNS 434.44 T 77.80 T 08.02.25 07:23
OCTA / 10 G / PPLNS 786.86 T 77.74 T 08.02.25 04:24
OCTA / 10 G / PPLNS 144.95 T 78.01 T 08.02.25 04:10
OCTA / 10 G / PPLNS 305.45 T 80.84 T 06.02.25 22:22
OCTA / 10 G / PPLNS 119.19 T 82.62 T 06.02.25 19:29
OCTA / 10 G / PPLNS 1.08 P 83.93 T 06.02.25 03:11
OCTA / 10 G / PPLNS 2.49 P 84.45 T 04.02.25 23:52
OCTA / 10 G / PPLNS 159.45 T 84.18 T 04.02.25 13:51
OCTA / 10 G / PPLNS 146.89 T 84.93 T 04.02.25 05:36
OCTA / 10 G / PPLNS 164.10 T 79.81 T 03.02.25 01:51
OCTA / 10 G / PPLNS 566.34 T 79.09 T 02.02.25 16:15
OCTA / 10 G / PPLNS 231.47 T 79.87 T 02.02.25 08:37
OCTA / 10 G / PPLNS 103.54 T 82.14 T 01.02.25 14:32
OCTA / 10 G / PPLNS 143.42 T 80.46 T 31.01.25 12:50
OCTA / 10 G / PPLNS 116.62 T 80.47 T 30.01.25 12:57
CLO / 10 G / PPLNS 1.18 P 775.54 G 30.01.25 01:10
CLO / 10 G / PPLNS 124.69 T 772.08 G 29.01.25 19:06
CLO / 10 G / PPLNS 123.84 T 745.47 G 29.01.25 17:47
CLO / 10 G / PPLNS 153.48 T 795.96 G 28.01.25 18:27