| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 1.41466148 |
- |
- |
- | - |
|
||
| DUBX | 151.03125310 |
- |
- |
- | - |
|
||
| EGAZ | 8394.66622706 |
- |
- |
- | - |
|
||
| ETC | 0.00008735 |
- |
- |
- | - |
|
||
| LRS | 2.21396596 |
- |
- |
- | - |
|
||
| OCTA | 819.70999394 |
0.05283928 |
0.16558147 |
1 | 102.71 M |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 4% | OCTA / 10 G / PPLNS | 16.29 T / 16.15 T | - |
Node rejected | 07.05.26 13:35 | ||
| 26% | OCTA / 10 G / PPLNS | 215.29 T / 16.14 T | 1.10000000 |
Confirmed | 06.05.26 05:51 | ||
| 96% | OCTA / 10 G / PPLNS | 23.76 T / 15.43 T | 1.10000000 |
Confirmed | 04.05.26 09:44 | ||
| 213% | OCTA / 10 G / PPLNS | 69.59 T / 16.30 T | 1.10000000 |
Confirmed | 04.05.26 02:01 | ||
| 92% | OCTA / 10 G / PPLNS | 37.48 T / 17.94 T | 1.10000000 |
Confirmed | 29.04.26 15:08 | ||
| 130% | OCTA / 10 G / PPLNS | 21.00 T / 18.25 T | 1.10000000 |
Confirmed | 29.04.26 07:57 | ||
| 32% | OCTA / 10 G / PPLNS | 23.75 T / 18.95 T | 1.10000000 |
Confirmed | 28.04.26 23:39 | ||
| 18% | OCTA / 10 G / PPLNS | 72.54 T / 18.45 T | 1.10000000 |
Confirmed | 28.04.26 21:57 | ||
| 138% | OCTA / 10 G / PPLNS | 26.16 T / 18.60 T | 1.10000000 |
Confirmed | 28.04.26 20:57 | ||
| 38% | OCTA / 10 G / PPLNS | 47.27 T / 18.62 T | 1.10000000 |
Confirmed | 28.04.26 12:53 | ||
| 223% | OCTA / 10 G / PPLNS | 25.78 T / 19.00 T | 1.10000000 |
Confirmed | 28.04.26 10:50 | ||
| 376% | OCTA / 10 G / PPLNS | 26.90 T / 18.58 T | 1.10000000 |
Confirmed | 27.04.26 21:49 | ||
| 36% | OCTA / 10 G / PPLNS | 99.40 T / 18.23 T | 1.10000000 |
Confirmed | 26.04.26 23:05 | ||
| 227% | OCTA / 10 G / PPLNS | 88.86 T / 17.86 T | 1.10000000 |
Confirmed | 26.04.26 21:11 | ||
| 8% | OCTA / 10 G / PPLNS | 25.88 T / 17.53 T | 1.10000000 |
Confirmed | 26.04.26 06:44 | ||
| 377% | OCTA / 10 G / PPLNS | 1.87 P / 17.64 T | 1.10000000 |
Confirmed | 26.04.26 06:02 | ||
| 96% | OCTA / 10 G / PPLNS | 20.32 T / 18.27 T | 1.10023103 |
Confirmed | 25.04.26 03:18 | ||
| 167% | OCTA / 10 G / PPLNS | 55.50 T / 18.45 T | 1.10000000 |
Confirmed | 24.04.26 22:33 | ||
| 112% | OCTA / 10 G / PPLNS | 90.92 T / 18.73 T | 1.10000000 |
Confirmed | 24.04.26 15:08 | ||
| 8% | OCTA / 10 G / PPLNS | 19.80 T / 19.22 T | 1.10000000 |
Confirmed | 24.04.26 09:00 | ||
| 172% | OCTA / 10 G / PPLNS | 43.40 T / 19.39 T | 1.10000000 |
Confirmed | 24.04.26 08:32 | ||
| 482% | OCTA / 10 G / PPLNS | 788.93 T / 18.58 T | 1.10000000 |
Confirmed | 23.04.26 22:22 | ||
| 69% | OCTA / 10 G / PPLNS | 54.64 T / 19.17 T | 1.13437500 |
Confirmed | 22.04.26 18:54 | ||
| 156% | OCTA / 10 G / PPLNS | 208.63 T / 19.41 T | 1.10000000 |
Confirmed | 22.04.26 14:55 | ||
|
uncle
|
9% | OCTA / 10 G / PPLNS | 24.36 T / 20.18 T | 0.96250000 |
Confirmed | 20.04.26 15:14 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 215.29 T | 16.14 T | 06.05.26 05:51 | |
| OCTA / 10 G / PPLNS | 1.87 P | 17.64 T | 26.04.26 06:02 | |
| OCTA / 10 G / PPLNS | 788.93 T | 18.58 T | 23.04.26 22:22 | |
| OCTA / 10 G / PPLNS | 208.63 T | 19.41 T | 22.04.26 14:55 | |
| OCTA / 10 G / PPLNS | 278.45 T | 19.67 T | 20.04.26 08:56 | |
| OCTA / 10 G / PPLNS | 527.94 T | 19.38 T | 11.04.26 17:38 | |
| OCTA / 10 G / PPLNS | 183.92 T | 19.53 T | 10.04.26 03:37 | |
| OCTA / 10 G / PPLNS | 998.68 T | 20.66 T | 07.04.26 07:05 | |
| OCTA / 10 G / PPLNS | 1.07 P | 20.57 T | 06.04.26 00:08 | |
| OCTA / 10 G / PPLNS | 141.86 T | 18.47 T | 30.03.26 08:38 | |
| OCTA / 10 G / PPLNS | 137.08 T | 18.54 T | 30.03.26 05:39 | |
| OCTA / 10 G / PPLNS | 445.25 T | 19.21 T | 24.03.26 22:00 | |
| OCTA / 10 G / PPLNS | 325.60 T | 20.97 T | 23.03.26 17:27 | |
| OCTA / 10 G / PPLNS | 138.31 T | 19.30 T | 19.03.26 22:13 | |
| OCTA / 10 G / PPLNS | 220.43 T | 19.57 T | 19.03.26 15:00 | |
| OCTA / 10 G / PPLNS | 117.09 T | 19.92 T | 11.03.26 02:09 | |
| OCTA / 10 G / PPLNS | 171.16 T | 20.04 T | 11.03.26 01:27 | |
| OCTA / 10 G / PPLNS | 186.94 T | 18.94 T | 09.03.26 14:20 | |
| OCTA / 10 G / PPLNS | 155.95 T | 19.31 T | 08.03.26 10:57 | |
| OCTA / 10 G / PPLNS | 289.42 T | 20.11 T | 06.03.26 15:11 | |
| OCTA / 10 G / PPLNS | 119.78 T | 19.57 T | 04.03.26 14:59 | |
| OCTA / 10 G / PPLNS | 513.48 T | 19.90 T | 04.03.26 07:15 | |
| OCTA / 10 G / PPLNS | 239.53 T | 19.28 T | 04.03.26 02:12 | |
| OCTA / 10 G / PPLNS | 320.01 T | 19.81 T | 25.02.26 23:34 | |
| OCTA / 10 G / PPLNS | 233.55 T | 19.63 T | 25.02.26 23:14 | |
| OCTA / 10 G / PPLNS | 204.11 T | 19.84 T | 24.02.26 03:00 | |
| OCTA / 10 G / PPLNS | 128.94 T | 20.06 T | 23.02.26 17:17 | |
| OCTA / 10 G / PPLNS | 181.84 T | 21.55 T | 13.02.26 09:57 | |
| OCTA / 10 G / PPLNS | 2.42 P | 21.83 T | 12.02.26 13:23 | |
| OCTA / 10 G / PPLNS | 149.71 T | 22.86 T | 11.02.26 09:57 |