| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 22.48585622 |
- |
- |
- | - |
|
||
| ETC | 71.28158395 |
- |
- |
- | - |
|
||
| ETHW | 7.85927754 |
- |
- |
- | - |
|
||
| LRS | 241.28460866 |
- |
- |
- | - |
|
||
| OCTA | 82.55578842 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 142% | ETC / 10 G / PPLNS | 90.72 P / 2.55 P | 2.04800000 |
Confirmed | 02.06.26 09:05 | ||
| 253% | ETC / 10 G / PPLNS | 3.89 P / 2.60 P | 2.04833649 |
Confirmed | 12.05.26 11:49 | ||
| 96% | ETC / 10 G / PPLNS | 3.11 P / 2.44 P | 2.04806606 |
Confirmed | 01.04.26 08:55 | ||
| 129% | ETC / 10 G / PPLNS | 5.86 P / 2.57 P | 2.04804158 |
Confirmed | 14.03.26 19:59 | ||
| 61% | ETC / 10 G / PPLNS | 315.19 P / 2.85 P | 2.04800000 |
Confirmed | 22.02.26 05:09 | ||
| 27% | ETC / 10 G / PPLNS | 3.31 P / 2.78 P | 2.04802422 |
Confirmed | 12.02.26 08:01 | ||
| 41% | ETC / 10 G / PPLNS | 3.77 P / 2.78 P | 2.04800000 |
Confirmed | 08.02.26 00:31 | ||
| 422% | ETC / 10 G / PPLNS | 2.79 P / 2.47 P | 2.04987852 |
Confirmed | 16.01.26 22:32 | ||
| 19% | ETC / 10 G / PPLNS | 8.01 P / 4.11 P | 2.04813681 |
Confirmed | 17.11.25 01:38 | ||
| 60% | ETC / 10 G / PPLNS | 11.34 P / 3.84 P | 2.04802202 |
Confirmed | 12.11.25 13:17 | ||
| 33% | ETC / 10 G / PPLNS | 53.95 P / 3.81 P | 2.04802100 |
Confirmed | 30.10.25 05:26 | ||
|
uncle
|
131% | ETC / 10 G / PPLNS | 15.67 P / 3.76 P | 0.06400000 |
Confirmed | 22.10.25 23:34 | |
| 5% | ETC / 10 G / PPLNS | 8.29 P / 3.90 P | 2.04808400 |
Confirmed | 20.09.25 08:06 | ||
| 27% | ETC / 10 G / PPLNS | 8.01 P / 3.81 P | 2.04800000 |
Confirmed | 19.09.25 04:45 | ||
| 16% | ETC / 10 G / PPLNS | 8.88 P / 3.97 P | 2.04808400 |
Confirmed | 13.09.25 04:03 | ||
| 86% | ETC / 10 G / PPLNS | 6.49 P / 3.35 P | 2.05925681 |
Confirmed | 09.09.25 13:28 | ||
| 28% | ETC / 10 G / PPLNS | 4.15 P / 3.88 P | 2.04860655 |
Confirmed | 24.08.25 03:53 | ||
| 23% | ETC / 10 G / PPLNS | 5.39 P / 3.79 P | 2.04855684 |
Confirmed | 18.08.25 01:08 | ||
| 12% | ETC / 10 G / PPLNS | 4.14 P / 3.49 P | 2.04808400 |
Confirmed | 13.08.25 03:33 | ||
| 6% | ETC / 10 G / PPLNS | 3.97 P / 3.92 P | 2.04800000 |
Confirmed | 10.08.25 19:55 | ||
| 3% | ETC / 10 G / PPLNS | 18.55 P / 3.86 P | 2.04800000 |
Confirmed | 09.08.25 09:41 | ||
| 365% | ETC / 10 G / PPLNS | 41.09 P / 3.72 P | 2.04823100 |
Confirmed | 08.08.25 16:35 | ||
| 146% | ETC / 10 G / PPLNS | 4.28 P / 3.87 P | 2.05163300 |
Confirmed | 17.05.25 11:21 | ||
|
uncle
|
167% | ETC / 10 G / PPLNS | 5.62 P / 3.80 P | 0.06400000 |
Confirmed | 13.04.25 12:00 | |
| 32% | ETC / 10 G / PPLNS | 35.05 P / 4.00 P | 2.04800000 |
Confirmed | 06.03.25 11:23 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 297.28 T | 2.38 P | 02.06.26 16:18 | |
| ETC / 10 G / PPLNS | 90.72 P | 2.55 P | 02.06.26 09:05 | |
| ETC / 10 G / PPLNS | 162.02 T | 2.68 P | 01.06.26 01:58 | |
| ETC / 10 G / PPLNS | 119.75 T | 2.65 P | 31.05.26 12:07 | |
| ETC / 10 G / PPLNS | 164.25 T | 2.46 P | 30.05.26 14:58 | |
| ETC / 10 G / PPLNS | 134.45 T | 2.42 P | 29.05.26 17:59 | |
| ETC / 10 G / PPLNS | 242.52 T | 2.59 P | 29.05.26 10:43 | |
| ETC / 10 G / PPLNS | 171.11 T | 2.60 P | 28.05.26 23:48 | |
| ETC / 10 G / PPLNS | 614.52 T | 2.59 P | 28.05.26 00:04 | |
| ETC / 10 G / PPLNS | 121.82 T | 2.41 P | 27.05.26 19:01 | |
| ETC / 10 G / PPLNS | 100.29 T | 2.46 P | 26.05.26 19:50 | |
| ETC / 10 G / PPLNS | 307.02 T | 2.56 P | 26.05.26 15:11 | |
| ETC / 10 G / PPLNS | 101.83 T | 2.48 P | 25.05.26 15:31 | |
| ETC / 10 G / PPLNS | 152.05 T | 2.59 P | 25.05.26 10:07 | |
| ETC / 10 G / PPLNS | 188.25 T | 2.60 P | 24.05.26 03:22 | |
| ETC / 10 G / PPLNS | 886.81 T | 2.44 P | 23.05.26 18:28 | |
| ETC / 10 G / PPLNS | 1.33 P | 2.38 P | 22.05.26 18:23 | |
| ETC / 10 G / PPLNS | 109.67 T | 2.43 P | 22.05.26 16:59 | |
| ETC / 10 G / PPLNS | 101.03 T | 2.58 P | 22.05.26 02:55 | |
| ETC / 10 G / PPLNS | 162.71 T | 2.54 P | 21.05.26 13:33 | |
| ETC / 10 G / PPLNS | 1.02 P | 2.55 P | 21.05.26 09:33 | |
| ETC / 10 G / PPLNS | 325.33 T | 2.47 P | 21.05.26 07:15 | |
| ETC / 10 G / PPLNS | 418.45 T | 2.50 P | 20.05.26 22:40 | |
| ETC / 10 G / PPLNS | 156.59 T | 2.45 P | 20.05.26 15:37 | |
| ETC / 10 G / PPLNS | 118.49 T | 2.62 P | 20.05.26 01:41 | |
| ETC / 10 G / PPLNS | 383.91 T | 2.40 P | 17.05.26 17:28 | |
| ETC / 10 G / PPLNS | 115.00 T | 2.55 P | 17.05.26 12:04 | |
| ETC / 10 G / PPLNS | 1.17 P | 2.69 P | 16.05.26 05:52 | |
| ETC / 10 G / PPLNS | 126.97 T | 2.53 P | 15.05.26 22:55 | |
| ETC / 10 G / PPLNS | 112.19 T | 2.48 P | 15.05.26 18:06 |