| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 46.34141941 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 57% | ETC / 10 G / PPLNS | 7.92 P / 2.36 P | 2.04800000 |
Confirmed | 01.06.26 18:41 | ||
| 259% | ETC / 10 G / PPLNS | 4.21 P / 2.57 P | 2.04823100 |
Confirmed | 14.05.26 16:25 | ||
| 84% | ETC / 10 G / PPLNS | 3.76 P / 3.60 P | 2.11200000 |
Confirmed | 26.11.25 13:31 | ||
| 86% | ETC / 10 G / PPLNS | 24.52 P / 3.38 P | 2.04800000 |
Confirmed | 27.10.25 14:00 | ||
| 43% | ETC / 10 G / PPLNS | 6.27 P / 2.97 P | 2.04820086 |
Confirmed | 29.09.25 08:09 | ||
| 218% | ETC / 10 G / PPLNS | 15.74 P / 3.76 P | 2.04800000 |
Confirmed | 16.09.25 19:52 | ||
| 44% | ETC / 10 G / PPLNS | 3.90 P / 3.64 P | 2.04818900 |
Confirmed | 29.06.25 15:45 | ||
| 232% | ETC / 10 G / PPLNS | 12.60 P / 3.75 P | 2.04811861 |
Confirmed | 18.06.25 21:27 | ||
| 69% | ETC / 10 G / PPLNS | 8.96 P / 3.66 P | 2.04800000 |
Confirmed | 21.04.25 19:00 | ||
| 41% | ETC / 10 G / PPLNS | 4.00 P / 3.96 P | 2.04800000 |
Confirmed | 04.04.25 20:00 | ||
| 24% | ETC / 10 G / PPLNS | 8.27 P / 3.83 P | 2.04800000 |
Confirmed | 24.03.25 15:20 | ||
| 290% | ETC / 10 G / PPLNS | 3.85 P / 3.84 P | 2.04800000 |
Confirmed | 18.03.25 07:32 | ||
| 215% | ETC / 10 G / PPLNS | 4.29 P / 3.42 P | 2.04800000 |
Confirmed | 29.12.24 18:56 | ||
| 56% | ETC / 10 G / PPLNS | 2.43 P / 2.37 P | 2.04800000 |
Confirmed | 26.10.24 10:31 | ||
| 149% | ETC / 10 G / PPLNS | 154.39 P / 2.43 P | 2.05226292 |
Confirmed | 14.10.24 10:22 | ||
| 170% | ETC / 10 G / PPLNS | 3.61 P / 2.51 P | 2.04861250 |
Confirmed | 12.09.24 12:19 | ||
| 72% | ETC / 10 G / PPLNS | 18.65 P / 2.36 P | 2.04800000 |
Confirmed | 10.08.24 21:41 | ||
|
3992200 |
23% | ZIL / 10 G / PPLNS | 860.37 T / 750.59 T | - |
Submitted | 06.08.24 07:23 | |
| 137% | ETC / 10 G / PPLNS | 2.71 P / 2.30 P | 2.04800000 |
Confirmed | 28.07.24 19:05 | ||
| 77% | ETC / 10 G / PPLNS | 3.50 P / 2.19 P | 2.04810500 |
Confirmed | 04.07.24 21:13 | ||
|
3882100 |
3% | ZIL / 10 G / PPLNS | 937.40 T / 600.47 T | - |
Submitted | 22.06.24 09:45 | |
|
uncle
|
18% | ETC / 10 G / PPLNS | 3.38 P / 2.28 P | 0.06400000 |
Confirmed | 21.06.24 09:05 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 111.10 T | 2.56 P | 04.06.26 00:25 | |
| ETC / 10 G / PPLNS | 120.73 T | 2.32 P | 01.06.26 19:44 | |
| ETC / 10 G / PPLNS | 7.92 P | 2.36 P | 01.06.26 18:41 | |
| ETC / 10 G / PPLNS | 183.78 T | 2.56 P | 31.05.26 16:04 | |
| ETC / 10 G / PPLNS | 129.51 T | 2.54 P | 30.05.26 21:01 | |
| ETC / 10 G / PPLNS | 143.29 T | 2.57 P | 30.05.26 11:24 | |
| ETC / 10 G / PPLNS | 413.31 T | 2.66 P | 29.05.26 05:47 | |
| ETC / 10 G / PPLNS | 2.03 P | 2.52 P | 28.05.26 16:27 | |
| ETC / 10 G / PPLNS | 489.79 T | 2.60 P | 27.05.26 22:50 | |
| ETC / 10 G / PPLNS | 104.09 T | 2.60 P | 15.05.26 04:43 | |
| ETC / 10 G / PPLNS | 228.67 T | 2.62 P | 15.05.26 03:31 | |
| ETC / 10 G / PPLNS | 218.04 T | 2.59 P | 15.05.26 00:47 | |
| ETC / 10 G / PPLNS | 4.21 P | 2.57 P | 14.05.26 16:25 | |
| ETC / 10 G / PPLNS | 469.71 T | 2.71 P | 14.05.26 05:58 | |
| ETC / 10 G / PPLNS | 106.31 T | 2.60 P | 14.05.26 01:45 | |
| ETC / 10 G / PPLNS | 113.59 T | 2.60 P | 14.05.26 01:31 | |
| ETC / 10 G / PPLNS | 877.70 T | 2.58 P | 14.05.26 00:38 | |
| ETC / 10 G / PPLNS | 140.87 T | 2.69 P | 13.05.26 11:55 | |
| ETC / 10 G / PPLNS | 103.10 T | 2.71 P | 13.05.26 04:45 | |
| ETC / 10 G / PPLNS | 108.28 T | 2.53 P | 12.05.26 22:00 | |
| ETC / 10 G / PPLNS | 151.52 T | 2.61 P | 12.05.26 13:31 | |
| ETC / 10 G / PPLNS | 232.21 T | 2.61 P | 11.05.26 06:21 | |
| ETC / 10 G / PPLNS | 132.99 T | 2.60 P | 08.05.26 14:16 | |
| ETC / 10 G / PPLNS | 241.20 T | 2.78 P | 01.05.26 08:09 | |
| ETC / 10 G / PPLNS | 251.49 T | 2.72 P | 30.04.26 11:41 | |
| ETC / 10 G / PPLNS | 779.37 T | 2.66 P | 30.04.26 01:21 | |
| ETC / 10 G / PPLNS | 125.49 T | 2.74 P | 29.04.26 04:45 | |
| ETC / 10 G / PPLNS | 122.57 T | 2.81 P | 26.04.26 07:37 | |
| ETC / 10 G / PPLNS | 176.34 T | 2.75 P | 25.04.26 01:19 | |
| ETC / 10 G / PPLNS | 387.46 T | 2.57 P | 22.04.26 22:52 |