Comining.io

We create cool things for the better mining..

Account AzTtaf69wrbGg9TXmw3TDh

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
OCTA 286.20666483 1.87380990 1.97123689 1 941.47 M
220%
PAC 12.71981439 0.71680084 0.73192883 1 941.47 M
-
ZIL 625.23222171 29.23780289 33.33896585 1 941.47 M
8%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
16% OCTA / 10 G / PPLNS 113.83 T / 85.14 T 2.30002100 Confirmed 26.03.24 20:23
0% OCTA / 10 G / PPLNS 429.34 T / 85.63 T 2.30000000 Confirmed 26.03.24 15:31
98% OCTA / 10 G / PPLNS 90.92 T / 85.51 T 2.30000000 Confirmed 26.03.24 15:25
3% OCTA / 10 G / PPLNS 1.15 P / 82.00 T 2.30000000 Confirmed 25.03.24 10:08
88% OCTA / 10 G / PPLNS 115.56 T / 82.40 T 2.30012600 Confirmed 25.03.24 09:06
81% OCTA / 10 G / PPLNS 3.59 P / 82.44 T 2.30002100 Confirmed 24.03.24 07:41
52% OCTA / 10 G / PPLNS 126.64 T / 81.92 T 2.30002100 Confirmed 23.03.24 08:47
101% OCTA / 10 G / PPLNS 161.01 T / 81.93 T 2.30003505 Confirmed 22.03.24 17:58
46% OCTA / 10 G / PPLNS 342.28 T / 80.62 T 2.30000000 Confirmed 21.03.24 13:34
37% OCTA / 10 G / PPLNS 152.91 T / 86.12 T 2.30017511 Confirmed 21.03.24 00:36
24% OCTA / 10 G / PPLNS 86.73 T / 85.56 T 2.30000000 Confirmed 20.03.24 13:25
121% OCTA / 10 G / PPLNS 7.56 P / 90.20 T 2.30018555 Confirmed 20.03.24 05:45
146% OCTA / 10 G / PPLNS 272.16 T / 86.76 T 2.37187500 Confirmed 18.03.24 15:45
18% OCTA / 10 G / PPLNS 225.93 T / 83.86 T 2.30003506 Confirmed 16.03.24 20:04
74% OCTA / 10 G / PPLNS 127.07 T / 82.83 T 2.30003505 Confirmed 16.03.24 14:50
20% OCTA / 10 G / PPLNS 109.41 T / 76.44 T 2.30042000 Confirmed 15.03.24 17:19
90% OCTA / 10 G / PPLNS 694.87 T / 77.82 T 2.30000000 Confirmed 15.03.24 12:09
54% OCTA / 10 G / PPLNS 545.68 T / 77.84 T 2.30056541 Confirmed 14.03.24 11:55
56% OCTA / 10 G / PPLNS 123.43 T / 78.69 T 2.30000000 Confirmed 13.03.24 21:41
65% OCTA / 10 G / PPLNS 117.27 T / 80.10 T 2.30000000 Confirmed 13.03.24 06:14
93% OCTA / 10 G / PPLNS 1.74 P / 79.81 T 2.30000000 Confirmed 12.03.24 12:22
5% OCTA / 10 G / PPLNS 187.27 T / 76.97 T 2.30003504 Confirmed 11.03.24 11:08
125% ELH / 10 G / PPLNS 9.70 T / 543.79 G 2.00000000 Confirmed 14.06.23 20:39
21% ELH / 10 G / PPLNS 904.14 G / 573.59 G 2.00002100 Confirmed 14.06.23 18:38
14% ELH / 10 G / PPLNS 875.07 G / 577.54 G 2.00004200 Confirmed 14.06.23 18:24
Token Mining Share Difficulty Network Difficulty Created
OCTA / 10 G / PPLNS 113.83 T 85.14 T 26.03.24 20:23
OCTA / 10 G / PPLNS 429.34 T 85.63 T 26.03.24 15:31
OCTA / 10 G / PPLNS 1.15 P 82.00 T 25.03.24 10:08
OCTA / 10 G / PPLNS 115.56 T 82.40 T 25.03.24 09:06
OCTA / 10 G / PPLNS 3.59 P 82.44 T 24.03.24 07:41
OCTA / 10 G / PPLNS 126.64 T 81.92 T 23.03.24 08:47
ZIL / 10 G / PPLNS 150.67 T 500.39 T 23.03.24 03:04
OCTA / 10 G / PPLNS 161.01 T 81.93 T 22.03.24 17:58
OCTA / 10 G / PPLNS 342.28 T 80.62 T 21.03.24 13:34
OCTA / 10 G / PPLNS 152.91 T 86.12 T 21.03.24 00:36
OCTA / 10 G / PPLNS 7.56 P 90.20 T 20.03.24 05:45
OCTA / 10 G / PPLNS 272.16 T 86.76 T 18.03.24 15:45
OCTA / 10 G / PPLNS 225.93 T 83.86 T 16.03.24 20:04
OCTA / 10 G / PPLNS 127.07 T 82.83 T 16.03.24 14:50
OCTA / 10 G / PPLNS 109.41 T 76.44 T 15.03.24 17:19
OCTA / 10 G / PPLNS 694.87 T 77.82 T 15.03.24 12:09
OCTA / 10 G / PPLNS 545.68 T 77.84 T 14.03.24 11:55
OCTA / 10 G / PPLNS 123.43 T 78.69 T 13.03.24 21:41
OCTA / 10 G / PPLNS 117.27 T 80.10 T 13.03.24 06:14
OCTA / 10 G / PPLNS 1.74 P 79.81 T 12.03.24 12:22
OCTA / 10 G / PPLNS 187.27 T 76.97 T 11.03.24 11:08
ELH / 10 G / PPLNS 122.18 T 444.12 G 10.06.23 08:02
ELH / 10 G / PPLNS 60.16 T 854.52 G 06.06.23 14:41
ELH / 10 G / PPLNS 64.51 T 900.07 G 05.06.23 21:40
MAXC / 10 G / PPLNS 61.72 T 47.27 G 01.05.23 18:58
OCTA / 10 G / PPLNS 71.29 T 16.22 T 08.04.23 08:01
FLORA / 10 G / PPLNS 84.78 T 1.46 T 04.04.23 08:31
FLORA / 10 G / PPLNS 129.56 T 1.44 T 04.04.23 06:29
FLORA / 10 G / PPLNS 183.35 T 1.42 T 03.04.23 21:38
FLORA / 10 G / PPLNS 106.79 T 1.54 T 31.03.23 03:23