Comining.io

We create cool things for the better mining..

Mining NYBC / 10 G / PPLNS

Workers: 17   Hashrate: 12.17 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
96% AXzYtwWiZNsJRJgRsrd6Cfm 299.74 G / 156.51 G - Submitted 27.04.24 15:22
293% AYUXp9uEwsyRKAj1fsCiQqX 191.51 G / 156.82 G - Submitted 27.04.24 15:21
89% AYUXp9uEwsyRKAj1fsCiQqX 166.45 G / 156.74 G - Submitted 27.04.24 15:21
108% AXzYtwWiZNsJRJgRsrd6Cfm 171.96 G / 156.74 G - Submitted 27.04.24 15:20
45% AYUXp9uEwsyRKAj1fsCiQqX 174.94 G / 156.67 G - Submitted 27.04.24 15:20
172% AYUXp9uEwsyRKAj1fsCiQqX 199.95 G / 156.74 G - Submitted 27.04.24 15:20
6% AYUXp9uEwsyRKAj1fsCiQqX 169.89 G / 156.67 G - Submitted 27.04.24 15:20
13% AJ9s8h7ti13jqYtNq1GQpws 169.00 G / 156.59 G - Submitted 27.04.24 15:20
191% AMKaqApg6rJgE6yAZ6qDb3M 261.48 G / 156.67 G - Submitted 27.04.24 15:20
108% A7mxBCwr8sov8xiEgfjwLsd 195.84 G / 156.74 G - Submitted 27.04.24 15:19
96% A7mxBCwr8sov8xiEgfjwLsd 392.92 G / 156.67 G - Submitted 27.04.24 15:19
6% A7mxBCwr8sov8xiEgfjwLsd 196.74 G / 156.59 G - Submitted 27.04.24 15:19
102% AXzYtwWiZNsJRJgRsrd6Cfm 173.84 G / 156.59 G - Submitted 27.04.24 15:19
115% AXzYtwWiZNsJRJgRsrd6Cfm 651.63 G / 156.51 G 1.00000000 Pending (11 / 150) 27.04.24 15:18
6% AXzYtwWiZNsJRJgRsrd6Cfm 490.70 G / 156.44 G 1.00000000 Pending (12 / 150) 27.04.24 15:18
0% AXzYtwWiZNsJRJgRsrd6Cfm 706.73 G / 156.36 G 1.00000000 Pending (13 / 150) 27.04.24 15:18
70% AHCaYNqDRwkw2NMdYkqMYJv 457.75 G / 156.28 G 1.00000000 Pending (14 / 150) 27.04.24 15:18
19% AXzYtwWiZNsJRJgRsrd6Cfm 194.63 G / 156.21 G 1.00000000 Pending (15 / 150) 27.04.24 15:18
0% AXzYtwWiZNsJRJgRsrd6Cfm 350.07 G / 156.13 G 1.00000000 Pending (16 / 150) 27.04.24 15:18
237% A7mxBCwr8sov8xiEgfjwLsd 323.95 G / 156.28 G 1.00000000 Pending (17 / 150) 27.04.24 15:18
13% AXzYtwWiZNsJRJgRsrd6Cfm 207.02 G / 156.21 G 1.00000000 Pending (18 / 150) 27.04.24 15:18
64% A7mxBCwr8sov8xiEgfjwLsd 221.30 G / 156.13 G 1.00000000 Pending (19 / 150) 27.04.24 15:18
141% AKaEj8g9FkMVSWBTRqFQ7mu 572.18 G / 156.06 G 1.00000000 Pending (20 / 150) 27.04.24 15:17
160% AXzYtwWiZNsJRJgRsrd6Cfm 217.81 G / 156.13 G 1.00000000 Pending (21 / 150) 27.04.24 15:17
6% AQqF51B2F39pSWV1wWdL5P1 474.37 G / 156.06 G 1.00000000 Pending (22 / 150) 27.04.24 15:17
6% AJ9s8h7ti13jqYtNq1GQpws 342.59 G / 155.98 G 1.00000000 Pending (23 / 150) 27.04.24 15:17
141% AXzYtwWiZNsJRJgRsrd6Cfm 318.34 G / 155.90 G 1.00000000 Pending (24 / 150) 27.04.24 15:17
77% AYUXp9uEwsyRKAj1fsCiQqX 346.03 G / 155.83 G 1.00000000 Pending (25 / 150) 27.04.24 15:17
90% AYUXp9uEwsyRKAj1fsCiQqX 181.41 G / 155.90 G 1.00000000 Pending (26 / 150) 27.04.24 15:17
160% AXzYtwWiZNsJRJgRsrd6Cfm 198.37 G / 155.98 G 1.00000000 Pending (27 / 150) 27.04.24 15:16
6% AXzYtwWiZNsJRJgRsrd6Cfm 319.39 G / 155.90 G 1.00000000 Pending (28 / 150) 27.04.24 15:16
19% AXzYtwWiZNsJRJgRsrd6Cfm 298.46 G / 155.83 G 1.00000000 Pending (29 / 150) 27.04.24 15:16
167% AYUXp9uEwsyRKAj1fsCiQqX 496.12 G / 155.83 G 1.00000000 Pending (30 / 150) 27.04.24 15:16
109% AXzYtwWiZNsJRJgRsrd6Cfm 297.78 G / 155.83 G 1.00000000 Pending (31 / 150) 27.04.24 15:15
103% A7mxBCwr8sov8xiEgfjwLsd 220.18 G / 155.75 G 1.00000000 Pending (32 / 150) 27.04.24 15:15
32% A7mxBCwr8sov8xiEgfjwLsd 220.76 G / 155.68 G 1.00000000 Pending (33 / 150) 27.04.24 15:15
58% AXzYtwWiZNsJRJgRsrd6Cfm 326.02 G / 155.60 G 1.00000000 Pending (34 / 150) 27.04.24 15:15
39% AYUXp9uEwsyRKAj1fsCiQqX 243.79 G / 155.60 G 1.00000000 Pending (35 / 150) 27.04.24 15:15
77% AMKaqApg6rJgE6yAZ6qDb3M 918.26 G / 155.60 G 1.00000000 Pending (36 / 150) 27.04.24 15:15
64% AKaEj8g9FkMVSWBTRqFQ7mu 396.16 G / 155.52 G 1.00000000 Pending (37 / 150) 27.04.24 15:15
174% AHCaYNqDRwkw2NMdYkqMYJv 209.45 G / 155.45 G 1.03125000 Pending (38 / 150) 27.04.24 15:15
uncle
0% AXzYtwWiZNsJRJgRsrd6Cfm 2.00 T / 155.52 G 0.87500000 Pending (39 / 150) 27.04.24 15:14
122% AXzYtwWiZNsJRJgRsrd6Cfm 184.72 G / 155.52 G 1.00000000 Pending (39 / 150) 27.04.24 15:14
90% AHCaYNqDRwkw2NMdYkqMYJv 167.45 G / 155.52 G 1.00000000 Pending (40 / 150) 27.04.24 15:14
161% AJ9s8h7ti13jqYtNq1GQpws 251.95 G / 155.52 G 1.00000000 Pending (41 / 150) 27.04.24 15:14
173% AHCaYNqDRwkw2NMdYkqMYJv 163.51 G / 155.68 G 1.00000000 Pending (42 / 150) 27.04.24 15:14
39% AYUXp9uEwsyRKAj1fsCiQqX 213.31 G / 155.60 G 1.00000000 Pending (43 / 150) 27.04.24 15:13
64% AYUXp9uEwsyRKAj1fsCiQqX 547.32 G / 155.60 G 1.00000000 Pending (44 / 150) 27.04.24 15:13
129% AMKaqApg6rJgE6yAZ6qDb3M 719.50 G / 155.60 G 1.00000000 Pending (45 / 150) 27.04.24 15:13
154% AJ9s8h7ti13jqYtNq1GQpws 422.77 G / 155.60 G 1.00000000 Pending (46 / 150) 27.04.24 15:13
Token Account Share Difficulty Network Difficulty Created
A7mxBCwr8sov8xiEgfjwLsd 604.58 T 164.16 G 27.04.24 11:54
AHCaYNqDRwkw2NMdYkqMYJv 162.66 T 177.63 G 27.04.24 10:03
AXzYtwWiZNsJRJgRsrd6Cfm 237.12 T 193.42 G 27.04.24 08:20
A5vb54ECY4P2gBszAjMR9sD 1.76 P 196.58 G 27.04.24 07:52
AQqF51B2F39pSWV1wWdL5P1 147.26 T 195.26 G 27.04.24 06:29
A5vb54ECY4P2gBszAjMR9sD 636.86 T 208.87 G 27.04.24 01:11
AXzYtwWiZNsJRJgRsrd6Cfm 382.12 T 209.40 G 26.04.24 23:40
AXzYtwWiZNsJRJgRsrd6Cfm 228.15 T 208.91 G 26.04.24 22:44
AVfJaWCrFQGVjym7WVmXda2 178.01 T 195.82 G 26.04.24 20:02
AVfJaWCrFQGVjym7WVmXda2 172.72 T 189.72 G 26.04.24 19:18
AYUXp9uEwsyRKAj1fsCiQqX 179.19 T 175.48 G 26.04.24 18:02
AHCaYNqDRwkw2NMdYkqMYJv 3.23 P 169.85 G 26.04.24 16:32
AXzYtwWiZNsJRJgRsrd6Cfm 116.97 T 167.06 G 26.04.24 15:38
AHCaYNqDRwkw2NMdYkqMYJv 115.05 T 166.65 G 26.04.24 15:37
AKaEj8g9FkMVSWBTRqFQ7mu 632.36 T 159.67 G 26.04.24 13:16
A5vb54ECY4P2gBszAjMR9sD 106.59 T 152.89 G 26.04.24 12:30
AXzYtwWiZNsJRJgRsrd6Cfm 340.74 T 147.50 G 26.04.24 09:34
APFQguYCUER8T3swUGSZa6R 111.35 T 153.37 G 25.04.24 22:53
AXzYtwWiZNsJRJgRsrd6Cfm 534.78 T 153.00 G 25.04.24 22:43
AHCaYNqDRwkw2NMdYkqMYJv 114.29 T 147.36 G 25.04.24 15:44
AR55LdiA1x2GYPS7KNxMTYU 274.14 T 148.10 G 25.04.24 14:05
AHCaYNqDRwkw2NMdYkqMYJv 146.30 T 169.14 G 25.04.24 08:00
AJ9s8h7ti13jqYtNq1GQpws 133.44 T 170.66 G 25.04.24 06:07
AKaEj8g9FkMVSWBTRqFQ7mu 218.97 T 172.95 G 25.04.24 03:53
AYUXp9uEwsyRKAj1fsCiQqX 230.32 T 172.15 G 25.04.24 00:46
AKaEj8g9FkMVSWBTRqFQ7mu 172.12 T 170.16 G 24.04.24 23:56
AYUXp9uEwsyRKAj1fsCiQqX 189.45 T 181.96 G 24.04.24 15:06
AJ9s8h7ti13jqYtNq1GQpws 224.12 T 183.30 G 24.04.24 14:57
AYUXp9uEwsyRKAj1fsCiQqX 266.41 T 199.92 G 24.04.24 10:53
AYUXp9uEwsyRKAj1fsCiQqX 184.76 T 225.40 G 24.04.24 07:59
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.